
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : 0cKKrV
        Title : Non-structural protein 4 (nsp4) | P0DTD1 PRO_0000449622
      Created : May 5, 2023 at 21:33
      Expires : Feb. 24, 2021 at 16:45


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                    ID                        Name    Seq ID  Seq Sim   Cov   Resolu  Method   GMQE  Found By 
--------------------------------------------------------------------------------------------------------------
 0099622444410ae13e2f7fd4ef8ea15a6443513d  3vc8.1.A    61.364    0.491  0.176   2.000 X-ray    0.116 BLAST    
 b96c96da71a32aa0fe529d8db93c6cbb8aceb594  3vcb.1.A    61.364    0.490  0.176   2.400 X-ray    0.119 BLAST    
 da3ce03113995ab5595863922db261df21f862ca  3vcb.1.B    61.364    0.490  0.176   2.400 X-ray    0.122 BLAST    
 8d7cfd51ff99bc0ef24cd2e2627992f6ccd814dc  3vc8.1.A    60.227    0.489  0.176   2.000 X-ray    0.118 HHblits  
 6e40765da05c1aec8202950f61dcb582f469c256  3vcb.1.A    60.227    0.488  0.176   2.400 X-ray    0.120 HHblits  
 b581f2a091563b71a262d15631ace37e9f747e35  3vcb.1.B    60.227    0.488  0.176   2.400 X-ray    0.123 HHblits  
 10a3d3a6f7c96ef1465b869dc95baea7ecd292b9  3gzf.1.A    40.426    0.401  0.188   2.756 X-ray    0.123 BLAST    
 ac3f661d9ca540a105ee31d2f5b06793787dd1c3  3gzf.1.B    40.426    0.401  0.188   2.756 X-ray    0.108 BLAST    
 98fb2763a64465346ed531fdf2f00c73b43cf1df  3gzf.1.A    39.785    0.396  0.186   2.756 X-ray    0.092 HHblits  
 aa2a7e08d65e4d210a41528e8bed08d24b469d40  3gzf.1.B    39.785    0.396  0.186   2.756 X-ray    0.109 HHblits  
 723d728caaa8fcce27e67fda96ce0f13d3c3faaa  6fyx.1.2    14.754    0.292  0.122   3.050 EM       0.012 HHblits  
 b083e8084eb36716b25378e52f09f6e4d191653a  3jap.1.2    14.754    0.292  0.122   NA    EM       0.014 HHblits  
 6b91b48ecdf3c6440348c9cdd94ece28f5b865cd  3j80.1.3    14.754    0.292  0.122   NA    EM       0.012 HHblits  
 6db925dd8653275df1c824c8595344058e0e83a7  3j81.1.0    14.754    0.292  0.122   NA    EM       0.014 HHblits  
 89de5ec40eab0097f56e80c7aca618ca757e89bf  3jam.1.0    14.754    0.292  0.122   NA    EM       0.009 HHblits  
 2ea21cbd178d599b7bc7a4d86c25798d4c3e2ad0  6uz7.70.A   14.754    0.292  0.122   NA    EM       0.015 HHblits  
 cdabdd753d594b67e811213fbc0b9820ab4517f2  6tnu.26.A   20.000    0.302  0.120   NA    EM       0.018 HHblits  
 467c69e0c1ee705c3d1130aa023b4da66fb3321c  6t7t.28.A   20.000    0.302  0.120   NA    EM       0.017 HHblits  
 8d33fc18078f4f22d0e765e7f45a79ddd5f35627  6tb3.26.A   20.000    0.302  0.120   NA    EM       0.018 HHblits  
 dc66bb07de6b53f0edfc4ceac45219a82a6226ce  6t4q.25.A   20.000    0.302  0.120   NA    EM       0.018 HHblits  
 04ecbad8e3604c73bcc4ffb8909958b1e45e1e47  7a1g.1.3    20.000    0.302  0.120   NA    EM       0.017 HHblits  
 1a1dee557185ca76b8668f01335498b9bb95d3a2  7b7d.26.A   20.000    0.302  0.120   NA    EM       0.018 HHblits  
 18241e5e3106f1cddfe264731c53eabc537b8b91  7zpq.26.A   20.000    0.302  0.120   NA    EM       0.018 HHblits  
 767bf23622976935e4a96034a5d69ac019ec6b67  7zuw.26.A   20.000    0.302  0.120   NA    EM       0.019 HHblits  
 6adcde733270dbbe934b8d1df36f61e2cde17e6c  7zrs.26.A   20.000    0.302  0.120   NA    EM       0.013 HHblits  
 3251b8fa0b427e97feab8c1c7d2493470095bc4d  7zux.26.A   20.000    0.302  0.120   NA    EM       0.016 HHblits  
 c38a7475a5a1ab2b3d6179d7ec3f370c57324a9d  6p25.1.A    10.256    0.246  0.078   NA    EM       0.000 HHblits  
 1cda550a78adce6e982931fe88f25f39d02fb911  6s7t.1.A     3.571    0.260  0.056   NA    EM       0.000 HHblits  
 a3b214f26340ec079701efce24f534911070473c  4v8m.28.A   29.167    0.322  0.048   5.570 EM       0.000 HHblits  

