
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : 1rtnjU
        Title : ORF3a protein (ORF3a) | P0DTC3
      Created : May 5, 2023 at 21:33
      Expires : Feb. 24, 2021 at 16:45


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                    ID                       Name     Seq ID  Seq Sim   Cov   Resolu  Method   GMQE  Found By 
--------------------------------------------------------------------------------------------------------------
 2bd883f3cfd56bc55a9f749f3a5bec4280742f25  6xdc.1.A   100.000    0.620  1.000   NA    EM       0.686 HHblits  
 a5c65d2707caf86ee160327e2ef8c2a65a5cac94  6xdc.1.B   100.000    0.620  1.000   NA    EM       0.684 HHblits  
 0b07cb449bc086bac4538d6b422f5001780cfb95  7kjr.1.A   100.000    0.620  1.000   NA    EM       0.715 HHblits  
 ef085a64c8875f412cc43030a5a2764c0aa0a73f  7kjr.1.B   100.000    0.620  1.000   NA    EM       0.717 HHblits  
 39df97ada496a6a63f863640de37e0731df41e77  8eqj.1.A   100.000    0.620  1.000   NA    EM       0.691 HHblits  
 84f01b1a157b7ee9f7efeefe4225302eff370526  8eqj.1.B   100.000    0.620  1.000   NA    EM       0.691 HHblits  
 de8933442489dcc5963386089437d37bf919e36a  8eqt.1.A   100.000    0.620  1.000   NA    EM       0.700 HHblits  
 2047cb9f6064936b8fadf369ed399e4b561115b2  8eqt.1.B   100.000    0.620  1.000   NA    EM       0.699 HHblits  
 f4ad60e6f326809aa83d89c16a40547856374f56  8equ.1.A   100.000    0.620  1.000   NA    EM       0.704 HHblits  
 d386ed6e87ab59e4c4be3c660e2ec1801e68b7e5  8equ.1.B   100.000    0.620  1.000   NA    EM       0.704 HHblits  
 2bd05f21bbcba2f68a9dd3a7315547df078b8cb0  8eqs.1.A    72.993    0.535  0.996   NA    EM       0.650 HHblits  
 d7ff038cd37300522450325c8ba3cdd9d65c3cbb  7vgr.1.E    16.505    0.261  0.375   NA    EM       0.132 HHblits  
 8e3ec115b26549ae2347f25e5cb8e259a958e61b  7vgr.1.F    16.505    0.261  0.375   NA    EM       0.132 HHblits  
 76cdc7a166c3ee24cb26736e85faa5db1b834a80  7vgs.1.A    16.505    0.261  0.375   NA    EM       0.129 HHblits  
 f0f9737d23e31b8628b43ff80c9d4c3685a25281  7vgs.1.D    16.505    0.261  0.375   NA    EM       0.129 HHblits  
 e028f8b0f4f0a9275f1e36cd72a95a251f51932f  8ctk.1.A    16.505    0.261  0.375   NA    EM       0.134 HHblits  
 eb134f7a58381931d89d015233139be615652b20  8ctk.1.B    16.505    0.261  0.375   NA    EM       0.134 HHblits  
 ac56aab61d0242b08190a9730832482555d9107a  7y9b.1.A    14.563    0.254  0.375   3.214 X-ray    0.151 HHblits  
 1bf22e6d5e480d19aba0d2a312d3016aedbfe047  6dvz.1.A    13.208    0.272  0.193   NA    EM       0.032 HHblits  
 e08a36a553136eb6b780fc2a404c21ceacb61d77  7ca3.1.A     6.522    0.220  0.167   NA    EM       0.021 HHblits  
 a8e071273fc3b75fc89f7250be4f67c4d269539f  7ca5.1.A     6.522    0.220  0.167   NA    EM       0.018 HHblits  
 3c47c4033c3682c209233a28aed599ec380e4c55  7cum.1.A     6.522    0.220  0.167   NA    EM       0.018 HHblits  
 83cd4be253c4f428274ea92518a72f0495e8a24d  7ca3.1.B    17.500    0.282  0.145   NA    EM       0.016 HHblits  
 371f1c611137360cd2eb6c76c1bec651bed0336f  7ca5.1.B    17.500    0.282  0.145   NA    EM       0.011 HHblits  
 7699d7d3b358c38f9e2323cf31070f1188be64e2  7cum.1.B    17.500    0.282  0.145   NA    EM       0.017 HHblits  
 b3d9f087ab9e91688a73c36dc570a6037d1c35a3  4or2.1.A     7.317    0.236  0.149   2.800 X-ray    0.012 HHblits  
 ce28bda170d64bbf8948eedf409a2711678aafbc  4oo9.1.A     0.000    0.264  0.084   2.600 X-ray    0.000 HHblits  
 7536f103d79c50d17cdc2316d0474ae9b8a25ef5  7c7q.1.B     9.091    0.248  0.080   NA    EM       0.000 HHblits  
 a01268b7e9ffa66a538e9ee0157a92134ef334d2  6w2y.1.A     9.524    0.276  0.076   NA    EM       0.000 HHblits  
 3f562178c627843edf32c6fc17949bd98bdd5f1a  6w2x.1.A     9.524    0.276  0.076   NA    EM       0.000 HHblits  
 f7861f06a286fe653392e2d4e28101cca4bced55  6wiv.1.A     9.524    0.276  0.076   NA    EM       0.000 HHblits  
 0b1a89e1a7347e89acea1cf8eae85f1ac0226f84  6n51.1.A     0.000    0.253  0.073   NA    EM       0.000 HHblits  
 9a868df23ac26e29ff79ff88b43418a7178f1580  6uo8.1.A    10.526    0.291  0.069   NA    EM       0.000 HHblits  
 92dd5b2f974076e970e4f6ddf0e705f60df3d52d  6uo9.1.A    10.526    0.291  0.069   NA    EM       0.000 HHblits  
 7214a91283332f707812d843a93e9a1d5754a1b0  6uoa.1.A    10.526    0.291  0.069   NA    EM       0.000 HHblits  
 ba5c8ed44e811aec762dbf3cc19656b38a9ca155  6vjm.1.A    10.526    0.291  0.069   NA    EM       0.000 HHblits  
 bd849c31112b004ce4963f2d343ee1988a59420d  6wiv.1.B    10.526    0.267  0.069   NA    EM       0.000 HHblits  
 e940bad36ab66b47a6cc7428308f89174a690859  7c7s.1.B    10.526    0.267  0.069   NA    EM       0.000 HHblits  
 cfb89011723c3d59cd9e3ca6f04d19748c21cb3a  7eb2.1.F    10.526    0.267  0.069   NA    EM       0.000 HHblits  
 f5f196e1f5a05fe2b6bc1bd26fa41c31e14c75fb  7epc.1.A     5.556    0.300  0.065   NA    EM       0.000 HHblits  
 c61585d1415a1be46198d28637ea85d9a045b1bb  7sil.1.A     5.000    0.210  0.073   NA    EM       0.000 HHblits  
 66363fc4ff473a455ad83de02d9d0b0d3c31a5b4  7sin.1.A     5.000    0.210  0.073   NA    EM       0.000 HHblits  
 f5b16259e7bbba0d84d067cc2e1bf2c4615fbbf4  7sin.1.B     5.000    0.210  0.073   NA    EM       0.000 HHblits  
 89a98af5251d95c38390d0d2a8fd9e3a561ce110  7she.1.A    11.111    0.256  0.065   NA    EM       0.000 HHblits  
 10f58cc07f4479895d864a03c9d1d22b626df166  7she.1.B    11.111    0.256  0.065   NA    EM       0.000 HHblits  
 39547e9b1d83a20d5d8bf5ed6474dff8d3059898  7shf.1.C    11.111    0.256  0.065   NA    EM       0.000 HHblits  
 9ded4b85ab704c2fc650bd0fd8055f3402da7848  7shf.1.D    11.111    0.256  0.065   NA    EM       0.000 HHblits  
 7283ceeaab41f00519a7be34c48b7b9149e473a1  7e9g.1.A     5.556    0.252  0.065   NA    EM       0.000 HHblits  
 a8de6e5331ea4391518ceab08308bb8f177e809d  7e9g.1.B     5.556    0.252  0.065   NA    EM       0.000 HHblits  
 28bb67ad372c45150f654c680e8d44675113c332  6w2x.1.B    11.765    0.286  0.062   NA    EM       0.000 HHblits  
 400c1a3ce02425b6c8eb5048497a3e9d330ecabf  7dgd.1.A     0.000    0.247  0.062   NA    EM       0.000 HHblits  
 f8ab61e1557d30c635895f970462a6e3c6441746  7dgd.1.B     0.000    0.247  0.062   NA    EM       0.000 HHblits  
 9a1142bd50a8a0cd6e57d44f7205aad1e0d4dff7  6uo8.1.B    12.500    0.292  0.058   NA    EM       0.000 HHblits  
 516dd934f37548dc239b983daf5104d32b5e3470  6uo9.1.B    12.500    0.292  0.058   NA    EM       0.000 HHblits  
 9375e29bc11737a1b18156e81ebc4a09a61c2b83  6uoa.1.B    12.500    0.292  0.058   NA    EM       0.000 HHblits  
 bb7b7b18fa385a2db3be693ddd88289ec404e628  6vjm.1.B    12.500    0.292  0.058   NA    EM       0.000 HHblits  
 4cf71528d8577ec6f9a6481a8076c2b8df877bc1  7epa.1.A     6.250    0.292  0.058   NA    EM       0.000 HHblits  
 7d3eea45a5b980fd23c9fd2a50c37a799fcffef8  7c7q.1.A    13.333    0.333  0.055   NA    EM       0.000 HHblits  
 7beb92211714dff096d12e6153647233a160ad1c  6ctf.1.A    26.667    0.329  0.055   4.050 X-ray    0.000 HHblits  
 4285f1b2d810ae775fc237c211d2875d3b779099  7epb.1.A     6.250    0.267  0.058   NA    EM       0.000 HHblits  
 5dfb729fb3c17c12c99ff323fa67f89c8e6a2ee2  7e9h.1.A    13.333    0.311  0.055   NA    EM       0.000 HHblits  
 f4761263147155bffa99944a1444d3ccd2bb8b0f  7e9h.1.B    13.333    0.311  0.055   NA    EM       0.000 HHblits  
 6c410a3c788c19c12ea0565faefd136a65af6288  4izm.1.A    13.333    0.280  0.055   4.500 X-ray    0.000 HHblits  
 c5a077bde66688dd1019b83a02b4e193050fff5b  7wi8.1.A     6.667    0.253  0.055   NA    EM       0.000 HHblits  
 501e1c81a3d5a092cc67e95722db971b50d97d1d  7wih.1.A     6.667    0.253  0.055   NA    EM       0.000 HHblits  

