
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : 4Cxey4
        Title : nsp7 / nsp8 / Pol hetero-oligomeric complex |  P0DTD1 PRO_0000449625, PRO_0000449626, PRO_0000449629
      Created : May 5, 2023 at 21:33
      Expires : April 6, 2021 at 12:14


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                ID                  Name    Seq ID  Seq Sim   Cov   Resolu  Method   GMQE      Found By    
-----------------------------------------------------------------------------------------------------------
 57da0fb9704c260472f31b1f0def0672  6m71.1   100.000    0.619  1.000   NA    EM       0.723 HHblits         
 81f4862d1d26d6298b9ad829170ff7dc  6m71.1   100.000    0.619  1.000   NA    EM       0.790 HHblits         
 fe036564fd15b4c96697598fb1d49511  6xez.1   100.000    0.619  1.000   NA    EM       0.857 HHblits         
 8a147b90e4df58fbac9ff462f02c8706  6xqb.1   100.000    0.619  1.000   NA    EM       0.690 HHblits         
 8302f3852672bb3a9d52987008a393f9  6xqb.1   100.000    0.619  1.000   NA    EM       0.618 HHblits         
 06df75196085fc1a930b66118dd15dae  6yyt.1   100.000    0.619  1.000   NA    EM       0.846 HHblits         
 19a6217acffe50375d0fa25d8d3c8ec2  7aap.1   100.000    0.619  1.000   NA    EM       0.724 HHblits         
 c521fda6bbfeebe0a9e47d7408916420  7aap.1   100.000    0.619  1.000   NA    EM       0.806 HHblits         
 59ae00fbecb0a3790c0b85264b1478bf  7b3b.1   100.000    0.619  1.000   NA    EM       0.763 HHblits         
 2d6035d5e34a67a69d4391268be45f51  7b3c.1   100.000    0.619  1.000   NA    EM       0.763 HHblits         
 da142d047d8151974b934ccded9d3494  7b3d.1   100.000    0.619  1.000   NA    EM       0.764 HHblits         
 fd04a4c407a169cbc8998b839cf5c68f  7btf.1   100.000    0.619  1.000   NA    EM       0.803 HHblits         
 d8a10ef9ec32c655e6a9f3e6788d58ae  7btf.1   100.000    0.619  1.000   NA    EM       0.821 HHblits         
 bd5359cf17782b9648d954aeda77b11d  7bv1.1   100.000    0.619  1.000   NA    EM       0.774 HHblits         
 13be63a3b81b1e4b22ddfb3dcdce1b98  7bv1.1   100.000    0.619  1.000   NA    EM       0.746 HHblits         
 bd6d54c71af9ecddfca9d9d1ca031198  7bv2.1   100.000    0.619  1.000   NA    EM       0.777 HHblits         
 00f67b07031daadfd3580d190a29ab2c  7bzf.1   100.000    0.619  1.000   NA    EM       0.789 HHblits         
 0bb3bb84c9f9afe989fa8c96591d328b  7bzf.1   100.000    0.619  1.000   NA    EM       0.777 HHblits         
 392b1d9693a08d368f96462f005c20a8  7c2k.1   100.000    0.619  1.000   NA    EM       0.822 HHblits         
 6c4a4414f971d299e6c632455ec2fd4e  7c2k.1   100.000    0.619  1.000   NA    EM       0.846 HHblits         
 05563b730a9ad694c77659c53ead2a95  7ctt.1   100.000    0.619  1.000   NA    EM       0.751 HHblits         
 706d16024582f46f54705fa71abdbd37  7ctt.1   100.000    0.619  1.000   NA    EM       0.669 HHblits         
 f5a9788f547023d1802dbc93dc88c04c  7cyq.1   100.000    0.619  1.000   NA    EM       0.877 HHblits         
 3a5faa82597ce88f1157017dc135ad2e  7cyq.1   100.000    0.619  1.000   NA    EM       0.878 HHblits         
 5b46c28a5da60ad427ac1445d0a764e3  7d4f.1   100.000    0.619  1.000   NA    EM       0.801 HHblits         
 52c92563d322a0cbe646271a5b821618  7d4f.1   100.000    0.619  1.000   NA    EM       0.810 HHblits         
 0ab3c620d6f9ccf0c686420c05c1e1f6  7dfg.1   100.000    0.619  1.000   NA    EM       0.823 HHblits         
 2f5611fe0db90f5b514a37bbef8516c7  7dfg.1   100.000    0.619  1.000   NA    EM       0.812 HHblits         
 72f41f47bd0c39f0d29ee82b115598a7  7dfh.1   100.000    0.619  1.000   NA    EM       0.816 HHblits         
 9f1b856953b397550a9c594c5a8e337a  7dfh.1   100.000    0.619  1.000   NA    EM       0.802 HHblits         
 52e38e3e8ecd9d85327408e4b79e50f8  7doi.1   100.000    0.619  1.000   NA    EM       0.816 HHblits         
 f476062c268c93cfb9af0ee24813a0d0  7doi.1   100.000    0.619  1.000   NA    EM       0.804 HHblits         
 a43ce4e2366e2bdeca2e5487fc385867  7dok.1   100.000    0.619  1.000   NA    EM       0.871 HHblits         
 f618f9cd34c0442ad9fa74496c1d6a58  7dok.1   100.000    0.619  1.000   NA    EM       0.862 HHblits         
 453db7af7f7e1297a8af5c90cd8f0102  7dte.1   100.000    0.619  1.000   NA    EM       0.880 HHblits         
 27516704006973cabce3c6e97ae02631  7dte.1   100.000    0.619  1.000   NA    EM       0.881 HHblits         
 835af6e5e50de939c607e18eb44c5894  7ed5.1   100.000    0.619  1.000   2.980 EM       0.845 BLAST / HHblits 
 bca0722a8fe5a7edf7b023b0759d4a37  7ed5.1   100.000    0.619  1.000   2.980 EM       0.844 BLAST / HHblits 
 f4502731192e1b939f6a5708a0c7a53a  7egq.1   100.000    0.619  1.000   NA    EM       0.866 HHblits         
 7f108e0093f00082c7ef5bdaee0640a8  7egq.1   100.000    0.619  1.000   NA    EM       0.868 HHblits         
 83252f314f204d827f7a56d2f1431145  7krn.1   100.000    0.619  1.000   NA    EM       0.879 HHblits         
 82e831a12e602a4d600dc2a1024feec9  7krn.1   100.000    0.619  1.000   NA    EM       0.881 HHblits         
 4b1672a3254ec3f4cbc5784ec18b0f7d  7kro.1   100.000    0.619  1.000   NA    EM       0.879 HHblits         
 7baa64943b2e24ea71d0727999812b22  7kro.1   100.000    0.619  1.000   NA    EM       0.881 HHblits         
 9d609ec153d72f21c5c551257af5da6a  7krp.1   100.000    0.619  1.000   NA    EM       0.882 HHblits         
 6660c806229fc76569aadd5de1e553f3  7krp.1   100.000    0.619  1.000   NA    EM       0.886 HHblits         
 6be7ffb0a56e6d2798b64b14abf34d91  7oyg.1   100.000    0.619  1.000   NA    EM       0.726 HHblits         
 0d9b8387d0b038dfe927d41729d97fe2  7rdx.1   100.000    0.619  1.000   NA    EM       0.885 HHblits         
 21aa02176af47c91d9174985fffa4363  7rdx.1   100.000    0.619  1.000   NA    EM       0.886 HHblits         
 1fad530fdbdc66634993c6cabf623ab0  7rdy.1   100.000    0.619  1.000   NA    EM       0.885 HHblits         
 8167ae577e89b82ab9859ca167c915de  7rdy.1   100.000    0.619  1.000   NA    EM       0.885 HHblits         
 bef1b2dd00bbfcf9ee7ef7697e06a4b0  7rdz.1   100.000    0.619  1.000   NA    EM       0.884 HHblits         
 e983ad928e454ac27b2d367099e2e0d6  7rdz.1   100.000    0.619  1.000   NA    EM       0.884 HHblits         
 826569710ca01ec91218598f9ef31217  7re0.1   100.000    0.619  1.000   NA    EM       0.887 HHblits         
 0cb62c883921b714715d02212e8aef4b  7re0.1   100.000    0.619  1.000   NA    EM       0.887 HHblits         
 5c6fdc5aee86e23d6400a877e4e425c2  7re1.1   100.000    0.619  1.000   NA    EM       0.887 HHblits         
 be8d3cad057f25e25eed3ecbc1ce0e49  7re1.1   100.000    0.619  1.000   NA    EM       0.888 HHblits         
 4e0223030e65f692a9c543c24fa44177  7re2.1   100.000    0.619  1.000   NA    EM       0.886 HHblits         
 a488ebdbcaa042cc191c2ca54bc752a7  7re2.1   100.000    0.619  1.000   NA    EM       0.887 HHblits         
 33b8723a967999a2263ed1d9c0072244  7re3.1   100.000    0.619  1.000   NA    EM       0.880 HHblits         
 25570c9fe9e909e216b6ce0b73cd51e0  7re3.1   100.000    0.619  1.000   NA    EM       0.875 HHblits         
 d52b70fb3e35047ff480b112423a6570  7thm.1   100.000    0.619  1.000   NA    EM       0.735 HHblits         
 f5e1c7cc85d67e4af6499f1449e3451e  7thm.1   100.000    0.619  1.000   NA    EM       0.768 HHblits         
 58cafe991b7fe7d36f0c503d635aa98b  7uo4.1   100.000    0.619  1.000   NA    EM       0.877 HHblits         
 51ee35797a4a50b382bf3414263538d2  7uo7.1   100.000    0.619  1.000   NA    EM       0.867 HHblits         
 a10170a185356e82c376115f9e3541f9  7uo9.1   100.000    0.619  1.000   NA    EM       0.881 HHblits         
 49bddd1892794daabb019ca638235ceb  7uo9.1   100.000    0.619  1.000   NA    EM       0.879 HHblits         
 4855ca7b5b659cf7952775b1e8c9e59f  7uob.1   100.000    0.619  1.000   NA    EM       0.884 HHblits         
 d81d34fc13df705c89156b5212d358f1  7uob.1   100.000    0.619  1.000   NA    EM       0.883 HHblits         
 a87caa8e8325192ef40bbea027ed5abb  7uoe.1   100.000    0.619  1.000   NA    EM       0.883 HHblits         
 83776fb516037348ddefecab1b6cfd8e  7uoe.1   100.000    0.619  1.000   NA    EM       0.884 HHblits         
 65e42c745666261ba604131a87d240f0  8gwb.1   100.000    0.619  1.000   NA    EM       0.873 HHblits         
 5261ab40c3d4ca453a7d6cbd6e9c0fe3  8gwb.1   100.000    0.619  1.000   NA    EM       0.874 HHblits         
 e680c741d3884f111ef20c9a8474a2d0  8gwe.1   100.000    0.619  1.000   NA    EM       0.869 HHblits         
 4f4b581c28d5a04cd9adae1981a8b761  8gwf.1   100.000    0.619  1.000   NA    EM       0.869 HHblits         
 fef9317138117e212a6840c336dbe3de  8gwg.1   100.000    0.619  1.000   NA    EM       0.869 HHblits         
 972d32f37d787e0dce6418f6b817d614  8gwi.1   100.000    0.619  1.000   NA    EM       0.869 HHblits         
 2d64864de63f97e82ed49cb02cdf41b7  8gwn.1   100.000    0.619  1.000   NA    EM       0.853 HHblits         
 6c3536cd3d6537c1197739e39926164b  8gwn.1   100.000    0.619  1.000   NA    EM       0.852 HHblits         
 dec39a49938d9505bc2c5aa1685173d6  8gwo.1   100.000    0.619  1.000   NA    EM       0.855 HHblits         
 dc5f8c7a32686cbe7e60736e501f6805  8gwo.1   100.000    0.619  1.000   NA    EM       0.855 HHblits         
 e1f83e24eeca80fb6d7bb396515e2e0c  7cxm.1    99.918    0.618  1.000   NA    EM       0.874 HHblits         
 7d253c0cef46e899c69064af543c6944  7cxm.1    99.918    0.618  1.000   NA    EM       0.873 HHblits         
 eb4595319d5464cd806c3a7c4bd3db49  7cxn.1    99.918    0.618  1.000   NA    EM       0.856 HHblits         
 f739c2897f417a0edbc7c56f5fcebce4  7cxn.1    99.918    0.618  1.000   NA    EM       0.857 HHblits         
 5bac0db421227246f82fdab625e4d661  7ozu.1   100.000    0.619  0.998   NA    EM       0.764 HHblits         
 0bae21fa0cde286188288db93f35c686  7ozv.1   100.000    0.619  0.998   NA    EM       0.765 HHblits         
 31125a222365832174ce5b86b064316b  7eiz.1   100.000    0.619  0.998   NA    EM       0.849 HHblits         
 76fd85b66d924699874a7a89c989d35b  7eiz.1   100.000    0.619  0.998   NA    EM       0.849 HHblits         
 5401bbc771c9b03199d5aeefd99c8b15  7bw4.1   100.000    0.619  0.993   NA    EM       0.698 HHblits         
 f078c6efb6f154087811ca61f0770923  7bw4.1   100.000    0.619  0.993   NA    EM       0.732 HHblits         
 3c776adfe4bc6ba48f41574f327d6800  6nur.1    96.700    0.609  0.999   NA    EM       0.741 HHblits         
 56f24ed032ac1829e96d73eafcad0a21  6nur.1    96.700    0.609  0.999   NA    EM       0.736 HHblits         
 85602588779c0d34270ff861544ddc59  7l1f.1   100.000    0.622  0.886   NA    EM       0.646 HHblits         
 33e46b7dbce25f4509518785b6b8545d  8g6r.1    57.130    0.475  0.902   NA    EM       0.707 BLAST / HHblits 
 346007e056f905db9377460dbe279ea8  8g6r.1    57.078    0.474  0.903   NA    EM       0.708 HHblits         
 1a0db25c440446edf5d5ae014e366704  8g6r.1    57.392    0.476  0.898   NA    EM       0.705 BLAST / HHblits 
 855d74229aa6a8f3b87840d773b8f63a  8g6r.1    57.339    0.476  0.899   NA    EM       0.706 BLAST / HHblits 

