
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : 4dt6Sh
        Title : 3C-like proteinase nsp5 (3CL-PRO) | P0DTD1 PRO_0000449623
      Created : May 5, 2023 at 21:34
      Expires : Feb. 24, 2021 at 16:45


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                    ID                       Name     Seq ID  Seq Sim   Cov   Resolu      Method      GMQE  Found By 
---------------------------------------------------------------------------------------------------------------------
 7cf6b9cef184f237fae4d5ce09cfa3b341955a33  5r8t.1.A   100.000    0.625  1.000   1.270 X-ray           1.000 HHblits  
 6f52b1925eb41dd5f367806e82b4a98194632cca  5r8t.1.B   100.000    0.625  1.000   1.270 X-ray           1.000 HHblits  
 bd1fc1ff09ff9f31cf24562d9b76516b46ba2fec  5rgo.1.B   100.000    0.625  1.000   1.740 X-ray           1.000 HHblits  
 745ac36453b57c1dc376a2db1bff700af92b6c69  5ree.1.A   100.000    0.625  1.000   1.770 X-ray           1.000 HHblits  
 f9bc2c831bffa3e4e2609bbe9376a3e36832ce0b  5rfe.1.B   100.000    0.625  1.000   1.460 X-ray           1.000 HHblits  
 d69036c6fb76eadf02d4e66dfb4180bd7a703912  5rgk.1.A   100.000    0.625  1.000   1.430 X-ray           1.000 HHblits  
 fe9e70bbcc419398a703ed4f91657d08e72fa330  5rfl.1.B   100.000    0.625  1.000   1.640 X-ray           1.000 HHblits  
 b88a76f2913ac018fcdd089dc7987f504cdf99d6  5rea.1.A   100.000    0.625  1.000   1.630 X-ray           1.000 HHblits  
 fb8ed3ba3a56c6a780b17d3dfaf9f67092b9148c  5rel.1.B   100.000    0.625  1.000   1.620 X-ray           1.004 HHblits  
 6875a30fb573f3d980060231279c4f5be85eb723  5reu.1.A   100.000    0.625  1.000   1.690 X-ray           1.003 HHblits  
 c7a43941e5f2d035082745d78e1134405b6962b4  5rfu.1.A   100.000    0.625  1.000   1.530 X-ray           1.006 HHblits  
 7d8a371456067b25f9515ba40c3a096faea149ce  5ren.1.B   100.000    0.625  1.000   2.150 X-ray           1.000 HHblits  
 e4302f008e6a1041306db80b02a5008581b13538  5rf8.1.B   100.000    0.625  1.000   1.440 X-ray           1.008 HHblits  
 b92a992b69203aa2320ac2604b23139369f1dcc0  5ret.1.B   100.000    0.625  1.000   1.680 X-ray           1.004 HHblits  
 e8bc172cdcd010d5247b4f9db44d6e887faab681  5ree.1.B   100.000    0.625  1.000   1.770 X-ray           1.004 HHblits  
 500e7d3eb0a15e2936c67138e778be36cb0212eb  5rfg.1.B   100.000    0.625  1.000   2.320 X-ray           1.003 HHblits  
 c185e229ed52f33506f5ceb6be59f887bc5d7c30  5rez.1.A   100.000    0.625  1.000   1.790 X-ray           1.005 HHblits  
 8669e800c7b391c391f5ac5ea0b363af7427d1da  5rex.1.A   100.000    0.625  1.000   2.070 X-ray           1.001 HHblits  
 f92e937608f3e29c9bcc25f10aea6440998df416  5re7.1.A   100.000    0.625  1.000   1.790 X-ray           1.004 HHblits  
 0a4df758d175692bedc3731c01b4ee44fc8aae73  5rfy.1.A   100.000    0.625  1.000   1.900 X-ray           0.997 HHblits  
 9828ce01d238aa823f01498e574e5edfe9799b97  5rf6.1.B   100.000    0.625  1.000   1.450 X-ray           1.008 HHblits  
 68aca2fa56d1d0bd2ec95df32960cbdb32b31a78  5rfi.1.A   100.000    0.625  1.000   1.690 X-ray           1.003 HHblits  
 ee4bbe35a4323dc7b37018163e2ef3ea8ffc7306  5rf6.1.A   100.000    0.625  1.000   1.450 X-ray           1.007 HHblits  
 748dfc01d33b9e6d8c76e3f415ff974f499812ff  5rg0.1.A   100.000    0.625  1.000   1.720 X-ray           1.003 HHblits  
 b97b8f0ae7aa66bdc36e8fe5a5b914b4365affb2  5rgl.1.B   100.000    0.625  1.000   1.760 X-ray           1.002 HHblits  
 c27dd1edb77e80ab4c4685c0d6fe1b04073b3616  5rfr.1.B   100.000    0.625  1.000   1.710 X-ray           1.005 HHblits  
 1fe336b432af2a62932f5a8001592e31105e4a06  5rem.1.A   100.000    0.625  1.000   1.960 X-ray           1.004 HHblits  
 8f729ce5de6f5682b3410d7a8f2278ae51fd9479  5rei.1.A   100.000    0.625  1.000   1.820 X-ray           1.005 HHblits  
 333d21b7fd8be528277158cdeed436db745cb3aa  5r83.1.B   100.000    0.625  1.000   1.580 X-ray           1.004 HHblits  
 4aaf02f38cd3bf866dda14f4d5e2318cf0d81c62  5rev.1.A   100.000    0.625  1.000   1.600 X-ray           1.005 HHblits  
 2e9c8e469057f16f396d596f5aaf9e8a937029dc  5rg3.1.B   100.000    0.625  1.000   1.580 X-ray           1.004 HHblits  
 2d3ba9a0b555d866a6e3cac4cb53a4e900279252  5rgh.1.A   100.000    0.625  1.000   1.700 X-ray           1.005 HHblits  
 cf86f0693f10cd7764cc4e338fe8ff24da604242  5rf3.1.A   100.000    0.625  1.000   1.500 X-ray           1.004 HHblits  
 3030d7b8dae72bf5ece04aac35cb9cdd1e843be3  5rgn.1.B   100.000    0.625  1.000   1.860 X-ray           1.003 HHblits  
 05d5360b77ee1e612fe06e793db617ee3c6c1786  5r84.1.A   100.000    0.625  1.000   1.830 X-ray           0.998 HHblits  
 8adbb733a057f6bc7715a9a666f32334df73e365  5rfs.1.A   100.000    0.625  1.000   1.700 X-ray           1.003 HHblits  
 28f0e978d992f5a1bfc5bf707537a7ddc7ec38a8  5rfi.1.B   100.000    0.625  1.000   1.690 X-ray           1.003 HHblits  
 5606917af9578abbe1756b7283b23e6ac7229905  5rf8.1.A   100.000    0.625  1.000   1.440 X-ray           1.008 HHblits  
 e6a5833c57b800af58d883345169fd1d3a5a2fb7  5rft.1.B   100.000    0.625  1.000   1.580 X-ray           1.002 HHblits  
 2268cb2dc0a0d4cfa22c38355103288e12a2a0c9  5r82.1.A   100.000    0.625  1.000   1.310 X-ray           0.999 HHblits  
 2d11cd31cbe5d824897754c3eeef2638e0728d29  5rfp.1.B   100.000    0.625  1.000   2.030 X-ray           1.000 HHblits  
 e80882c5559a57e394276ac3e26f1e0d1419dd2f  5rfd.1.A   100.000    0.625  1.000   1.410 X-ray           1.005 HHblits  
 281859fd15b95b5f22cb320ffd1e4247cd9ece7c  5rfv.1.B   100.000    0.625  1.000   1.480 X-ray           1.000 HHblits  
 d03b31f1c24372f3f42d2683b8215ba1a0386851  5r82.1.B   100.000    0.625  1.000   1.310 X-ray           0.999 HHblits  
 81c6be7869da2d5de27d62dd21fe58a1da7d06e5  5rem.1.B   100.000    0.625  1.000   1.960 X-ray           1.005 HHblits  
 998ab18ae75ba45a9ce03c4850b0aff94788f59a  5rea.1.B   100.000    0.625  1.000   1.630 X-ray           1.002 HHblits  
 3e07baba0754e77d50699079094bc1804e7ad913  5rf5.1.A   100.000    0.625  1.000   1.740 X-ray           1.005 HHblits  
 63afb7f02712816557af7ab68c982ead3bc8f1fe  5r81.1.A   100.000    0.625  1.000   1.950 X-ray           1.002 HHblits  
 c86d0fd154eb2e79c18b47bee22b6838e5ed3899  5rg1.1.A   100.000    0.625  1.000   1.650 X-ray           1.004 HHblits  
 e0e4832f96b9690755e28a2f7b84a6bea657b4d0  5rev.1.B   100.000    0.625  1.000   1.600 X-ray           1.004 HHblits  
 b6d2da17aa43ed72d1a462cabc2d2387d9b17579  5rgh.1.B   100.000    0.625  1.000   1.700 X-ray           1.005 HHblits  
 b2033f1ad17d7073e771d07c419e94fc373035f8  5rfk.1.B   100.000    0.625  1.000   1.750 X-ray           1.002 HHblits  
 d12a392973eb49f02893a176bfd22d64cd19a333  5rfz.1.A   100.000    0.625  1.000   1.680 X-ray           1.002 HHblits  
 bd93d19ebd0c29527548f461d979bc8ee9a00358  5rhc.1.A   100.000    0.625  1.000   1.580 X-ray           1.008 HHblits  
 4932dfd437ffea6d5a1bfaadfc92dce8a4635fdb  5rek.1.B   100.000    0.625  1.000   1.740 X-ray           1.003 HHblits  
 c71f9469ef87067f32873ed2d1875c2cb827a381  5rfl.1.A   100.000    0.625  1.000   1.640 X-ray           1.003 HHblits  
 91a7309b9319aad4bd53be3f2d0844f6a8e97741  5rfj.1.B   100.000    0.625  1.000   1.800 X-ray           1.004 HHblits  
 2aa634ec8081c8fed81ae5d132486b45a89b94a3  5rfr.1.A   100.000    0.625  1.000   1.710 X-ray           1.005 HHblits  
 437ae6e50337c499034d8e40baee41bfa982fa5a  5rfw.1.B   100.000    0.625  1.000   1.430 X-ray           1.006 HHblits  
 8b9a4bd9a267219fbc91ec2d678b2c06a40a3468  5ret.1.A   100.000    0.625  1.000   1.680 X-ray           1.004 HHblits  
 a6537cc8bc4d03cf5679783e65eabe1fbdf296e7  5rf5.1.B   100.000    0.625  1.000   1.740 X-ray           1.005 HHblits  
 10ae24e3c13213a4d5697060152c504a5140cfb5  5rgg.1.B   100.000    0.625  1.000   2.260 X-ray           1.001 HHblits  
 77db3affe4b7dcf619f390d0491363bc7ac897f5  5r80.1.B   100.000    0.625  1.000   1.930 X-ray           0.999 HHblits  
 ccf2e9528126c47ed603291e1eccf2ca1946f066  5rfx.1.B   100.000    0.625  1.000   1.550 X-ray           1.005 HHblits  
 7958090b1a74cc9181b6d1bd0f8b10883a7f8c83  5rfx.1.A   100.000    0.625  1.000   1.550 X-ray           1.005 HHblits  
 2d1fe909ccbe4bde86e3bd3ca8e44a617f249dd1  5rfw.1.A   100.000    0.625  1.000   1.430 X-ray           1.006 HHblits  
 3fdf4f612ec17c1e12d60a0c397f743206f0bfa0  5re6.1.A   100.000    0.625  1.000   1.870 X-ray           1.002 HHblits  
 9a616c0e3eaa12f43873cc6b39c031fcc2dc3e14  5rec.1.B   100.000    0.625  1.000   1.730 X-ray           1.002 HHblits  
 c072a3b23fdf05acb3e6df2e16766405d3fe3dc8  5rel.1.A   100.000    0.625  1.000   1.620 X-ray           1.005 HHblits  
 e9b8a1feb1548922b52cd967c02c647182c85522  5rgq.1.A   100.000    0.625  1.000   2.150 X-ray           1.000 HHblits  
 c1b7c10b40c8d9cf4474ff63d2eda688b7f804dc  5rg1.1.B   100.000    0.625  1.000   1.650 X-ray           1.004 HHblits  
 86ed7978d36f6f0f818df2fdad2d78f26366bda0  5rf7.1.B   100.000    0.625  1.000   1.540 X-ray           1.004 HHblits  
 205732996ba25932e0f7b0a80da9a8726c8a03d4  5rhc.1.B   100.000    0.625  1.000   1.580 X-ray           1.009 HHblits  
 ba4e625b8d831ce871f7e829060e03f9d650c692  5rfp.1.A   100.000    0.625  1.000   2.030 X-ray           1.000 HHblits  
 5d545b48f64fb674697209bbc1f2d4518365024c  5rep.1.A   100.000    0.625  1.000   1.810 X-ray           1.001 HHblits  
 c85ebf3b9cd06bab76a89c7e5470fa517a51e493  5rgo.1.A   100.000    0.625  1.000   1.740 X-ray           1.004 HHblits  
 ecb17f1fecb6323da4b907c440414b480d1a9998  5rfn.1.A   100.000    0.625  1.000   1.800 X-ray           1.001 HHblits  
 915e71976838817d1b1c6ce741fd05891d601589  5rfm.1.A   100.000    0.625  1.000   2.060 X-ray           1.000 HHblits  
 05122b3f703f9eb173b1d471f61fc0c8683196e1  5rgm.1.B   100.000    0.625  1.000   2.040 X-ray           1.002 HHblits  
 54f34feb827c8e36e0876872c1ea7256d5cafa74  5rgg.1.A   100.000    0.625  1.000   2.260 X-ray           1.001 HHblits  
 b84f63c07154e3e526d081951d81f3a783f22ca4  5rf1.1.B   100.000    0.625  1.000   1.730 X-ray           1.001 HHblits  
 96ce4e27be7f097c6079d7aa19d87b55b6452773  5rhe.1.A   100.000    0.625  1.000   1.560 X-ray           1.008 HHblits  
 9baec6281de0c360b9ad90c3bcdb6b2336d10725  5rgi.1.A   100.000    0.625  1.000   1.570 X-ray           1.003 HHblits  
 43d6b3a5e1bac3eceaa1f531d3e90152c039689e  5rfd.1.B   100.000    0.625  1.000   1.410 X-ray           1.005 HHblits  
 6d05bb3a037d706224b80c42f503c9c2da303b5e  5rew.1.A   100.000    0.625  1.000   1.550 X-ray           1.003 HHblits  
 d0425b8069b9de1594f3576c6af7af3184c12800  5rf2.1.A   100.000    0.625  1.000   1.530 X-ray           1.005 HHblits  
 b00482bee7c0f1435ef830e31ad7e71bfbefda18  5re6.1.B   100.000    0.625  1.000   1.870 X-ray           1.002 HHblits  
 68f440075f7e6abfb16c2404d42bdafc088869d4  5rgj.1.B   100.000    0.625  1.000   1.340 X-ray           1.006 HHblits  
 c08a2ee8d97f4eb7e2c4c20aaaa4079487636eb9  5rfy.1.B   100.000    0.625  1.000   1.900 X-ray           0.997 HHblits  
 5b35a67ca7eafc49a91ed2a3f82866a8d89a494f  5rgn.1.A   100.000    0.625  1.000   1.860 X-ray           1.003 HHblits  
 619673a5d0d6f8f702dc386d1b0acff8e726398e  5ren.1.A   100.000    0.625  1.000   2.150 X-ray           1.000 HHblits  
 56c40c0caab61c7c433803c4c5fa1423a53c3951  5rff.1.A   100.000    0.625  1.000   1.780 X-ray           1.000 HHblits  
 820f5e8e4fe84e865897e1cfc74224df9746ac64  5rfb.1.B   100.000    0.625  1.000   1.480 X-ray           1.003 HHblits  
 21d283a3dc90740fd4136fd5957d8e4153450b72  5rec.1.A   100.000    0.625  1.000   1.730 X-ray           1.002 HHblits  
 2fd2cc116a3d315b6612995c1a810e03605f152a  5rft.1.A   100.000    0.625  1.000   1.580 X-ray           1.002 HHblits  
 ed1248e4514e93bda99a2579afc52184f7eadc68  5rej.1.A   100.000    0.625  1.000   1.720 X-ray           1.005 HHblits  
 8ab6c0478fb70cc5fb12afcf6ed4dcaf6e57df10  5rhf.1.A   100.000    0.625  1.000   1.760 X-ray           1.003 HHblits  
 bf6a2c5965ed66ac9a0c50c3864fe6ceff5a20a6  5rhf.1.B   100.000    0.625  1.000   1.760 X-ray           1.004 HHblits  
 70b25deead2d81a726eda145d7cadd0429b7ea19  5rgq.1.B   100.000    0.625  1.000   2.150 X-ray           1.000 HHblits  
 67fcfb312b08c01eed8c89f3bdb21be711b5d925  5rg0.1.B   100.000    0.625  1.000   1.720 X-ray           1.003 HHblits  
 e6b0652f9156059c7c1b7d18811ef8b9b34e9c14  5rf1.1.A   100.000    0.625  1.000   1.730 X-ray           1.001 HHblits  
 3e827a9117a48e2bee1a6d8ccd484cfcabc40ce8  5reg.1.A   100.000    0.625  1.000   1.670 X-ray           0.999 HHblits  
 ea5297ff7860b6b5ef4c59188908faf5bce3e371  5rfb.1.A   100.000    0.625  1.000   1.480 X-ray           1.003 HHblits  
 959037c9c5ef98d99d577dec9dc44e3d7d48e52d  5rf7.1.A   100.000    0.625  1.000   1.540 X-ray           1.005 HHblits  
 9d2f7d3e2e5266d4c6d0700f3750c0dc069c7ba6  5red.1.A   100.000    0.625  1.000   1.470 X-ray           1.007 HHblits  
 305a0f1800db7e68fb73a9a93deb3d77defbe5ab  5rgr.1.B   100.000    0.625  1.000   1.410 X-ray           1.006 HHblits  
 532b6f269ec9b96a670ff6b734a7853516c2be79  5re5.1.A   100.000    0.625  1.000   2.070 X-ray           1.000 HHblits  
 eb107c7e9340445f20201df4ccda18d3c43a02ff  5rfg.1.A   100.000    0.625  1.000   2.320 X-ray           1.003 HHblits  
 4b29570ee9fd2a34b6b5d2de27364c1331273346  5rex.1.B   100.000    0.625  1.000   2.070 X-ray           1.001 HHblits  
 573e2ec7cd3d6b08aea30cb2b764d8f8f848385a  5rep.1.B   100.000    0.625  1.000   1.810 X-ray           1.001 HHblits  
 5cfb8925c01669ff11ac29ad998b9dd080f704ea  5rek.1.A   100.000    0.625  1.000   1.740 X-ray           1.003 HHblits  
 4be8169fbc87354e46fc9c972c57c8eb565d7f64  5rg3.1.A   100.000    0.625  1.000   1.580 X-ray           1.004 HHblits  
 ec6523560e1652dc0096d43c52b20ebaccc33b25  5rf3.1.B   100.000    0.625  1.000   1.500 X-ray           1.004 HHblits  
 90a814177f4527d0c1082ab146918ef7a331b5a5  5rhb.1.B   100.000    0.625  1.000   1.430 X-ray           1.008 HHblits  
 f11fc5c50ac4d8a483d91ea1cd7b47af021ff322  5red.1.B   100.000    0.625  1.000   1.470 X-ray           1.008 HHblits  
 a71fbe94d585a59074400c95860f33dc3c84e3c5  5r84.1.B   100.000    0.625  1.000   1.830 X-ray           0.999 HHblits  
 9966d3cc2508253de323846ca09e828e046e3c37  5rfj.1.A   100.000    0.625  1.000   1.800 X-ray           1.004 HHblits  
 e5a63735d1c87a62ac9d5a7b88b12e0f0e686689  5rf0.1.A   100.000    0.625  1.000   1.650 X-ray           1.006 HHblits  
 67a6d4fb665a4c0d8ed8208905a3252cc4720252  5ref.1.B   100.000    0.625  1.000   1.610 X-ray           1.002 HHblits  
 67870becc5468f9094123fee7795b56a7294952d  5rhe.1.B   100.000    0.625  1.000   1.560 X-ray           1.008 HHblits  
 d3eaf74558de00a4dcc0c98aecbe56df3047bab2  5rgp.1.A   100.000    0.625  1.000   2.070 X-ray           1.003 HHblits  
 3cafc20618132c99a8901095856bba1bac8a237c  5rez.1.B   100.000    0.625  1.000   1.790 X-ray           1.005 HHblits  
 f71df3ca8caf4663fa316f4ea7b37279f4ed4e16  5rgp.1.B   100.000    0.625  1.000   2.070 X-ray           1.002 HHblits  
 79b160ab3ce21a138734989a85f2c64134d976b3  5rfq.1.A   100.000    0.625  1.000   1.760 X-ray           1.004 HHblits  
 19a7632857e4b0b22c5942a621f595a0ccba6872  5rgj.1.A   100.000    0.625  1.000   1.340 X-ray           1.006 HHblits  
 459c9f1d52f3d0551a5bd831b09a70fffaf5e900  5rey.1.B   100.000    0.625  1.000   1.960 X-ray           1.003 HHblits  
 97edd7acc60c0574de91a6c84c1c97f45ef0ae91  5rfv.1.A   100.000    0.625  1.000   1.480 X-ray           1.005 HHblits  
 eecc4dcc34516d2dc70f68a87c6e34e10f3c8e95  5rfo.1.A   100.000    0.625  1.000   1.830 X-ray           0.997 HHblits  
 52dc422b75559d298e3422f24e2579c069bddd57  5reu.1.B   100.000    0.625  1.000   1.690 X-ray           1.003 HHblits  
 3515e2b2ae655bfe4bff2518c513e9eac447f83d  5r7y.1.B   100.000    0.625  1.000   1.650 X-ray           1.001 HHblits  
 c6cdc7e5b60dbeb389d14ef391fb3dc4955eec38  5rf0.1.B   100.000    0.625  1.000   1.650 X-ray           1.005 HHblits  
 3ab2472766f68855cae66a9b51d95c163e83694e  5re7.1.B   100.000    0.625  1.000   1.790 X-ray           1.004 HHblits  
 afe74671d06aed9191a576555541380033b7ad98  5rgk.1.B   100.000    0.625  1.000   1.430 X-ray           1.006 HHblits  
 f53d7b9fa5a76d9894994494f90923521065b092  5r83.1.A   100.000    0.625  1.000   1.580 X-ray           1.005 HHblits  
 667866afa452f4a542b2d9e348a095c14fb4b306  5res.1.B   100.000    0.625  1.000   1.650 X-ray           1.003 HHblits  
 4ab5965b9143082bd6313b9916f1e0528b5530a3  5rfu.1.B   100.000    0.625  1.000   1.530 X-ray           1.006 HHblits  
 5222559b9fad7be928f7b3ba8ecd86eb6ea165aa  5rfe.1.A   100.000    0.625  1.000   1.460 X-ray           1.006 HHblits  
 6b5c2d10903e38bc9fbadd4a2698d450c22efa30  5res.1.A   100.000    0.625  1.000   1.650 X-ray           1.003 HHblits  
 11056d8da54ea254ec408555a271f0b022898b64  5r81.1.B   100.000    0.625  1.000   1.950 X-ray           1.001 HHblits  
 1cb3a998fe01d95ecd390f2b299f9d0c5964fcf2  5rfc.1.B   100.000    0.625  1.000   1.400 X-ray           1.007 HHblits  
 55895d606e7009209b073053c8743a3aebc9750c  5rgl.1.A   100.000    0.625  1.000   1.760 X-ray           1.002 HHblits  
 63efd25c9801135733031bf6db21df63af12da2d  5rey.1.A   100.000    0.625  1.000   1.960 X-ray           1.003 HHblits  
 f8c3dc4b6e5ea73813559b45846475eeec04a443  5rfs.1.B   100.000    0.625  1.000   1.700 X-ray           1.003 HHblits  
 72d85502ea1ba8c59d26767414bbe6302a97692c  5rhb.1.A   100.000    0.625  1.000   1.430 X-ray           1.007 HHblits  
 321502bfb38abffa33d5f12fc857c4469bfa43ec  5re9.1.A   100.000    0.625  1.000   1.720 X-ray           1.004 HHblits  
 1afd683c9bf4dbb8737e70302dbd68396e386ee0  5rfn.1.B   100.000    0.625  1.000   1.800 X-ray           1.001 HHblits  
 a8b497c11115ba3e7cfe0182603410eb62270673  5rfh.1.B   100.000    0.625  1.000   1.580 X-ray           0.998 HHblits  
 c5b013476532090581431200a7cf3cceaed5bc6c  5rei.1.B   100.000    0.625  1.000   1.820 X-ray           1.006 HHblits  
 76fa0c36b2d2b5f86bbd7dfe07c488bff7490d60  5rfo.1.B   100.000    0.625  1.000   1.830 X-ray           0.997 HHblits  
 9dfeec1baa89469f53085afe64660fe2db885e69  5rf4.1.A   100.000    0.625  1.000   1.610 X-ray           1.006 HHblits  
 5e47198325193f0cf3593212d9591d83c369d2ff  5rgi.1.B   100.000    0.625  1.000   1.570 X-ray           1.003 HHblits  
 54732cae9af0c0f18dfafcd9c59019d63288db78  5rfh.1.A   100.000    0.625  1.000   1.580 X-ray           0.999 HHblits  
 efc46b5345286b4fbce17bb0d53a132d442cccca  5re9.1.B   100.000    0.625  1.000   1.720 X-ray           1.004 HHblits  
 3c85681316f0fa475dece80b9ce8b7ddf70f816b  5reg.1.B   100.000    0.625  1.000   1.670 X-ray           1.000 HHblits  
 725b293e29b07c45b87b09c76c6e31eaa3a0bae7  5rgm.1.A   100.000    0.625  1.000   2.040 X-ray           1.002 HHblits  
 1e741fb9c6580807f2beaf91c65c37ab88767cef  5rfa.1.A   100.000    0.625  1.000   1.520 X-ray           1.001 HHblits  
 f7e3f10e09e5b0a801473059058291a79df41ca1  5rfk.1.A   100.000    0.625  1.000   1.750 X-ray           1.001 HHblits  
 85a5639b599429f6b67e2a6ee541019055857afe  5rf4.1.B   100.000    0.625  1.000   1.610 X-ray           1.006 HHblits  
 7cebd4d1e9a25bebc7e2827be596758717fb3316  5rfm.1.B   100.000    0.625  1.000   2.060 X-ray           1.000 HHblits  
 38923cf7358e66ddb557bd7316645eb2398cb114  5rf2.1.B   100.000    0.625  1.000   1.530 X-ray           1.005 HHblits  
 a0e12785c8849f90410346748ecc1759a05dc3aa  5rew.1.B   100.000    0.625  1.000   1.550 X-ray           1.004 HHblits  
 1d06677bc99264d26729bc63bec1ff78f891905a  5ref.1.A   100.000    0.625  1.000   1.610 X-ray           1.003 HHblits  
 394f2bef798ebe7563cc63f9342a29ea87acb8aa  5rfa.1.B   100.000    0.625  1.000   1.520 X-ray           1.001 HHblits  
 c42afbd674a449399577e7e65900d4c8a41d7ac0  5rff.1.B   100.000    0.625  1.000   1.780 X-ray           1.000 HHblits  
 441d3020bba72a1946fa3c15f700e0144edf8ff1  5rfq.1.B   100.000    0.625  1.000   1.760 X-ray           1.004 HHblits  
 8853815937731700baa6dfac4dfdece95900c307  5rgr.1.A   100.000    0.625  1.000   1.410 X-ray           1.006 HHblits  
 89fe1b2db41a906c7d5622b996523ca037194e5a  5r80.1.A   100.000    0.625  1.000   1.930 X-ray           0.999 HHblits  
 f5fce2e5ebb9a486d346afcf147d26bed12ab623  5re5.1.B   100.000    0.625  1.000   2.070 X-ray           1.001 HHblits  
 f5bdb26e0dd164e4174a5595aa20ef00e736fb0a  5rfz.1.B   100.000    0.625  1.000   1.680 X-ray           1.002 HHblits  
 59e8515058afc2a900f158c6477f96ef7ea4a362  5r7y.1.A   100.000    0.625  1.000   1.650 X-ray           1.001 HHblits  
 d8355c7133761a49c59113126c25b6e2d139d8d7  5rfc.1.A   100.000    0.625  1.000   1.400 X-ray           1.007 HHblits  
 ba4e234f097f05760a66f7ca41900f1ddf3c6cff  5rej.1.B   100.000    0.625  1.000   1.720 X-ray           1.006 HHblits  
 68de602fd37eb7e73f259573baebe392a263a9db  7jq3.1.A   100.000    0.625  1.000   2.100 X-ray           1.007 HHblits  
 f79d7098a7de9ac786e55bf4a4aec617cfcb1072  7jq5.1.A   100.000    0.625  1.000   1.900 X-ray           1.000 HHblits  
 e340a7899b4a1109555e787645a74a5f615ff837  7jq3.1.B   100.000    0.625  1.000   2.100 X-ray           1.008 HHblits  
 e3c8355006b7a8ea3425aa0beeba8c6ee5420851  7jq5.1.B   100.000    0.625  1.000   1.900 X-ray           1.000 HHblits  
 6a98f58b14a77a3ec4cfbeb826e30dc01e77379b  6xqt.1.B   100.000    0.625  1.000   2.300 X-ray           0.996 HHblits  
 0a102d94d5897e690b2013cf793879c870ec8943  7d1o.1.B   100.000    0.625  1.000   1.780 X-ray           0.993 HHblits  
 5c879509313f740d5bbe8f220596c9d808b9148a  6xqt.1.A   100.000    0.625  1.000   2.300 X-ray           0.993 HHblits  
 06035dd655b983c6ea57d967c07b311c39668419  7d3i.1.A   100.000    0.625  1.000   2.004 X-ray           1.008 HHblits  
 870aa257d44d956322aad637834ad71f06c40f5d  7l12.1.A   100.000    0.625  1.000   1.800 X-ray           1.010 HHblits  
 9786ec919f0ac4bc2d6133bfca58e90e47585e80  7d3i.1.B   100.000    0.625  1.000   2.004 X-ray           1.008 HHblits  
 4ec10f961861b6ae88ee4cfe7137c0e9a7f32d3b  7l12.1.B   100.000    0.625  1.000   1.800 X-ray           1.010 HHblits  
 112c22d08cf6179579c8902269edb7f208ffc13f  7d1o.1.A   100.000    0.625  1.000   1.780 X-ray           0.993 HHblits  
 a2b1b5299a7d76a1e68668b4e95eb7b062523ec1  7jun.1.A   100.000    0.625  1.000   2.500 neutron diff.   1.002 HHblits  
 c7f7a2c3b996dfaa8c20b433df9a02ec64c78d59  7jun.1.B   100.000    0.625  1.000   2.500 neutron diff.   1.001 HHblits  
 c1ef00a1b53b4291586f04535768d4950c9c2f1b  6y2e.1.B   100.000    0.625  1.000   1.750 X-ray           1.007 HHblits  
 6b464e353f75ee6f9b5535f35d2b2e1f05cf1bef  6y2e.1.A   100.000    0.625  1.000   1.750 X-ray           1.007 HHblits  
 daa6be7e5db013afcfdaf4b34396b3a7f47978ae  7nbr.1.B   100.000    0.625  1.000   2.400 X-ray           0.992 HHblits  
 8277426ebb7aab3cf7ccbae4ba98ef642abc9803  7nbr.1.A   100.000    0.625  1.000   2.400 X-ray           0.993 HHblits  
 da655c97f38d6de5409d8c584cd06c44f4731b00  7amj.1.A   100.000    0.625  1.000   1.590 X-ray           1.010 HHblits  
 19049ac32886fbefd8d009beaf4a6462f606c502  7axo.1.A   100.000    0.625  1.000   1.650 X-ray           1.012 HHblits  
 5e8a9a24051eae23d29b6adc33fa107c1479c73c  7ay7.1.B   100.000    0.625  1.000   1.550 X-ray           1.012 HHblits  
 29d240fa5888ef3caeda4990eb2a756418be9315  7ar5.1.B   100.000    0.625  1.000   1.400 X-ray           1.009 HHblits  
 634479fc3955fc514ef33c551dc6fde6e021a74f  7aws.1.B   100.000    0.625  1.000   1.810 X-ray           1.009 HHblits  
 4d0a1d18ccb83e6a716ffa46a8bab8d6d56982af  7ar6.1.B   100.000    0.625  1.000   1.400 X-ray           1.008 HHblits  
 e2073d264933e1feb19c45d41bc6e68f6bf01470  7ar5.1.A   100.000    0.625  1.000   1.400 X-ray           1.009 HHblits  
 b98b059094b8dfc4d2b8777e8e9bdbd3cc3ac4e3  7nev.1.A   100.000    0.625  1.000   1.700 X-ray           1.005 HHblits  
 349812ef7e42ae83c71bdf4426f186718f9c943b  7adw.1.A   100.000    0.625  1.000   1.630 X-ray           1.006 HHblits  
 d121c0e64f2e5ab9bf5566056f25b921b4d6ebf9  7avd.1.A   100.000    0.625  1.000   1.800 X-ray           1.008 HHblits  
