
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : 5hYU6g
        Title : Papain-like protease nsp3 | P0DTD1 PRO_0000449621
      Created : May 5, 2023 at 21:33
      Expires : Feb. 24, 2021 at 16:45


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                    ID                        Name     Seq ID  Seq Sim   Cov   Resolu      Method      GMQE  Found By 
----------------------------------------------------------------------------------------------------------------------
 f7a56c47af3f6ce9a431f23d4d97b34d0ad6641e  7cmd.2.A    100.000    0.625  0.163   2.590 X-ray           0.151 HHblits  
 2fe84f3872729a3113d39dde533d1bafcfff5945  7cmd.3.A    100.000    0.625  0.163   2.590 X-ray           0.140 HHblits  
 c53b8d3b9f8326ba8072ff7929362861e5fa784a  7cmd.1.A    100.000    0.625  0.163   2.590 X-ray           0.147 HHblits  
 1b3fb191e6010c5442d13dbdcf81642f2d82334a  7cmd.4.A    100.000    0.625  0.163   2.590 X-ray           0.148 HHblits  
 6eaa7ce7d8d6a9c8d7beb6576e829d2de89ea236  8eua.1.A     99.686    0.625  0.163   3.100 X-ray           0.149 BLAST    
 29e4a55c02568ed2c08c8db432866b3dffcb3dfc  6wuu.2.A     99.686    0.625  0.163   2.790 X-ray           0.151 BLAST    
 2a7abda959cee3336505d104d651e846525c0491  6wuu.1.A     99.686    0.625  0.163   2.790 X-ray           0.152 BLAST    
 1e0c59e40c89cd6779e1bffc7550054368ffb7a8  6wuu.4.A     99.686    0.625  0.163   2.790 X-ray           0.154 BLAST    
 bafd3c1e11d386ba9f0b28596e81d18bac517b29  6wx4.1.A     99.686    0.625  0.163   1.655 X-ray           0.138 BLAST    
 0a4cb960ad2253ae5f1c31466d39307583182832  7cjd.1.A     99.686    0.623  0.163   2.501 X-ray           0.148 HHblits  
 c9e0224f312a00d0ca9d6f90c240f651a7aac924  7cjd.1.B     99.686    0.623  0.163   2.501 X-ray           0.152 HHblits  
 865a9573fb1a4ef996a7c3a47db642c19d1ec81e  7cjd.1.C     99.686    0.623  0.163   2.501 X-ray           0.148 HHblits  
 de6a358ad6c8631043e1236222adfddf9fbe3651  7cjd.1.D     99.686    0.623  0.163   2.501 X-ray           0.160 HHblits  
 b03a5ea4410bfd98364a0deeeffbc654cbce3041  8eua.1.A    100.000    0.625  0.163   3.100 X-ray           0.148 HHblits  
 88ddd4426aa110aaf463f9d3fb78ec45fa3b445d  6wuu.2.A    100.000    0.625  0.163   2.790 X-ray           0.151 HHblits  
 08a08391c8e0f41469ec49d2b8ee46e006df5aee  6wuu.3.A    100.000    0.625  0.163   2.790 X-ray           0.150 HHblits  
 4e1ddd46dfbccfe61987f366272a886032420d03  6wuu.1.A    100.000    0.625  0.163   2.790 X-ray           0.152 HHblits  
 f286ffa32cff677c8f1bb8729732cd034afba726  6wuu.4.A    100.000    0.625  0.163   2.790 X-ray           0.154 HHblits  
 b4d9088b7f2f282b5d18c3827046e25dc3a4cb87  6wx4.1.A    100.000    0.625  0.163   1.655 X-ray           0.138 HHblits  
 11d00e172b5509f66c978f269dcbdbc3440cbbe7  7d47.1.A     99.685    0.623  0.163   1.970 X-ray           0.146 HHblits  
 a5fc29a2911acdb12fb61b500d728680a0c5644e  7d47.2.A     99.685    0.623  0.163   1.970 X-ray           0.149 HHblits  
 b59138201c4b0f0d531bab7505c5a3da94e75c3d  6xa9.1.A    100.000    0.625  0.162   2.900 X-ray           0.139 HHblits  
 186c27484d0abfcbfa933b5a3860f77c2795252f  6xa9.2.A    100.000    0.625  0.162   2.900 X-ray           0.142 HHblits  
 d0af3775902d19b100e89a8b69b62b9184f8e368  6xa9.3.A    100.000    0.625  0.162   2.900 X-ray           0.137 HHblits  
 11c120c5222d558673f516e1fc33a900bb8cf2a5  6xaa.1.A    100.000    0.625  0.162   2.700 X-ray           0.136 HHblits  
 5be7e23ae2c7fd308f2299fb0f3e4e974a67abad  7d6h.1.A     99.684    0.623  0.162   1.600 X-ray           0.136 HHblits  
 ed9110bdce0f841e261ae1fb4ad4e291bafd5b0f  6w9c.1.A    100.000    0.625  0.162   2.700 X-ray           0.151 HHblits  
 812d69d42e78d8efa1c1edfb773d2090023b074f  6w9c.1.B    100.000    0.625  0.162   2.700 X-ray           0.151 HHblits  
 2f4433eefa63816c9cec141c79c88c0aeb2fbdbf  6w9c.1.C    100.000    0.625  0.162   2.700 X-ray           0.155 HHblits  
 bbb43be995a5d8ae92881f3c0bbbd580187653f3  7jrn.1.A    100.000    0.625  0.162   2.480 X-ray           0.147 HHblits  
 2bd8f982b13314b3ccf65d359f45007d46779264  7jrn.2.A    100.000    0.625  0.162   2.480 X-ray           0.147 HHblits  
 ed56f18dc4e82830b251a2320994823b14192480  7nt4.1.A    100.000    0.625  0.162   2.680 X-ray           0.149 HHblits  
 50f7f309dfcd935df90d693893d24cbb08c9936f  7nt4.2.A    100.000    0.625  0.162   2.680 X-ray           0.151 HHblits  
 ed227fb0597b2dee58e4f71ba8634773336dc651  7qcj.1.A    100.000    0.625  0.162   1.840 X-ray           0.145 HHblits  
 42329f848a730febf9533ee35be077737fe0b270  7qci.1.A    100.000    0.625  0.162   1.760 X-ray           0.137 HHblits  
 34ce65070a19bfd4563249007eea9399b81250a3  7qcm.1.A    100.000    0.625  0.162   1.770 X-ray           0.144 HHblits  
 b687fd31d528ea14851e4c97fe67e536e1fd1cc4  7qch.1.A    100.000    0.625  0.162   1.880 X-ray           0.144 HHblits  
 3ccb182f20b6ed495ecea75391eb25dd9c6d6b97  7qcg.1.A    100.000    0.625  0.162   1.750 X-ray           0.138 HHblits  
 060fee6280d582cfb78cdc6a79161afdebd2aa8e  7qck.1.A    100.000    0.625  0.162   1.920 X-ray           0.143 HHblits  
 c3c614600d7d42f4a159d56dd7c7ca0163d03e31  7nfv.1.A    100.000    0.625  0.162   1.420 X-ray           0.139 HHblits  
 4b232a642871b28acf492dc2b47856cf43dcc203  7ofu.1.A    100.000    0.625  0.162   1.720 X-ray           0.138 HHblits  
 ca90160394c647fcf3399dfe716e324c3a93efc1  7oft.1.A    100.000    0.625  0.162   1.950 X-ray           0.137 HHblits  
 8778751f803068980a84b40814c9305ac08312eb  7ofs.1.A    100.000    0.625  0.162   1.900 X-ray           0.144 HHblits  
 b1cca0a501ce184ad6c1c803291111e8d5726459  8cx9.1.A    100.000    0.625  0.162   3.500 X-ray           0.159 HHblits  
 004fe48720e34098d4f9e18c43c1a70725be0a16  8cx9.2.A    100.000    0.625  0.162   3.500 X-ray           0.159 HHblits  
 6fb6ff5544140f7721b3228c0d3933d407a873a0  8cx9.3.A    100.000    0.625  0.162   3.500 X-ray           0.168 HHblits  
 eb177c1ec407b6d19a2a61ec13b4b1b3ee327a7a  8cx9.4.A    100.000    0.625  0.162   3.500 X-ray           0.159 HHblits  
 1dbbc434fe0eca55472449cdbaee5dcee40cfab7  7lbr.1.A    100.000    0.625  0.162   2.200 X-ray           0.140 HHblits  
 03341a3fada6a458b20d9d9701a2f1085a2a7fce  7lbr.2.A    100.000    0.625  0.162   2.200 X-ray           0.142 HHblits  
 3d8cb65609ea43e52e5d0bc227c3c121ba38908b  7lbs.1.A    100.000    0.625  0.162   2.800 X-ray           0.152 HHblits  
 f9bdac11169053d5eda940ceb23e6c253060d398  7lbs.2.A    100.000    0.625  0.162   2.800 X-ray           0.154 HHblits  
 98fe66a21a459f59baf67cba85d2174e1196d140  7llf.1.A    100.000    0.625  0.162   2.300 X-ray           0.140 HHblits  
 4ba6a18c6732d56140404892a42bf95f4a0a66b6  7llf.2.A    100.000    0.625  0.162   2.300 X-ray           0.155 HHblits  
 d78e65783d4cf5af5d77b270df41a82dd431991a  7llz.1.A    100.000    0.625  0.162   2.900 X-ray           0.146 HHblits  
 3ef425d3bb5857701886711e5a41a9a956acff80  7llz.2.A    100.000    0.625  0.162   2.900 X-ray           0.150 HHblits  
 03725e077f065e0c26554ea1ccf5cbf2f64652fe  7los.1.A    100.000    0.625  0.162   2.900 X-ray           0.148 HHblits  
 06d928e19344512a7e6db030c9ab2d29fc3e19fc  7los.2.A    100.000    0.625  0.162   2.900 X-ray           0.147 HHblits  
 7f949f1f3824b7933806ea3ca55fd09938124c96  7rzc.3.A    100.000    0.625  0.162   2.040 X-ray           0.141 HHblits  
 51d71f6d15ab27f0c6d5459cf51de05ec2aabe17  7rzc.2.A    100.000    0.625  0.162   2.040 X-ray           0.143 HHblits  
 11106e6f06618e09001b8f67eecbfd9efef93368  7sdr.2.A    100.000    0.625  0.162   2.720 X-ray           0.141 HHblits  
 573d94c04b89a5e494b4cdf9b70d850a009c4eb3  7sdr.3.A    100.000    0.625  0.162   2.720 X-ray           0.143 HHblits  
 55271b04259b8f95089e632de4cb9013673bbdb6  6wzu.1.A    100.000    0.625  0.162   1.790 X-ray           0.135 HHblits  
 2e369b55eae5c1dfc7900d9bc5fa0b92591a2213  7sgw.1.A    100.000    0.625  0.162   1.950 X-ray           0.142 HHblits  
 f5806923e50c3fd8faf6a3866af2038619d0259a  8g62.2.A    100.000    0.625  0.162   2.170 X-ray           0.139 HHblits  
 30a447a3123ab813084f631517d4ded78b9977f3  7jiw.1.A    100.000    0.625  0.162   2.300 X-ray           0.134 HHblits  
 0155db632522a7190ad3f0ca5ed4ff62f6626beb  7kol.1.A    100.000    0.625  0.162   2.580 X-ray           0.138 HHblits  
 0d87f31902f5580206b66ceedd4a69157d8eed5b  7jn2.1.A    100.000    0.625  0.162   1.930 X-ray           0.141 HHblits  
 3addb8fc9b298bbadc534867ec19d0b7e447ace3  7rzc.1.A    100.000    0.625  0.162   2.040 X-ray           0.140 HHblits  
 876f6c0c36e7d117e539cd9896e9bc5ed2d52f9b  7sdr.1.A    100.000    0.625  0.162   2.720 X-ray           0.139 HHblits  
 0a4867f9191e09a478ad3b9c128f7eef0a95ff1b  8g62.1.A    100.000    0.625  0.162   2.170 X-ray           0.140 HHblits  
 b1e1f08e42e687530385ab3c528ae0a19688725c  8g62.3.A    100.000    0.625  0.162   2.170 X-ray           0.143 HHblits  
 030184bc86e857ccb190525dd5805151f908d7d7  7nt4.1.A    100.000    0.625  0.162   2.680 X-ray           0.149 BLAST    
 ddb2b86285a848875948a3deca7cfd35c487c41e  7nt4.2.A    100.000    0.625  0.162   2.680 X-ray           0.151 BLAST    
 d00a54818fc041d21bf1b81e64f89f12f6903100  6yva.1.A     99.683    0.623  0.162   3.180 X-ray           0.150 HHblits  
 bbf1a918b5f5b137edadfa07670bb3d48f9d2204  7e35.1.A     99.683    0.623  0.162   2.400 X-ray           0.143 HHblits  
 8e152a090e67ac05e1f4aec9539ad2327a550994  7e35.1.B     99.683    0.623  0.162   2.400 X-ray           0.152 HHblits  
 59e27d3d73cc932a55869efeabf5786d0363de7c  7jiv.1.A     99.683    0.623  0.162   2.050 X-ray           0.139 HHblits  
 482748a41bb22e06fccf153f59dc6310016473ee  7koj.1.A     99.683    0.623  0.162   2.020 X-ray           0.141 HHblits  
 19203f5ae16554568bc3a830ea348c1e9d25db84  7jit.1.A     99.683    0.623  0.162   1.950 X-ray           0.138 HHblits  
 697fcbd27cdf78266930af2118c7ed6215e96dbb  7jir.1.A     99.683    0.623  0.162   2.090 X-ray           0.140 HHblits  
 d244e131040cd6b283ffc9fd920e18665be8b8f4  7krx.1.A     99.683    0.623  0.162   2.720 X-ray           0.148 HHblits  
 4b878685474c67c81c094737795d30c0e0aea22b  7kok.1.A     99.683    0.623  0.162   2.000 X-ray           0.141 HHblits  
 084b9fc9cbf1c1f00fe2f691c82dcd2b51c5e173  7sqe.1.A     99.683    0.623  0.162   2.000 X-ray           0.138 HHblits  
 5e1d5005f066464d932bfe205f497c63efad47db  7sqe.3.A     99.683    0.623  0.162   2.000 X-ray           0.141 HHblits  
 83f92f22260140fe938896e7b0a799a676a15d82  6xg3.2.A     99.683    0.623  0.162   2.480 X-ray           0.136 HHblits  
 87d2295b79c3f9ae9d3f0817a4c12cac97252403  6xg3.2.B     99.683    0.623  0.162   2.480 X-ray           0.137 HHblits  
 07b5dda399069e06a2cc6442ede07dab78a05f35  6xg3.1.A     99.683    0.623  0.162   2.480 X-ray           0.136 HHblits  
 c8e1a1837d2923fc9d5683843b0c6b1703a272f6  6wrh.1.A     99.683    0.623  0.162   1.600 X-ray           0.134 HHblits  
 a5d6fc6a42f7ffcf9eedd1979cbf54784630e824  7sgv.1.A     99.683    0.623  0.162   2.000 X-ray           0.140 HHblits  
 464b3da3fd6fcef0b402137f4cf682ed37225f5b  7rbr.1.A     99.683    0.623  0.162   1.880 X-ray           0.136 HHblits  
 943c27d2886a7252feace26597f7cb752fe7e157  7sgu.1.A     99.683    0.623  0.162   1.790 X-ray           0.137 HHblits  
 e0b144179b1071de6661ad8bbc1687e95007a565  7sqe.2.A     99.683    0.623  0.162   2.000 X-ray           0.139 HHblits  
 cc4f11a2fc103cef9c4637c66f1a245e11b38ee2  7rbs.4.A     99.683    0.623  0.162   2.980 X-ray           0.145 HHblits  
 c69617a1ced3b6fe2717646ebdbc213a2298bb00  7rbs.3.A     99.683    0.623  0.162   2.980 X-ray           0.146 HHblits  
 b23852e46ad6ee01e28ab9ed4eb9a26bf2a1e5ec  7rbs.2.A     99.683    0.623  0.162   2.980 X-ray           0.149 HHblits  
 b83081d9ab8f86155cd0497e735ed3966cc6386d  7rbs.1.A     99.683    0.623  0.162   2.980 X-ray           0.147 HHblits  
 2c8dc9ef973c4361fe734155fc59c5bf8a9d7157  7rbs.5.A     99.683    0.623  0.162   2.980 X-ray           0.138 HHblits  
 1972f1e2ef883e6f7fb540e905d578fcfcc01d99  7tzj.1.A     99.683    0.623  0.162   2.660 X-ray           0.149 HHblits  
 404f3fa6027de3fdc95fe985e8054106dd596171  7tzj.2.A     99.683    0.623  0.162   2.660 X-ray           0.141 HHblits  
 2998ca845a612be12b491ed62cd79e9af112e0ac  7m1y.2.A     99.683    0.623  0.162   2.020 X-ray           0.141 HHblits  
 49d0a3768892c5db6bb614d07c5c2e0e97a8d0d8  7m1y.1.A     99.683    0.623  0.162   2.020 X-ray           0.142 HHblits  
 cf5e57643b120d7245b9ffb5ad6e531e0312b0b9  7cjm.1.A     99.683    0.623  0.162   3.200 X-ray           0.154 HHblits  
 4b2172551a140d84a3f54957834fb1c71bb62d29  7uv5.1.A     99.365    0.622  0.162   1.450 X-ray           0.134 HHblits  
 f261da8a897e7283b9c7a93e0816cb18e86b64ef  7d7k.1.A     99.679    0.624  0.160   1.900 X-ray           0.138 HHblits  
 7a29e7c3dd262aa17ca58e4653748b0e079abaae  7d7l.1.A     99.679    0.624  0.160   2.110 X-ray           0.136 HHblits  
 15856f8d65553cdf2f50dbfed5f39ebaee044144  7d7k.2.A     99.679    0.624  0.160   1.900 X-ray           0.141 HHblits  
 b2adf41e889775177e9eaf79fc6127939d58f502  7d7l.2.A     99.679    0.624  0.160   2.110 X-ray           0.138 HHblits  
 cca3de15222dbc40a1a27d78fbc3e6fb6982e139  4m0w.1.A     82.390    0.564  0.163   1.400 X-ray           0.111 HHblits  
 8d7440eb5122fa039c48e9fd0de0fd8b5462602f  5e6j.1.A     82.911    0.567  0.162   2.850 X-ray           0.140 HHblits  
 00e25b3e808e8ed19cc5a5e38fdf5e9bd15f4c53  5e6j.2.A     82.911    0.567  0.162   2.850 X-ray           0.136 HHblits  
 b3d1f695ae6e860fff757238a4c61c8a446aac69  7lfv.1.A     82.911    0.567  0.162   2.230 X-ray           0.131 HHblits  
 78a49c027831f33157dd4d3e5dc2fb80967e32a3  7lfv.2.A     82.911    0.567  0.162   2.230 X-ray           0.136 HHblits  
 98546743e07a7242728d5aba3781dc4604dc167c  7lfu.1.A     82.911    0.567  0.162   2.290 X-ray           0.140 HHblits  
 88311994339fe405a8ede73db921cbc99f6bf6c8  3e9s.1.A     82.857    0.567  0.162   2.500 X-ray           0.138 HHblits  
 7d4b4d30504d7039e1e77163229912cdf08a5a1c  3mj5.1.A     82.857    0.567  0.162   2.630 X-ray           0.129 HHblits  
 3281f6f55ad9b80e574ab125a51d68dedc6af987  4mm3.1.B     82.857    0.567  0.162   2.752 X-ray           0.132 HHblits  
 f27e9c7395cec830a1e577e5b578115b9d73cb1a  4ovz.1.A     82.857    0.567  0.162   2.500 X-ray           0.127 HHblits  
 05d1a4781322fb576dc4c654a861630516665aba  4ovz.2.A     82.857    0.567  0.162   2.500 X-ray           0.109 HHblits  
 8abfdbf92fae25e7c783596cb4b291ae66002984  4ow0.1.A     82.857    0.567  0.162   2.100 X-ray           0.133 HHblits  
 31775886932fbb905e478fa0c3a33d5c83f748e8  5tl6.1.A     82.857    0.567  0.162   2.618 X-ray           0.135 HHblits  
 297514d1b4a66cc5e99b4a026131f918976f758e  5tl6.2.A     82.857    0.567  0.162   2.618 X-ray           0.135 HHblits  
 b8b15d732295100691365a8b4341ce96f1dd304b  5tl7.1.B     82.857    0.567  0.162   2.440 X-ray           0.140 HHblits  
 656c4344cc4031b7f7febce74097fca1d20858cd  5tl7.2.B     82.857    0.567  0.162   2.440 X-ray           0.135 HHblits  
 0a50b5c11ef32a79da3c333db651d056c1b80945  5tl6.1.A     82.857    0.567  0.162   2.618 X-ray           0.135 BLAST    
 6476a00e611a02a8cbd8e1f14980f8328887712a  5tl6.2.A     82.857    0.567  0.162   2.618 X-ray           0.135 BLAST    
 db09038313a19ede1a42a10f842bfcc84e68209c  5tl7.1.B     82.857    0.567  0.162   2.440 X-ray           0.140 BLAST    
 d67c531ea03ec152e26c285b4fdf7fc09f86544c  5tl7.2.B     82.857    0.567  0.162   2.440 X-ray           0.134 BLAST    
 8a0e9aa4fdcaa308bc0d61e7dd1e0bba36580198  3e9s.1.A     82.857    0.567  0.162   2.500 X-ray           0.138 BLAST    
 0e21a140d0ecf3ee0020cc47627ea2225384577a  7skr.1.A     82.222    0.566  0.162   2.890 X-ray           0.141 HHblits  
 2ecec1e97904d3c1f954db1c273f4bb4748c17c7  7skq.1.B     82.222    0.566  0.162   3.160 X-ray           0.142 HHblits  
 8eac2d1fec4ebe1078f13b361cc35e0423533071  7skq.1.A     82.222    0.566  0.162   3.160 X-ray           0.145 HHblits  
 e31bf769a7d598d722c99e27bd062de747b4a78b  7skr.1.A     82.222    0.566  0.162   2.890 X-ray           0.141 BLAST    
 30b4853a32f3b5b4503f7663cdea9774802b6ed0  7skq.1.B     82.222    0.566  0.162   3.160 X-ray           0.142 BLAST    
 651ac2fdd55c2a757d517540567895d7754b04f0  7skq.1.A     82.222    0.566  0.162   3.160 X-ray           0.145 BLAST    
 6fa69271d1d46a69d2a5ee36cca0f961a5a1237b  2fe8.2.A     82.803    0.567  0.161   1.850 X-ray           0.126 HHblits  
 f9f7cbb9593b1fa74a6254efbcedf51894564a26  2fe8.1.A     82.803    0.567  0.161   1.850 X-ray           0.130 HHblits  
 7b8ec6d83b479213050ae1b561a9a8f5e72266c6  2fe8.3.A     82.803    0.567  0.161   1.850 X-ray           0.125 HHblits  
 81430bd99096ff200abdf307d5486520bc91717a  5y3e.1.A     82.803    0.567  0.161   1.650 X-ray           0.129 HHblits  
 77dba40103771986d3681b92f75f3a302d943a22  8f2e.1.A    100.000    0.605  0.147   2.430 X-ray           0.118 HHblits  
 411e74ff950e0b080c39a79c23ba98bcf9f04e55  4ypt.1.A     26.913    0.338  0.195   2.601 X-ray           0.114 HHblits  
 5145940593e7caa4dee0d90e8dfeeeb84934daf9  2wct.1.A     75.000    0.531  0.136   2.790 X-ray           0.083 BLAST    
 30d136648c58d0ae22fcd52770fb26f2cd68feb1  2w2g.1.A     75.000    0.531  0.136   2.220 X-ray           0.084 BLAST    
 ce4b705fd4fb06e749e9f6ef7d4e914472d0e23a  2w2g.1.B     75.000    0.531  0.136   2.220 X-ray           0.079 BLAST    
 319a37ce7074e9d376863291058c5ec4d5468559  2wct.1.A     74.905    0.531  0.135   2.790 X-ray           0.082 HHblits  
 949e86620f803a77154306ebe64db9bd26cdfd4f  2w2g.1.A     74.905    0.531  0.135   2.220 X-ray           0.082 HHblits  
 7ddfa9dcfd173135c896c671df714079e5b9fde9  2w2g.1.B     74.905    0.531  0.135   2.220 X-ray           0.079 HHblits  
 9c747ebd91a6a5fa1c3dbc6a89eb2562bb8c37b0  4r3d.1.A     31.875    0.371  0.165   2.818 X-ray           0.102 BLAST    
 0e868ae79940b43082a15f082c2a7801f944051b  4r3d.1.A     30.124    0.361  0.166   2.818 X-ray           0.106 HHblits  
 ed74ff4b70fdce1cc996951827d497ace82bbed8  4pt5.1.A     29.618    0.359  0.161   2.590 X-ray           0.100 HHblits  
 b7494ab29d21d4664ee38e787d50e8b445bfdc44  4rna.1.A     29.618    0.359  0.161   1.794 X-ray           0.103 HHblits  
 54f860b42e244c89486f83a3873ba8ff9d0b19e8  5w8t.1.B     29.618    0.359  0.161   2.758 X-ray           0.100 HHblits  
 2d074a332814a29f3e61758bd2d34b7c82e70135  4rez.1.A     29.299    0.358  0.161   2.800 X-ray           0.106 HHblits  
 6d30bdba06f70375af75a447d212359cfc2d1969  4rf0.1.A     29.299    0.358  0.161   2.800 X-ray           0.098 HHblits  
 fe8fdb745f5c24808f6df2b3014ffa3ce2793d74  5v69.1.A     29.299    0.358  0.161   2.550 X-ray           0.099 HHblits  
 96a4992ce626aa143c105de280359d9830d60f9c  4p16.1.A     31.392    0.369  0.159   2.500 X-ray           0.100 BLAST    
 16253f30e98ccf63a00c3462381cd96bba02e425  5w8t.1.B     31.392    0.369  0.159   2.758 X-ray           0.095 BLAST    
 983c14c47c65d273c37a2be0ac8558443574abeb  4rez.1.A     31.392    0.369  0.159   2.800 X-ray           0.101 BLAST    
 f7b1a4a34bb630ffb95aee144feb0111dbb482be  4rf0.1.A     31.392    0.369  0.159   2.800 X-ray           0.094 BLAST    
 bde34f43b18e655c9685763fea1c983e9cb33eb6  5v69.1.A     31.392    0.369  0.159   2.550 X-ray           0.095 BLAST    
 21e3653d0debaae0bbe8d9a348e9b868e9144539  4pt5.1.A     31.392    0.369  0.159   2.590 X-ray           0.096 BLAST    
 e18eb9378c300ee0197cecf65c73a4b67e7174fd  4rna.1.A     31.392    0.369  0.159   1.794 X-ray           0.099 BLAST    
 b201d483fb6fa46ddc8ff7978d349aac4e93c75f  4wur.1.A     31.068    0.367  0.159   3.160 X-ray           0.096 BLAST    
 28ae1b27834b109f502656c1f105b2234ffc5693  4p16.1.A     29.487    0.359  0.160   2.500 X-ray           0.104 HHblits  
 03f54d2c4547842868dcfbbd1c166d1f17dbd89b  4wur.1.A     29.167    0.356  0.160   3.160 X-ray           0.100 HHblits  
 154f9af5be8480dd0b4f1b752bffcc95a17ee3f8  5wfi.1.A     30.667    0.355  0.154   1.851 X-ray           0.101 HHblits  
 bccf82f36af49dbb59be2e92d7bffb62355b01ae  5wfi.2.A     30.667    0.355  0.154   1.851 X-ray           0.102 HHblits  
 9ba93e6403066245d39c5cc49a64579a4ff8a27c  4ypt.1.A     31.438    0.357  0.154   2.601 X-ray           0.097 BLAST    
 7333d3d810bf449f571716a3e30a9ec165dcd3f0  7wfc.1.A     27.778    0.337  0.157   2.600 X-ray           0.096 HHblits  
 753bde8e80b23db66032cd831cb65b86555858d7  5wfi.1.A     31.104    0.355  0.154   1.851 X-ray           0.097 BLAST    
 60569bbb098075e78fa9b1a7c1328a2f3403980f  5wfi.2.A     31.104    0.355  0.154   1.851 X-ray           0.097 BLAST    
 0da4f3e6ad99ff0e609805f20f73a275d7561ceb  7wfc.1.A     30.201    0.351  0.153   2.600 X-ray           0.094 BLAST    
 b45d50e25fd2e205d4b271a7b25a7462fc75dc74  4x2z.1.A     22.000    0.323  0.154   2.150 X-ray           0.076 HHblits  
 ecd761c5f38bcef53db0e951c63a0a7c67a0dbbf  5bz0.1.A     21.141    0.320  0.153   2.100 X-ray           0.075 HHblits  
 6baf9de6226a1fb6b83c5d42b0f8db51f7807ba6  6bi8.1.A     31.200    0.369  0.129   2.291 X-ray           0.074 BLAST    
 657fcb933c49f0d10c48f67d75e17ecd4e412bc5  6bi8.1.A     29.317    0.359  0.128   2.291 X-ray           0.076 HHblits  
 679c359794cbe81bf76acf79ba684f11cfd8508b  6l5t.1.A     19.623    0.308  0.136   1.720 X-ray           0.059 HHblits  
 bf1a0854a44c7447d5f91810fe6018361acd00a5  5ko3.1.A     29.435    0.359  0.128   1.949 X-ray           0.077 HHblits  
 2dc7db471beb2a02b37bac8650974032f2fae822  5ko3.1.A     31.276    0.369  0.125   1.949 X-ray           0.072 BLAST    
 0f6e679b71ced559bca812466946602d1f757b6b  2kqw.1.A     78.125    0.545  0.099   NA    NMR             0.023 HHblits  
 55ae0b580b4838bec88a26366a3db7367593d862  2kqv.1.A     78.125    0.545  0.099   NA    NMR             0.040 HHblits  
 d587ee595d62a64650275adb8df9cdb14520b458  6woj.1.A    100.000    0.609  0.090   2.200 X-ray           0.057 BLAST    
 b26399c40a2b9eaff91d9fd04ed1314f3f0409e0  6z5t.1.A    100.000    0.609  0.089   1.571 X-ray           0.063 BLAST    
 b818000881f2ac16899d202bbb16d2c44a28da60  7c33.1.A    100.000    0.609  0.088   3.830 X-ray           0.059 BLAST    
 253ad0a91666700853c892aa12de2c453520cf04  6wey.1.A    100.000    0.609  0.088   0.950 X-ray           0.058 BLAST    
 61662bd9f93c20a12e53911e0e666ca5fdb2ad1e  7jme.1.A    100.000    0.609  0.088   1.550 X-ray           0.061 BLAST    
 d7fb88ed0a5f0c1a50644b1e5fbb3f2177fbc470  6ywk.1.A    100.000    0.610  0.087   2.200 X-ray           0.061 BLAST    
 baf6ec5287bb7cfacf3ada15927dec54afef6183  6ywk.3.A    100.000    0.610  0.087   2.200 X-ray           0.063 BLAST    
 12505317658648d0b5645ba367e6cf008f88fe59  6ywk.4.A    100.000    0.610  0.087   2.200 X-ray           0.063 BLAST    
 23b5557e2c719606420ee136660a7a795b95879e  7bf5.3.A    100.000    0.610  0.087   2.050 X-ray           0.064 BLAST    
 0bee729c50254d9b81140b2419feb215582c911b  7bf6.2.A    100.000    0.610  0.087   2.150 X-ray           0.051 BLAST    
 a03b39d56a88ee077def4481d149b8fd34de9ae1  2kqw.1.A     80.220    0.555  0.094   NA    NMR             0.018 BLAST    
 ddc5107940a1edc0ceb7b682933749fd036fcb78  2kqv.1.A     80.220    0.555  0.094   NA    NMR             0.039 BLAST    
 12fb93f5e46d0a2d2055b3a4f754d595c1f347c9  7kr1.1.A    100.000    0.610  0.087   1.550 X-ray           0.060 BLAST    
 5e94184c823781505fc601b66bbd7afdf25a7b7f  7kr0.1.A    100.000    0.610  0.087   0.770 X-ray           0.059 BLAST    
 d67231ba4ff4dbd58163ffe1d806e776dc11807f  7kqw.1.A    100.000    0.610  0.087   0.930 X-ray           0.058 BLAST    
 2b3b6dcde73e0b731e45c03d9f1b4d2697eec395  7tx4.1.A    100.000    0.610  0.087   2.350 neutron diff.   0.058 BLAST    
 d30a1f14283fffc46d0c75280ccb5d96815e294d  7tx5.1.A    100.000    0.610  0.087   2.300 neutron diff.   0.058 BLAST    
 9091c1c6f7a812bb7c94d318533ecaf06c8f35c6  6wen.1.A    100.000    0.610  0.087   1.350 X-ray           0.059 BLAST    
 de870850769b2172cedf350dd6819e6049826283  6wcf.1.A    100.000    0.610  0.087   1.065 X-ray           0.061 BLAST    
 28ece35440bda4d2524716ca97a3482e4b250835  6vxs.2.A    100.000    0.610  0.087   2.030 X-ray           0.058 BLAST    
 695ddb202c4614d35473e73e885490159552b516  6w02.2.A    100.000    0.610  0.087   1.500 X-ray           0.053 BLAST    
