
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : 7BgWuu
        Title : Proofreading exoribonuclease nsp14 (ExoN) | P0DTD1 PRO_0000449631
      Created : May 5, 2023 at 21:33
      Expires : Feb. 24, 2021 at 16:45


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                    ID                       Name     Seq ID  Seq Sim   Cov   Resolu  Method   GMQE  Found By 
--------------------------------------------------------------------------------------------------------------
 efaf3e86a71f8f74ad78136d6212dcbe639ceeed  7egq.1.H   100.000    0.633  1.000   NA    EM       0.804 HHblits  
 846a9023bc73b113dab1a74c9445a1224a6190b5  7egq.1.P   100.000    0.633  1.000   NA    EM       0.801 HHblits  
 b73d7f177ca9168ba896ec8dd2108cb9fc5268a6  7n0b.1.B   100.000    0.633  1.000   NA    EM       0.821 HHblits  
 a79854ddb9d4371a60f7b681fd4e5cd1dbcf72d9  7eiz.1.I   100.000    0.633  1.000   NA    EM       0.727 HHblits  
 d827523ac354a0388d5ad6c4f016c04c74dfd5a5  7n0d.1.B    99.810    0.633  1.000   NA    EM       0.849 HHblits  
 9cc2d41e413e0ce77c195384579a6ae8b21fef2d  7n0d.1.H    99.810    0.633  1.000   NA    EM       0.849 HHblits  
 235b926cb1f97e8fccc4d9729e4dbb550b7dc8ee  7n0c.1.B    99.810    0.633  1.000   NA    EM       0.830 HHblits  
 dff0451ac265e9f4c3491802845eab31bd024f87  7n0d.1.D    99.810    0.633  1.000   NA    EM       0.844 HHblits  
 d284f14e3faac917bed39fe5db66969e187aad9a  7n0d.1.J    99.810    0.633  1.000   NA    EM       0.844 HHblits  
 435d5e39e9c2e49d97b585b7d4379d75b9fee75e  7r2v.1.A    99.427    0.631  0.994   2.530 X-ray    0.767 HHblits  
 c453175e4f9d007092141ff12af935841af470b8  7r2v.2.A    99.427    0.631  0.994   2.530 X-ray    0.771 HHblits  
 3c37e09ac0e209ae91a62235d9d576f0c61fa9a5  5skz.1.A   100.000    0.634  0.989   1.960 X-ray    0.847 HHblits  
 f5406f0cfe6e434decb1f6291acf0fbbe14e8b8e  5sm5.1.A   100.000    0.634  0.989   1.950 X-ray    0.835 HHblits  
 515db5300de94b4f0e97641dae02db9fd3ac0cf8  5sm4.1.A   100.000    0.634  0.989   2.160 X-ray    0.832 HHblits  
 ee517e40d41dfe866a90f95b9da554d856c46152  5smf.1.A   100.000    0.634  0.989   2.011 X-ray    0.842 HHblits  
 b9949051c74401ad41b3f0e25695e887fc5a20c4  5sm6.1.A   100.000    0.634  0.989   2.290 X-ray    0.844 HHblits  
 3c6f71b49d2e7d0ad0dcc8247c4b5ab52787d148  5slc.1.A   100.000    0.634  0.989   1.668 X-ray    0.848 HHblits  
 9073d9252cde13b5da4a7afd775248be14a4c180  5sm2.1.A   100.000    0.634  0.989   1.781 X-ray    0.839 HHblits  
 a818ca4f72687e47b950525f8f550a36673f6c1c  5slf.1.A   100.000    0.634  0.989   2.010 X-ray    0.833 HHblits  
 297dda83079088a171b6efd6e2911546786b80dc  5slt.1.A   100.000    0.634  0.989   1.901 X-ray    0.849 HHblits  
 433fc934a0bab0672b01a1c2b383780b6be69e6e  5slv.1.A   100.000    0.634  0.989   2.049 X-ray    0.849 HHblits  
 5347d2d3dd12c06c11ad7c4b867bcd5f99064be9  5smg.1.A   100.000    0.634  0.989   1.870 X-ray    0.847 HHblits  
 85e5e9278f66bded354471f6c7c38aaf8bb4bf26  5slb.1.A   100.000    0.634  0.989   1.800 X-ray    0.849 HHblits  
 44fe73a528d32d9aee68d86bf4943e2ac9f3f379  5smc.1.A   100.000    0.634  0.989   2.190 X-ray    0.827 HHblits  
 5948f9900151fbfd278c36655949d3cfec6108ae  5sm8.1.A   100.000    0.634  0.989   1.950 X-ray    0.833 HHblits  
 ff0c6401650c42a3209ca7fe195163d1090a593c  5sld.1.A   100.000    0.634  0.989   1.581 X-ray    0.853 HHblits  
 a324b64a4c9440bfe1a3e9ca56735a9b050c6c21  5sl0.1.A   100.000    0.634  0.989   2.001 X-ray    0.841 HHblits  
 9ce41623af673d71ce5e93d02c0f677a81f5623b  5sl5.1.A   100.000    0.634  0.989   2.360 X-ray    0.838 HHblits  
 e37b587e7ae50741e4e51f3f380da5b8e3960cfc  5slj.1.A   100.000    0.634  0.989   2.310 X-ray    0.831 HHblits  
 6726b21f69ad91f31cbb7970bb6e81eb3b6c282d  5sme.1.A   100.000    0.634  0.989   1.910 X-ray    0.828 HHblits  
 096ac81ad6f97c3843f3dfdae4fbae389f4f13f6  5slu.1.A   100.000    0.634  0.989   2.090 X-ray    0.839 HHblits  
 3173f51e4ad1a7999e35b15b2e8eb2a77937271f  5skw.1.A   100.000    0.634  0.989   2.093 X-ray    0.844 HHblits  
 4709b75b61620b3e9c28de2ce08a60c56822b596  5sl8.1.A   100.000    0.634  0.989   2.070 X-ray    0.847 HHblits  
 6a3e1fea5e10625b51a52aceb140def37107986c  5sm3.1.A   100.000    0.634  0.989   2.198 X-ray    0.843 HHblits  
 cd66e278933b4bbd86ce94c8dbb56c72fcef0fc9  5sl3.1.A   100.000    0.634  0.989   1.990 X-ray    0.847 HHblits  
 54cf4baa34c8c0872ee2db0a2b97c2f12b63a268  5sl9.1.A   100.000    0.634  0.989   1.749 X-ray    0.845 HHblits  
 73eecc76b30f84e29b611f5d4d2d49ab3bd59406  5sma.1.A   100.000    0.634  0.989   2.011 X-ray    0.833 HHblits  
 aeb5d06823132b6ca59337a2b0c04fe52e082d5c  5sm1.1.A   100.000    0.634  0.989   1.941 X-ray    0.848 HHblits  
 6249c5083ef803617a98a65da510980abe5c76d0  5smh.1.A   100.000    0.634  0.989   2.640 X-ray    0.842 HHblits  
 c15db88dd48dae59ca7bfdfc7d86164c58d82b03  5sla.1.A   100.000    0.634  0.989   1.700 X-ray    0.846 HHblits  
 428238e06e0c6ef6c6a71464cde548f3ab595f88  5slg.1.A   100.000    0.634  0.989   1.970 X-ray    0.837 HHblits  
 434619ccedf92b95764c602c75ef7c07f015c950  5sm9.1.A   100.000    0.634  0.989   2.010 X-ray    0.833 HHblits  
 f901f62574e224882139db33c1e72e195bf7ddd0  5sl2.1.A   100.000    0.634  0.989   1.739 X-ray    0.838 HHblits  
 3f82659ae64ee4d3b0c755a918f5e4e8070d05ca  5slr.1.A   100.000    0.634  0.989   1.860 X-ray    0.849 HHblits  
 de41d9b229902ab4040ba08bb05ea29ee84722cf  5sl1.1.A   100.000    0.634  0.989   2.383 X-ray    0.836 HHblits  
 87019782efbcefbd909cb68182db780cdba03895  5slp.1.A   100.000    0.634  0.989   1.819 X-ray    0.842 HHblits  
 73f0a3389bdd7b6a81a7734c538c8cf36bca69bd  5slq.1.A   100.000    0.634  0.989   2.112 X-ray    0.850 HHblits  
 4e192d4c2e5921e2e9c76a0d108134081df82b8b  5slz.1.A   100.000    0.634  0.989   2.540 X-ray    0.837 HHblits  
 345cb392eee7c856c5bf8856c2da0f2bbf319ed4  5smi.1.A   100.000    0.634  0.989   2.080 X-ray    0.831 HHblits  
 d530bd7e04bcfc1567fde054a5bae3379785c2e9  5sky.1.A   100.000    0.634  0.989   2.250 X-ray    0.838 HHblits  
 8ae36789d6cef9b1cd0222e694a9349f1d59d137  5sm7.1.A   100.000    0.634  0.989   1.950 X-ray    0.847 HHblits  
 31c90d83499a5b89f156ceb81ed4aa68c6180992  5slx.1.A   100.000    0.634  0.989   1.760 X-ray    0.827 HHblits  
 003e0b558b1c6466756a30df22929cce6a1f8bd5  5slm.1.A   100.000    0.634  0.989   2.050 X-ray    0.829 HHblits  
 85997f3def9496cca1c68d5ae747ebd15cfc0364  5sln.1.A   100.000    0.634  0.989   2.208 X-ray    0.835 HHblits  
 148474856889c4230183d319e243aa55d1fc7eef  5sls.1.A   100.000    0.634  0.989   2.290 X-ray    0.838 HHblits  
 bd39621d6acf29a5e5204af472cc2e7a02a0db69  5sly.1.A   100.000    0.634  0.989   2.018 X-ray    0.840 HHblits  
 ee67b359007a3d377b4dc5b17689739e490ca976  5slw.1.A   100.000    0.634  0.989   2.050 X-ray    0.850 HHblits  
 9e49a2ffb7cd28fae1ef309d691dac2656b56677  5sm0.1.A   100.000    0.634  0.989   2.086 X-ray    0.844 HHblits  
 d562093f5ff34bbb24f781fdf84811f330dd655f  5slk.1.A   100.000    0.634  0.989   2.210 X-ray    0.832 HHblits  
 2a69d52f02bd040ddc8fcd56daa70e9fdd896300  5smd.1.A   100.000    0.634  0.989   1.826 X-ray    0.850 HHblits  
 84d77c60d7cc0e94f1b691becdd67e50553ca6b8  5sli.1.A   100.000    0.634  0.989   2.300 X-ray    0.823 HHblits  
 d73adff3c62c3ecd3dcc7c753ca4befb33636277  5sl4.1.A   100.000    0.634  0.989   1.936 X-ray    0.848 HHblits  
 9113a812b22da03610cf94ff71688bb8048ccd22  5sll.1.A   100.000    0.634  0.989   1.807 X-ray    0.842 HHblits  
 2e703ca066b38aa7b73c9ad737a818d59f4ac6ec  5sl6.1.A   100.000    0.634  0.989   2.289 X-ray    0.836 HHblits  
 c788bb25408e5968d9ccad73ab12aca7c29c73eb  5slo.1.A   100.000    0.634  0.989   1.829 X-ray    0.829 HHblits  
 35c694fa8b34a3ad2bb6d4752f5542df9c358645  5slh.1.A   100.000    0.634  0.989   1.819 X-ray    0.844 HHblits  
 b18dc57c47cd50cad20cdb09f567519b1bb74011  5skx.1.A   100.000    0.634  0.989   2.342 X-ray    0.839 HHblits  
 37e033a6f3d0be70a5263d9ff4be502618ce7d48  5smb.1.A   100.000    0.634  0.989   2.181 X-ray    0.845 HHblits  
 0293c1530f792c1ed295b8900dc990d44e14793a  5sl7.1.A   100.000    0.634  0.989   1.841 X-ray    0.848 HHblits  
 832428163eeb21475339cfdbac57514874e29b49  5sle.1.A   100.000    0.634  0.989   2.009 X-ray    0.839 HHblits  
 9384d5bd5c8f5701d54d3d91e57891201a32fe75  5smk.1.A   100.000    0.634  0.989   1.650 X-ray    0.849 HHblits  
 b26a5403fdb9921769a28e194d98abcc69bd51c9  7qgi.1.A   100.000    0.634  0.989   1.650 X-ray    0.843 HHblits  
 b4446a8f80fad2b2a004e0031a73e41c03e2ef75  7qif.1.A   100.000    0.634  0.989   2.530 X-ray    0.841 HHblits  
 781ecfefaec263c368e23ac9758bd9005334b761  5skz.1.A   100.000    0.634  0.989   1.960 X-ray    0.848 BLAST    
 18170913ea097bc6f44101e10342b1e826891ba0  5c8t.1.B    95.066    0.621  1.000   3.200 X-ray    0.826 HHblits  
 30974eebe7ad00b37c96acc460f21fb7262869bb  5c8t.2.B    95.066    0.621  1.000   3.200 X-ray    0.834 HHblits  
 5c4c87575ed6061ab1269ae0ad6e598c18fd5668  5c8u.2.B    95.066    0.621  1.000   3.401 X-ray    0.827 HHblits  
 7510a264eac5eb9850ade5eb39cf538fb65cf1c3  5c8s.1.B    95.066    0.621  1.000   3.326 X-ray    0.828 HHblits  
 2b790cc725fd49d43c2a8e52395c93a4e169ffeb  5c8s.2.B    95.066    0.621  1.000   3.326 X-ray    0.837 HHblits  
 160f057dc1325c5236e7b28b7a2150189b436249  5nfy.1.A    94.877    0.620  1.000   3.382 X-ray    0.838 HHblits  
 7c7fe1ef8210218b12d7e4a01486e669a103e7a5  5nfy.2.A    94.877    0.620  1.000   3.382 X-ray    0.840 HHblits  
 973c37a6af9f717e3b25cc5edcd380c631048925  5nfy.3.A    94.877    0.620  1.000   3.382 X-ray    0.838 HHblits  
 e494385d4c6ce775367f8ad0fc0318c7a99a581d  5nfy.4.A    94.877    0.620  1.000   3.382 X-ray    0.842 HHblits  
 c89d87b8093851877fee2374f7b7292bb89859ce  7diy.1.B   100.000    0.632  0.548   2.693 X-ray    0.451 HHblits  
 14b04c87138beaec777854ec860960befff76451  7mc6.1.A    99.654    0.631  0.548   2.100 X-ray    0.453 HHblits  
 873d378c69a7ef04871f66571239a9fcb5114706  7mc5.1.A    99.652    0.632  0.545   1.640 X-ray    0.448 HHblits  
 294bb6c03941de4b66c35315bc2eceee3c434090  7tw7.1.A    90.196    0.593  0.484   1.620 X-ray    0.318 HHblits  
 eef68d8672c5ad13ef555f0d7af5052fd85f7835  7tw8.1.A    90.196    0.593  0.484   1.550 X-ray    0.318 HHblits  
 d1588fcec48ff6a881b910f23607b092200f70fa  7tw9.1.A    90.196    0.593  0.484   1.410 X-ray    0.315 HHblits  
 ab4efed9346f0908e8c5b08225317479247c0985  7tw7.1.A    99.134    0.631  0.438   1.620 X-ray    0.292 BLAST    

