
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : JhWqVj
        Title : nsp7 / nsp8 hetero-oligomeric complex | P0DTD1 PRO_0000449625, PRO_0000449626
      Created : May 5, 2023 at 21:34
      Expires : Feb. 24, 2021 at 16:45


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                ID                  Name    Seq ID  Seq Sim   Cov   Resolu  Method   GMQE      Found By    
-----------------------------------------------------------------------------------------------------------
 a1f1c9fa5e2e124364832a7641a92780  6m71.1   100.000    0.596  1.000   NA    EM       0.324 HHblits         
 df612276d519a03419a090e4b33e41f1  6m71.1   100.000    0.596  1.000   NA    EM       0.610 HHblits         
 6dab39c81b9f9ab4a5f4595d3497eb83  6xez.1   100.000    0.596  1.000   NA    EM       0.872 HHblits         
 d91920e97eafa17461732f8ccdd5925f  6xqb.1   100.000    0.596  1.000   NA    EM       0.550 HHblits         
 81ee0022600602caf1996deda8175c44  6xqb.1   100.000    0.596  1.000   NA    EM       0.240 HHblits         
 2f7ba69d79efa5f03235daa7370c9078  6yyt.1   100.000    0.596  1.000   NA    EM       0.904 HHblits         
 6c2cf872ee6117b4df1b06af04fc8105  7aap.1   100.000    0.596  1.000   NA    EM       0.243 HHblits         
 b5cb4dc066e95f3ed1599b6494681c7d  7aap.1   100.000    0.596  1.000   NA    EM       0.597 HHblits         
 988f256ebba09602bc3d3472b6f4d5da  7b3b.1   100.000    0.596  1.000   NA    EM       0.610 HHblits         
 e11e0961d12631edd8f448143ca717a6  7b3c.1   100.000    0.596  1.000   NA    EM       0.613 HHblits         
 aa79ef391ddcbb38d38ee06d450cec85  7b3d.1   100.000    0.596  1.000   NA    EM       0.615 HHblits         
 4cd3b06d6301b2ff781c81423851ced1  7btf.1   100.000    0.596  1.000   NA    EM       0.578 HHblits         
 e5b02db8abde4838b1d445c4ddb3cba6  7btf.1   100.000    0.596  1.000   NA    EM       0.654 HHblits         
 1032b254baa7eeaa9e93707277e39fc6  7bv1.1   100.000    0.596  1.000   NA    EM       0.612 HHblits         
 b696c927588be5cae88508a606790427  7bv1.1   100.000    0.596  1.000   NA    EM       0.490 HHblits         
 aeeff031b950d9aec192a395804c5fc2  7bv2.1   100.000    0.596  1.000   NA    EM       0.610 HHblits         
 59e54624dc8172599c8791b75e39fa8e  7bw4.1   100.000    0.596  1.000   NA    EM       0.460 HHblits         
 d333a400e969f193e5832a6bafa4874b  7bw4.1   100.000    0.596  1.000   NA    EM       0.606 HHblits         
 130189e3be87e40cb47c1d8e67e142c0  7bzf.1   100.000    0.596  1.000   NA    EM       0.600 HHblits         
 240f214a4f8006372796e6ee5f9fb34e  7bzf.1   100.000    0.596  1.000   NA    EM       0.549 HHblits         
 458764358e6f934666d1078ff431b8be  7c2k.1   100.000    0.596  1.000   NA    EM       0.641 HHblits         
 de209ecd29050278b90ef59e021fef74  7c2k.1   100.000    0.596  1.000   NA    EM       0.746 HHblits         
 32cc28e0eebe27bb8ee13995e424c63a  7ctt.1   100.000    0.596  1.000   NA    EM       0.592 HHblits         
 3868e87b8755893cf220dbe819bb8ad0  7ctt.1   100.000    0.596  1.000   NA    EM       0.237 HHblits         
 0d3a83e841911222d499b6875a03c7e2  7cxm.1   100.000    0.596  1.000   NA    EM       0.872 HHblits         
 a779d52a5962db360777f4852e6b6d0c  7cxm.1   100.000    0.596  1.000   NA    EM       0.867 HHblits         
 b902b6bb20954e9a7df353efe05abcd7  7cxn.1   100.000    0.596  1.000   NA    EM       0.855 HHblits         
 c0c8320d05157831624540f27c225272  7cxn.1   100.000    0.596  1.000   NA    EM       0.862 HHblits         
 5a765b28ce4ddf63802c80f90fe6f023  7cyq.1   100.000    0.596  1.000   NA    EM       0.866 HHblits         
 fc8c2d8aa95e76f113869d1294772710  7cyq.1   100.000    0.596  1.000   NA    EM       0.868 HHblits         
 b49c80bbe29ad4f32596fb890ffac4f8  7d4f.1   100.000    0.596  1.000   NA    EM       0.573 HHblits         
 3e29e981f22d85b2667a7723580a8f22  7d4f.1   100.000    0.596  1.000   NA    EM       0.612 HHblits         
 da50010c6980c8aad7a5066a99dcb6fe  7dfg.1   100.000    0.596  1.000   NA    EM       0.643 HHblits         
 1707fe79b2ac0da5f4bb7d8e8b897df1  7dfg.1   100.000    0.596  1.000   NA    EM       0.593 HHblits         
 73f54c8a3d7eec37f63c06d2d8220bc3  7dfh.1   100.000    0.596  1.000   NA    EM       0.619 HHblits         
 31111ceaa80ac4aa956223d3149fb66a  7dfh.1   100.000    0.596  1.000   NA    EM       0.559 HHblits         
 c6a4276960e30f940a3fd39cf8ca013b  7doi.1   100.000    0.596  1.000   NA    EM       0.630 HHblits         
 2530f9f5de04fb9e6b13aa549fb976ca  7doi.1   100.000    0.596  1.000   NA    EM       0.577 HHblits         
 56b663e5b5d6ddc1a2bb839e8bcc2b3e  7dok.1   100.000    0.596  1.000   NA    EM       0.852 HHblits         
 a95935f80e174f15e7dfda94556d8e4e  7dok.1   100.000    0.596  1.000   NA    EM       0.815 HHblits         
 4f4abb072eae203e623662d940c029dc  7dte.1   100.000    0.596  1.000   NA    EM       0.886 HHblits         
 71aa19228da93884501b3f988c8f769a  7dte.1   100.000    0.596  1.000   NA    EM       0.889 HHblits         
 1665ea670332a2a05377a929402b379f  7ed5.1   100.000    0.596  1.000   2.980 EM       0.765 HHblits         
 b9323a4478170dcbfdcd8c2e4effd5f2  7ed5.1   100.000    0.596  1.000   2.980 EM       0.763 HHblits         
 99a35ec9d883c5ae835b5119b33d8597  7egq.1   100.000    0.596  1.000   NA    EM       0.872 HHblits         
 5dc9d5630dcec7396de51b1885441f21  7egq.1   100.000    0.596  1.000   NA    EM       0.872 HHblits         
 2c82e56795c40876e4a4376822aaf3d8  7eiz.1   100.000    0.596  1.000   NA    EM       0.857 HHblits         
 1418fca14ca5582af15cf6cea488a3d3  7eiz.1   100.000    0.596  1.000   NA    EM       0.858 HHblits         
 5e7c709c9e1a2b5eca5d18ac28a3fd7b  7jlt.1   100.000    0.596  1.000   2.700 X-ray    0.665 HHblits         
 ac2db57a41a30dd2f49a007420a555a0  7jlt.1   100.000    0.596  1.000   2.700 X-ray    0.665 HHblits         
 d38d94caf4f4315576fd5f20bbf4f803  7jlt.1   100.000    0.596  1.000   2.700 X-ray    0.668 HHblits         
 aca66efd88852f08af890a51597b1f75  7jlt.1   100.000    0.596  1.000   2.700 X-ray    0.668 HHblits         
 5a21f007cb02bcb1b77df98caeacf6ee  7krn.1   100.000    0.596  1.000   NA    EM       0.895 HHblits         
 f7e5aeedb89c4b42b39be7fb53fd530c  7krn.1   100.000    0.596  1.000   NA    EM       0.903 HHblits         
 dea2ad5be2836229545628092572f562  7kro.1   100.000    0.596  1.000   NA    EM       0.901 HHblits         
 aa6d16e52de1d32599f2ef7d20845d5b  7kro.1   100.000    0.596  1.000   NA    EM       0.908 HHblits         
 f8817814ee3343c27860766287f5a434  7krp.1   100.000    0.596  1.000   NA    EM       0.897 HHblits         
 d2068b1e3c3cf805912c845f7ba23d5f  7krp.1   100.000    0.596  1.000   NA    EM       0.911 HHblits         
 82ab8373f6b12a7b344dbdab41272c78  7oyg.1   100.000    0.596  1.000   NA    EM       0.451 HHblits         
 909f03eb9d0c9b22591d09d2b5609948  7rdx.1   100.000    0.596  1.000   NA    EM       0.908 HHblits         
 8c086f1f2112feafac8f6c58dc2ad56b  7rdx.1   100.000    0.596  1.000   NA    EM       0.910 HHblits         
 986ebc21a192ef00a282336de95962fd  7rdy.1   100.000    0.596  1.000   NA    EM       0.904 HHblits         
 b7bf5690f27009d289a1ce0c24672a30  7rdy.1   100.000    0.596  1.000   NA    EM       0.905 HHblits         
 e98825487cd8e28fdc4938d3e770719e  7rdz.1   100.000    0.596  1.000   NA    EM       0.901 HHblits         
 5fe08c249c2643dc5cd993aee26174e5  7rdz.1   100.000    0.596  1.000   NA    EM       0.901 HHblits         
 2f054145f72b9ae2326d7c8a2a80baa6  7re0.1   100.000    0.596  1.000   NA    EM       0.904 HHblits         
 b788629039c3d51b181e2fe436d82177  7re0.1   100.000    0.596  1.000   NA    EM       0.905 HHblits         
 de5175e4026c670c8e2e901678b8f021  7re1.1   100.000    0.596  1.000   NA    EM       0.904 HHblits         
 2e97697e2ebd8667ec3d69f7fcd24ff7  7re1.1   100.000    0.596  1.000   NA    EM       0.912 HHblits         
 b8412598de2c9b6dfbe226585df80014  7re2.1   100.000    0.596  1.000   NA    EM       0.907 HHblits         
 5d1afde3c29d3ed1840ddda4066eb6dd  7re2.1   100.000    0.596  1.000   NA    EM       0.912 HHblits         
 9e0d3e335905152eacb29023d0092b95  7re3.1   100.000    0.596  1.000   NA    EM       0.899 HHblits         
 d78728d4d483ae23515d65aa0ca18988  7re3.1   100.000    0.596  1.000   NA    EM       0.899 HHblits         
 42e2c241b77b924bbea64385eb90801a  7thm.1   100.000    0.596  1.000   NA    EM       0.308 HHblits         
 890d0d46d143ec108f6669f23968f660  7thm.1   100.000    0.596  1.000   NA    EM       0.449 HHblits         
 6551f3cd232129e915f0920f2d73087f  7uo4.1   100.000    0.596  1.000   NA    EM       0.888 HHblits         
 d7efe674ae5c2c001353d2c5b13986be  7uo7.1   100.000    0.596  1.000   NA    EM       0.876 HHblits         
 a716eda01692c7af3b75ef668afa4d1c  7uo9.1   100.000    0.596  1.000   NA    EM       0.900 HHblits         
 7c1b1e1b313a173373d6d45b8bd12ad3  7uo9.1   100.000    0.596  1.000   NA    EM       0.894 HHblits         
 3bd7b480ae7c9f49b10e4021ebb7eb8e  7uob.1   100.000    0.596  1.000   NA    EM       0.903 HHblits         
 1eaad9937a5e55a16e455e7c1e3d0ed8  7uob.1   100.000    0.596  1.000   NA    EM       0.901 HHblits         
 5ed1d0d6fed998a038a0b4122106bf9f  7uoe.1   100.000    0.596  1.000   NA    EM       0.896 HHblits         
 c4e6a5d5783feb5a01d8df3d9bfce0e8  7uoe.1   100.000    0.596  1.000   NA    EM       0.902 HHblits         
 ab94e0a5798e2ea3811de664b37a2a14  8gwb.1   100.000    0.596  1.000   NA    EM       0.875 HHblits         
 6743b34fd8a57d1eaa57d3855cdda6d1  8gwb.1   100.000    0.596  1.000   NA    EM       0.880 HHblits         
 be70acd56b223c044de80f638e176eb7  8gwe.1   100.000    0.596  1.000   NA    EM       0.889 HHblits         
 68a6a441816349cee4bd66a82f7d1c03  8gwf.1   100.000    0.596  1.000   NA    EM       0.890 HHblits         
 eab2f24a07a6633cc6d8f5690f3247a6  8gwg.1   100.000    0.596  1.000   NA    EM       0.890 HHblits         
 b34e7e74ad1514f30cac30fc3b469227  8gwi.1   100.000    0.596  1.000   NA    EM       0.890 HHblits         
 74681cfd96bb9f748c4cb03f09103dbf  8gwn.1   100.000    0.596  1.000   NA    EM       0.849 HHblits         
 8a7e58af2eab5469b6c53e3a3626fafb  8gwn.1   100.000    0.596  1.000   NA    EM       0.846 HHblits         
 c011cbf16cd33d57af47edda3aa07565  8gwo.1   100.000    0.596  1.000   NA    EM       0.867 HHblits         
 82d7583546b65f6a1852260b81ccfd26  8gwo.1   100.000    0.596  1.000   NA    EM       0.870 HHblits         
 65a21b7d571e4e24bd453f9562a00025  6m5i.1   100.000    0.596  0.996   2.496 X-ray    0.648 HHblits         
 83820f85681a29e5ee39a71d966be1e7  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.777 HHblits         
 a1a8f036c7bcd70d01ea11910a4234ad  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.781 HHblits         
 188f187f0d4e517e7804089ddad7b302  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.786 HHblits         
 9179c785368ad68b9cd1910e2aa077d9  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.745 HHblits         
 8a2a7d23cdccefaa9e2f4ed80d3d1867  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.749 HHblits         
 b40e32668c7bf4a65450ad7f7f744828  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.754 HHblits         
 a8e4bc0b2eae2f62c5570328a7f11561  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.894 HHblits         
 a33e9f0a906f141245cf746937146023  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.898 HHblits         
 4593431329ebee5a46b5201d64165d1f  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.903 HHblits         
 280e65c5494996bc306cf88e4b4ab09a  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.893 HHblits         
 749b41d4fc381c584a74584711b34174  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.897 HHblits         
 e497ad7915ca113059d9eea73dd1c62e  2ahm.1    97.865    0.591  1.000   2.400 X-ray    0.902 HHblits         
 4e10a7690439dc7466df8a3e6d908db6  6nur.1    97.865    0.591  1.000   NA    EM       0.633 HHblits         
 cb7d30156524ee47c7905ef6225ea977  6nur.1    97.865    0.591  1.000   NA    EM       0.608 HHblits         
 6a8cfd76ea02f8d087543a638ed38145  7ozu.1   100.000    0.596  0.993   NA    EM       0.610 HHblits         
 5bfc2fe32b72665aa65d3e177dd4dcce  7ozv.1   100.000    0.596  0.993   NA    EM       0.614 HHblits         
 90931b9284ea5aec815c822a6cbc7b13  5f22.1    97.642    0.594  0.754   2.155 X-ray    0.635 HHblits         
 c7b8c554069d8521266d7802494263d7  3ub0.1    43.165    0.415  0.989   2.600 X-ray    0.763 HHblits         
 6750dc8e13c4d1ae1fb19a25d18117d5  3ub0.1    43.165    0.415  0.989   2.600 X-ray    0.717 HHblits         
 9d3025e7e92bdc60a5c2055aa5d7c6ac  3ub0.2    43.165    0.415  0.989   2.600 X-ray    0.729 HHblits         
 b773f54d69adfaeb6754569e56dc9ea6  6wiq.1   100.000    0.600  0.730   2.850 X-ray    0.623 HHblits         
 74ef7a39d983767513b9d3e31a0a715f  6wqd.1   100.000    0.600  0.730   1.950 X-ray    0.629 HHblits         
 7025dd2993c49e5125abe5eb0af4f535  6wqd.1   100.000    0.600  0.730   1.950 X-ray    0.601 HHblits         
 124eded1668120347c27745dfa3d5976  6wtc.1   100.000    0.600  0.730   1.850 X-ray    0.608 HHblits         
 8b01762f4f8917c5a7cebae248a66491  6wtc.1   100.000    0.600  0.730   1.850 X-ray    0.608 HHblits         
 3d860bc63ed21412c2445a37caf24d5a  6wtc.1   100.000    0.600  0.730   1.850 X-ray    0.614 HHblits         
 c219016f17f7b200adff3cd3f90ba1e7  6wtc.1   100.000    0.600  0.730   1.850 X-ray    0.614 HHblits         
 76fdcfde1aa74303822917f91d38d8ea  6xip.1   100.000    0.600  0.730   1.500 X-ray    0.610 HHblits         
 beb920f652dc4456b94855ec24a4d6c3  6xip.1   100.000    0.600  0.730   1.500 X-ray    0.610 HHblits         
 b8e93c5b3f28427176e47165ea873850  6xip.1   100.000    0.600  0.730   1.500 X-ray    0.609 HHblits         
 7f2670c8c048976963cbdebdc3b058f0  6xip.1   100.000    0.600  0.730   1.500 X-ray    0.609 HHblits         
 92b5a00c2b6e9a69a5e2d00a0cba72fa  7dcd.1   100.000    0.600  0.730   2.570 X-ray    0.594 HHblits         
 dbeb9bfa7447c5c37aa1404d2f5c1d39  7dcd.2   100.000    0.600  0.730   2.570 X-ray    0.594 HHblits         
 68c295774ef1d1e14845fd553f0464e6  7dcd.3   100.000    0.600  0.730   2.570 X-ray    0.597 HHblits         
 04fe2db7f481591e5aa289ffb656d102  7dcd.4   100.000    0.600  0.730   2.570 X-ray    0.596 HHblits         
 11c5894773bc3f05d7cf2e1c4f8df72e  3ub0.1    42.857    0.414  0.972   2.600 X-ray    0.762 BLAST / HHblits 
 299e27e34c85201e69ffc32060fa812a  3ub0.1    42.857    0.414  0.972   2.600 X-ray    0.717 BLAST / HHblits 
 6ef34f1199755a6da19005bab9d3b10e  3ub0.2    42.857    0.414  0.972   2.600 X-ray    0.726 BLAST / HHblits 
 d73f52b97c7668c7d70d6bf9cf77a519  6yhu.1   100.000    0.600  0.669   2.000 X-ray    0.585 BLAST / HHblits 
 21857bbaffbcd52e4b656c23c2cc5892  6yhu.2   100.000    0.600  0.669   2.000 X-ray    0.579 BLAST / HHblits 
 5136a7253bc3db83161f963167b4c3bd  6yhu.1   100.000    0.599  0.665   2.000 X-ray    0.581 HHblits         
 f1b17b6dde6bc19ac121bf4ef6f78931  7l1f.1   100.000    0.601  0.630   NA    EM       0.434 HHblits         
 d284ce632d3c826612b2204a10a7438e  8g6r.1    40.000    0.407  0.623   NA    EM       0.451 HHblits         
 797f0f27fd5425d91d37811aadd96748  8g6r.1    40.230    0.408  0.619   NA    EM       0.447 BLAST / HHblits 

