
/----------------------------------------------------------------------------------------------------------\
|Template Search Results                                                                                   |
\----------------------------------------------------------------------------------------------------------/

      Project : XY4cES
        Title : ORF9c protein (ORF9c) | P0DTD3
      Created : May 5, 2023 at 21:33
      Expires : May 14, 2022 at 20:24


/--------------------------------------------------------------------------------------------------------\
| Found Templates                                                                                        |
\--------------------------------------------------------------------------------------------------------/

                    ID                        Name    Seq ID  Seq Sim   Cov   Resolu  Method   GMQE  Found By 
--------------------------------------------------------------------------------------------------------------
 96bb54fce3187cadd2025a6d84ca323727e890af  5ed7.1.A    14.286    0.253  0.671   2.720 X-ray    0.345 HHblits  
 c36e7adb1ecb2193e1c5f2ab9b1affa76ae8fafc  6b4e.1.A    22.222    0.306  0.370   1.750 X-ray    0.127 HHblits  
 895fef45339b1192d0a402136bc2eb606b669397  6b4e.2.A    22.222    0.306  0.370   1.750 X-ray    0.126 HHblits  
 1f24c27c873a5a4751facfdf21027de6257ecaae  6b4i.1.A    18.519    0.281  0.370   3.619 X-ray    0.120 HHblits  
 1d6997b235fc96cb026737763559ae16d94c251f  6b4i.2.A    18.519    0.281  0.370   3.619 X-ray    0.118 HHblits  
 c325bcd3e84ea15032a0fd4c59231a6b56429392  6b4f.2.A    18.519    0.281  0.370   2.811 X-ray    0.128 HHblits  
 7f6c9c278a3aebd45ef1b6b4fa9dfdb68f33353e  6b4f.1.A    18.519    0.281  0.370   2.811 X-ray    0.127 HHblits  
 4e4d0ba5189b0271b04f76df0c8f1604d5a18b0d  7tbl.99.A   18.519    0.281  0.370   NA    EM       0.128 HHblits  
 de5460c01035bd735e974b7313605029a30779a5  3pev.1.B    24.000    0.323  0.342   2.499 X-ray    0.115 HHblits  
 433a76bd9e3a3e400dfab8d09876e0ee040263cd  5h9d.1.B    19.048    0.308  0.288   2.680 X-ray    0.065 HHblits  
 60666353212387b20924790fb9561422c0d930ae  2n4e.1.A    23.529    0.380  0.233   NA    NMR      0.049 HHblits  
 594b720cf844b4737624db07d25f447111a55aef  2n41.1.A    23.529    0.380  0.233   NA    NMR      0.074 HHblits  

