A0A069XVA2 (A0A069XVA2_ECOLX) Escherichia coli 3-373-03_S4_C2
DNA-3-methyladenine glycosylase II UniProtKBInterProInteractive Modelling
282 aa; Sequence (Fasta) Identical sequences: Escherichia coli: P04395; Escherichia coli 541-15: I4T4R0; Escherichia coli H386: A0A1X3JEG9; Escherichia coli: A0A061KNY7; Escherichia coli O78:H11: E3PCL6; Salmonella sp. HNK130: A0A5Q3TB64; Escherichia coli KTE107: S1IT96; Escherichia coli KTE10: L2UYV4
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal Structure of an AlkA Host/Guest Complex 2'-fluoro-2'-deoxyinosine:Adenine Base Pair | homo-4-mer | 3cwt | ||
Assess | ||||
Crystal Structure of an AlkA Host/Guest Complex 2'-fluoro-2'-deoxyinosine:Thymine Base Pair | homo-4-mer | 3cws | ||
Assess | ||||
Crystal Structure of an AlkA Host/Guest Complex 8oxoGuanine:Cytosine Base Pair | homo-4-mer | 3cw7 | ||
Assess | ||||
Crystal Structure of an AlkA Host/Guest Complex 8oxoGuanine:Adenine Base Pair | homo-4-mer | 3cvs | ||
Assess | ||||
Crystal Structure of an AlkA Host/Guest Complex 8oxoGuanine:Cytosine Base Pair | homo-4-mer | 3cwa | ||
Assess | ||||
Crystal Structure of an AlkA Host/Guest Complex 8oxoGuanine:Cytosine Base Pair | homo-4-mer | 3cvt | ||
Assess | ||||
Crystal Structure of an AlkA Host/Guest Complex 2'-fluoro-2'-deoxy-1,N6-ethenoadenine:Thymine Base … | homo-4-mer | 3cwu | ||
Assess | ||||
Crystal Structure of an AlkA Host/Guest Complex N7MethylGuanine:Cytosine Base Pair | homo-4-mer | 3d4v | ||
Assess | ||||
3-METHYLADENINE DNA GLYCOSYLASE II FROM ESCHERICHIA COLI | monomer | 1×GOL; | 1mpg | |
Assess | ||||
3-methyladenine Glcosylase II(AlkA) Hypoxanthine complex | monomer | 1×7HP; | 1pvs | |
Assess | ||||
CRYSTAL STRUCTURE OF E. COLI 3-METHYLADENINE DNA GLYCOSYLASE (ALKA) COMPLEXED WITH DNA | monomer | 1×NA; | 1diz | |
Assess | ||||
AlkA Undamaged DNA Complex: Interrogation of a G*:C base pair | monomer | 3ogd | ||
Assess | ||||
AlkA Undamaged DNA Complex: Interrogation of a T:A base pair | monomer | 3oh9 | ||
Assess | ||||
AlkA Undamaged DNA Complex: Interrogation of a C:G base pair | monomer | 3oh6 | ||
Assess |