A0A109SWG5 (A0A109SWG5_MYCTX) Mycobacterium tuberculosis variant africanum
Group 1 truncated hemoglobin UniProtKBInterProInteractive Modelling
136 aa; Sequence (Fasta) 14 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of Mycobacterium tuberculosis trHbN, GlnE11Ala mutant | homo-2-mer | 1×NA; 2×PO4; 2×CYN; 2×HEM; | 2gln | |
Assess | ||||
Crystal structure of Mycobacterium tuberculosis trHbN, TyrB10Phe GlnE11Val mutant | homo-2-mer | 1×NA; 3×PO4; 2×CYN; 2×HEM; | 2gl3 | |
Assess | ||||
Crystal structure of Mycobacterium tuberculosis trHbN TyrB10Phe mutant | homo-2-mer | 1×NA; 2×CYN; 2×HEM; | 2gkm | |
Assess | ||||
CRYSTAL STRUCTURE OF THE TRUNCATED-HEMOGLOBIN-N FROM MYCOBACTERIUM TUBERCULOSIS | homo-2-mer | 3×PO4; 2×HEM; 2×OXY; | 1idr | |
Assess | ||||
Crystal structure of Mycobacterium tuberculosis trHbN, GlnE11Val mutant | homo-2-mer | 2×CYN; 2×HEM; 1×NA; | 2gkn | |
Assess | ||||
High resolution X-ray structure of the N-terminal truncated form (residues 1-11) of Mycobacterium t… | homo-2-mer | 2×HEM; 2×FMT; 2×ACT; 4×GOL; | 5ab8 | |
Assess | ||||
X-ray Structure of Cyanide Derivative of Truncated Hemoglobin N (trHbN) from Mycobacterium Tubercul… | monomer | 1×CYN; 5×SO4; 1×HEM; | 1rte | |
Assess | ||||
Crystal Structure of "Truncated" Hemoglobin N (HbN) from Mycobacterium tuberculosis, Soaked with Bu… | monomer | 1×CYN; 1×PO4; 1×K; 1×HEM; 1×NBN; | 1s61 | |
Assess | ||||
Crystal Structure of "Truncated" Hemoglobin N (HbN) from Mycobacterium tuberculosis, Soaked with Xe… | monomer | 1×CYN; 1×K; 1×HEC; 4×XE; | 1s56 | |
Assess |