A0A136BZI8 (A0A136BZI8_BACCE) Bacillus cereus
Metallothiol transferase FosB UniProtKBInterProInteractive Modelling
138 aa; Sequence (Fasta) Identical sequences: Bacillus cereus: Q739M9; Bacillus pacificus: A0A1J9YFS0
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal Structure of FosB from Bacillus cereus with Zinc and Sulfate at 1.27 A Resolution | homo-2-mer | 2×ZN; 2×SO4; 3×FMT; 2×MG; | 4jh2 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Manganese and Fosfomycin | homo-2-mer | 2×MN; 2×FCN; 4×MG; 2×GOL; | 4jh6 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Zinc and L-Cysteine-Fosfomycin Ternary Complex | homo-2-mer | 2×ZN; 2×MG; 1×GOL; 2×FCN; 4×CYS; | 4jh8 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Zinc and Fosfomycin | homo-2-mer | 2×ZN; 3×MG; 2×FCN; 2×GOL; 2×FMT; | 4jh3 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Manganese and L-Cysteine-Fosfomycin Product | homo-2-mer | 2×MN; 2×MG; 1×FMT; 2×1KM; | 4jh7 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Zinc and Sulfate at 1.55 A Resolution -SAD Phas… | homo-2-mer | 2×ZN; 2×SO4; 2×MG; 1×GOL; | 4jh1 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Cobalt and Fosfomycin | homo-2-mer | 2×CO; 2×FCN; 2×MG; | 4jh5 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Maganese and Potential BSH-Fosfomycin Product | homo-2-mer | 2×MN; 2×1KM; | 4jh9 | |
Assess | ||||
Crystal Structure of FosB from Bacillus cereus with Nickel and Fosfomycin | homo-2-mer | 2×NI; 2×FCN; | 4jh4 | |
Assess |