A0EQL2 (SHBG_CROCR) Crocuta crocuta (Spotted hyena)
Sex hormone-binding globulin UniProtKBInterProInteractive Modelling
393 aa; Sequence (Fasta) ;
1 identical sequence: Crocuta crocuta: A9NIP5
It is possible new templates exist for this target since these models were created.
Available Structures
9 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5vxz.1.A | monomer | 0.62 | 24.86 | |||
Assess | ||||||
6cw1.1.A | monomer | 0.53 | 16.67 | |||
Assess | ||||||
3poy.1.A | monomer | 0.53 | 16.03 | |||
Assess | ||||||
5mc9.1.A | monomer | 0.52 | 14.78 | |||
Assess | ||||||
2wjs.1.A | monomer | 0.52 | 15.48 | |||
Assess | ||||||
5xau.1.A | monomer | 0.51 | 17.99 | |||
Assess | ||||||
3asi.1.A | monomer | 0.51 | 16.33 | |||
Assess | ||||||
3qcw.1.A | monomer | 0.51 | 15.58 | |||
Assess | ||||||
3poy.1.A | monomer | 0.50 | 16.77 | |||
Assess |