A0QJI1 (SERB_MYCA1) Mycobacterium avium (strain 104)
Phosphoserine phosphatase UniProtKBInterProInteractive Modelling
411 aa; Sequence (Fasta) ;
4 identical sequences: Mycobacterium bouchedurhonense: A0A1X0CB77; Mycobacterium avium subsp. hominissuis: A0A808C8Z2; Mycobacterium avium 10-5581: V7JQ95; Mycobacterium avium subsp. avium 2285: X8BCW7
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of Mycobacterium avium SerB2 at pH 6.6 | homo-2-mer | 2×MG; | ||||
Assess | ||||||
Crystal structure of Mycobacterium avium SerB2 mutant D343N/D347N | homo-2-mer | 2×MG; | ||||
Assess | ||||||
Crystal structure of Mycobacterium avium SerB2 in complex with serine at catalytic (PSP) domain | homo-2-mer | 2×SER; 2×MG; 4×EDO; | ||||
Assess | ||||||
Crystal structure of Phosphoserine phosphatase SerB from Mycobacterium avium, native form | homo-2-mer | 2×MG; 2×CL; 2×EDO; | ||||
Assess | ||||||
Crystal structure of Mycobacterium avium SerB2 mutant D343N | homo-2-mer | 2×MG; | ||||
Assess | ||||||
Crystal structure of Mycobacterium avium SerB2 with serine present at slightly different position n… | homo-2-mer | 2×MG; 2×EDO; 2×PG0; 2×SER; | ||||
Assess | ||||||
Crystal structure of Mycobacterium avium SerB2 mutant D343G | homo-2-mer | 2×MG; 2×EDO; | ||||
Assess | ||||||
Crystal structure of Mycobacterium avium SerB2 in complex with serine at ACT domain | homo-2-mer | 2×EDO; 2×PG0; 2×MG; 2×SER; | ||||
Assess | ||||||
Crystal structure of Mycobacterium avium SerB2 mutant S275A/R279A at pH 6.6 with ethylene glycol bo… | monomer | 1×EDO; 1×MG; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5jjb.1.B | homo-2-mer | 0.92 | 2×MG; | 99.49 | ||
Assess |