A1AWL7 (HSCA_RUTMC) Ruthia magnifica subsp Calyptogena magnifica
Chaperone protein HscA homolog UniProtKBInterProSTRINGInteractive Modelling
614 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6hab.1.A | monomer | 0.71 | 41.33 | |||
Assess | ||||||
7kw7.1.C | monomer | 0.70 | 1×K; | 36.52 | ||
Assess | ||||||
7ko2.3.A | monomer | 0.70 | 39.03 | |||
Assess | ||||||
4fl9.1.A | monomer | 0.69 | 39.66 | |||
Assess | ||||||
7kzi.1.A | monomer | 0.69 | 38.90 | |||
Assess | ||||||
3c7n.1.B | monomer | 0.67 | 1×MG; | 39.66 | ||
Assess | ||||||
2kho.1.A | monomer | 0.64 | 39.51 | |||
Assess |