O60610 (DIAP1_HUMAN) Homo sapiens (Human)
Protein diaphanous homolog 1 UniProtKBInterproStringInteractive Modelling
1272 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
Sequence Features
678 | P -> S (in DFNA1; dbSNP:rs186370335). VAR_079874 dbSNP | ||
1213-1272 | Missing (in DFNA1; with thrombocytopenia; affects function in regulation of cytoskeleton organization). VAR_078862 | ||
86-268 | Formin, GTPase-binding domain IPR010473PF06371 | ||
275-464 | Formin, FH3 domain IPR010472PF06367 | ||
616-689 | Formin Homology 1 IPR009408PF06346 | ||
655-764 | Formin Homology 1 IPR009408PF06346 | ||
770-1145 | Formin, FH2 domain IPR015425PF02181 | ||
1197-1211 | DRF autoregulatory IPR010465PF06345 |
Sequence Alignments
Homology models
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download |
---|---|---|---|---|---|---|---|
monomer | -1.71 | 3o4x.1.D | 96.93 | ||||
homo-2-mer | -1.78 | 2bnx.1.A | 94.30 | ||||
homo-2-mer | -1.78 | 2bnx.1.B | 94.30 | ||||
monomer | -2.24 | 1z2c.1.B | 94.26 |
Homology models built on isoform sequence
Isoform # | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download |
---|---|---|---|---|---|---|---|---|
2 | monomer | -0.66 | 3obv.1.B | 96.70 | ||||
3 | monomer | -1.71 | 3o4x.1.D | 96.93 | ||||
2 | homo-2-mer | -1.73 | 2bnx.1.A | 94.30 | ||||
2 | homo-2-mer | -1.73 | 2bnx.1.B | 94.30 | ||||
3 | homo-2-mer | -1.78 | 2bnx.1.A | 94.30 | ||||
3 | homo-2-mer | -1.78 | 2bnx.1.B | 94.30 | ||||
2 | monomer | -2.23 | 1z2c.1.B | 94.26 | ||||
3 | monomer | -2.24 | 1z2c.1.B | 94.26 |