O96028 (NSD2_HUMAN) Homo sapiens (Human)
Histone-lysine N-methyltransferase NSD2 UniProtKBInterProSTRINGInteractive Modelling
1365 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; )
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Features
1016 | Zinc 1 | ||
1018 | Zinc 1 | ||
1026 | Zinc 1 | ||
1026 | Zinc 2 | ||
1032 | Zinc 1 | ||
1041 | Zinc 2 | ||
1046 | Zinc 2 | ||
1052 | Zinc 2 | ||
1144 | Zinc 3 | ||
1191 | Zinc 3 | ||
1193 | Zinc 3 | ||
1198 | Zinc 3 | ||
453-521 | HMG box | ||
667-713 | PHD-type 1 | ||
714-770 | PHD-type 2 | ||
831-875 | PHD-type 3 | ||
1239-1286 | PHD-type 4; atypical | ||
220-331 | PWWP domain IPR000313PF00855 | ||
457-506 | High mobility group box domain IPR009071PF00505 | ||
880-969 | PWWP domain IPR000313PF00855 | ||
1022-1060 | AWS domain IPR006560PF17907 | ||
1074-1180 | SET domain IPR001214PF00856 | ||
1282-1327 | NSD, Cys-His rich domain IPR041306PF17982 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
NSD2 bearing E1099K/T1150A dual mutation in complex with 187-bp NCP |
Heteromer P02281; P06897; P62799; Q92133; | 1×SAM; 3×ZN; | 7cro | |
Assess | ||||
Crystal structure of the WHSC1 PWWP1 domain | homo-2-mer | 39×UNX; | 5vc8 | |
Assess | ||||
Structure of the Epigenetic Oncogene MMSET and inhibition by N-Alkyl Sinefungin Derivatives | monomer | 3×ZN; 1×SAM; | 5lsu | |
Assess | ||||
PWWP1 domain of NSD2 in complex with MR837 | monomer | 1×Q5D; 9×UNX; | 6ue6 | |
Assess | ||||
Histone-lysine N-methyltransferase NSD2-PWWP1 with compound UNC6934 | monomer | 1×V01; | 6xcg | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 3×ZN; | -0.88 | 5lsu.1.A | 97.84 | |
Assess | ||||||
Isoform 3 | homo-2-mer | -0.49 | 5vc8.1.A | 100.00 | ||
Assess | ||||||
Isoform 3 | monomer | -0.93 | 1wgf.1.A | 31.37 | ||
Assess | ||||||
Isoform 4 | monomer | 3×ZN; | -0.87 | 5lsu.1.A | 97.84 | |
Assess | ||||||
Isoform 4 | monomer | 1×ZN; | -2.69 | 6ryr.1.K | 31.48 | |
Assess | ||||||
Isoform 5 | homo-2-mer | -0.51 | 5vc8.1.A | 100.00 | ||
Assess | ||||||
Isoform 5 | monomer | -0.93 | 1wgf.1.A | 31.37 | ||
Assess | ||||||
Isoform 6 | homo-2-mer | -0.51 | 5vc8.1.A | 100.00 | ||
Assess | ||||||
Isoform 7 | monomer | -0.77 | 6ue6.6.A | 85.45 | ||
Assess |