P06734 (FCER2_HUMAN) Homo sapiens (Human)
Low affinity immunoglobulin epsilon Fc receptor UniProtKBInterProSTRINGInteractive Modelling
321 aa; Sequence (Fasta)
Molecule Processing
Low affinity immunoglobulin epsilon Fc receptor soluble form |
Sequence Features
249 | Calcium | ||
251 | Calcium | ||
269 | Calcium | ||
270 | Calcium | ||
62 | R -> W (in dbSNP:rs2228137) VAR_035387 dbSNP | ||
284 | R -> Q (in dbSNP:rs8102872) VAR_035388 dbSNP | ||
316 | S -> F VAR_069800 | ||
22-47 | Helical; Signal-anchor for type II membrane protein | ||
149-150 | Cleavage | ||
160-288 | |||
163-174 | |||
191-282 | |||
259-273 | |||
182-283 | C-type lectin-like IPR001304PF00059 |
Sequence Alignments
Low affinity immunoglobulin epsilon Fc receptor membrane-bound form 1-321; PRO_0000017391
Description | Oligo-state | Ligands | Structure | Range | |
---|---|---|---|---|---|
Crystal structure of the human IgE-Fc(epsilon)3-4 bound to its B cell receptor derCD23 |
Heteromer P01854; | 2×NAG; | 4ezm | ||
Assess | |||||
Crystal structure of the calcium2+-bound human IgE-Fc(epsilon)3-4 bound to its B cell receptor derC… |
Heteromer P01854; | 2×NAG; 2×CA; | 4gko | ||
Assess | |||||
Primitive triclinic crystal form of the human IgE-Fc(epsilon)3-4 bound to its B cell receptor derCD… |
Heteromer P01854; | 2×NAG; | 4ki1 | ||
Assess | |||||
Crystal structure of the human IgE-Fc bound to its B cell receptor derCD23 |
Heteromer P01854; | 1×NAG; 1×NAG; | 5lgk | ||
Assess | |||||
Crystal structure of CD23 lectin domain mutant E249A | homo-3-mer | 1×GOL; | 4gi0 | ||
Assess | |||||
Crystal structure of the human CD23 Lectin domain, apo form | homo-2-mer | 2h2r | |||
Assess | |||||
Structure of the C-type lectin domain of CD23 | monomer | 1t8c | |||
Assess | |||||
Structure of the C-type lectin domain of CD23 | monomer | 1t8d | |||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form A) | monomer | 4j6j | |||
Assess | |||||
Crystal structure of CD23 lectin domain mutant S252A | monomer | 1×GOL; 2×SO4; | 4gj0 | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain | monomer | 1×SO4; | 4g96 | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form D) | monomer | 1×SO4; | 4j6m | ||
Assess | |||||
Crystal structure of CD23 lectin domain mutant D258A | monomer | 1×GOL; | 4gjx | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form E) | monomer | 4j6n | |||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form C) | monomer | 4j6l | |||
Assess | |||||
Crystal structure of CD23 lectin domain mutant D270A | monomer | 2×GOL; 3×SO4; | 4gk1 | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form F) | monomer | 4j6p | |||
Assess | |||||
Crystal structure of calcium2+-bound wild-type CD23 lectin domain | monomer | 1×GOL; 1×CA; | 4g9a | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form G) | monomer | 4j6q | |||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form B) | monomer | 4j6k | |||
Assess | |||||
CD23 Lectin domain, Calcium 2+-bound | monomer | 1×CA; | 2h2t | ||
Assess |
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
homo-3-mer | -4.48 | 3kqg.1.A | 34.18 | ||
Assess |
Low affinity immunoglobulin epsilon Fc receptor soluble form 150-321; PRO_0000017392
Description | Oligo-state | Ligands | Structure | Range | |
---|---|---|---|---|---|
Crystal structure of the human IgE-Fc(epsilon)3-4 bound to its B cell receptor derCD23 |
Heteromer P01854; | 2×NAG; | 4ezm | ||
Assess | |||||
Crystal structure of the calcium2+-bound human IgE-Fc(epsilon)3-4 bound to its B cell receptor derC… |
Heteromer P01854; | 2×NAG; 2×CA; | 4gko | ||
Assess | |||||
Primitive triclinic crystal form of the human IgE-Fc(epsilon)3-4 bound to its B cell receptor derCD… |
Heteromer P01854; | 2×NAG; | 4ki1 | ||
Assess | |||||
Crystal structure of the human IgE-Fc bound to its B cell receptor derCD23 |
Heteromer P01854; | 1×NAG; 1×NAG; | 5lgk | ||
Assess | |||||
Crystal structure of CD23 lectin domain mutant E249A | homo-3-mer | 1×GOL; | 4gi0 | ||
Assess | |||||
Crystal structure of the human CD23 Lectin domain, apo form | homo-2-mer | 2h2r | |||
Assess | |||||
Structure of the C-type lectin domain of CD23 | monomer | 1t8c | |||
Assess | |||||
Structure of the C-type lectin domain of CD23 | monomer | 1t8d | |||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form A) | monomer | 4j6j | |||
Assess | |||||
Crystal structure of CD23 lectin domain mutant S252A | monomer | 1×GOL; 2×SO4; | 4gj0 | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain | monomer | 1×SO4; | 4g96 | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form D) | monomer | 1×SO4; | 4j6m | ||
Assess | |||||
Crystal structure of CD23 lectin domain mutant D258A | monomer | 1×GOL; | 4gjx | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form E) | monomer | 4j6n | |||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form C) | monomer | 4j6l | |||
Assess | |||||
Crystal structure of CD23 lectin domain mutant D270A | monomer | 2×GOL; 3×SO4; | 4gk1 | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form F) | monomer | 4j6p | |||
Assess | |||||
Crystal structure of calcium2+-bound wild-type CD23 lectin domain | monomer | 1×GOL; 1×CA; | 4g9a | ||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form G) | monomer | 4j6q | |||
Assess | |||||
Crystal structure of calcium2+-free wild-type CD23 lectin domain (crystal form B) | monomer | 4j6k | |||
Assess | |||||
CD23 Lectin domain, Calcium 2+-bound | monomer | 1×CA; | 2h2t | ||
Assess |