P0C6V9 (R1AB_BC279) Bat coronavirus 279/2005 (BtCoV) (BtCoV/279/2005)
Replicase polyprotein 1ab UniProtKBInterProInteractive Modelling
7079 aa; Sequence (Fasta)
Molecule Processing
Host translation inhibitor nsp1 | |
Non-structural protein 2 | |
Papain-like proteinase | |
Non-structural protein 4 | |
3C-like proteinase | |
Non-structural protein 6 | |
Non-structural protein 7 | |
Non-structural protein 8 | |
Non-structural protein 9 | |
Non-structural protein 10 | |
RNA-directed RNA polymerase | |
Helicase | |
Guanine-N7 methyltransferase | |
Uridylate-specific endoribonuclease | |
2'-O-methyltransferase |
It is possible new templates exist for this target since these models were created.
Sequence Features
1657 | For PL-PRO activity | ||
1818 | For PL-PRO activity | ||
3287 | For 3CL-PRO activity | ||
3391 | For 3CL-PRO activity | ||
5134 | |||
5135 | |||
5136 | |||
5998 | |||
6000 | |||
6099 | |||
6176 | |||
6181 | |||
6827 | |||
6911 | |||
6951 | |||
6984 | |||
4310 | Zinc 1 | ||
4313 | Zinc 1 | ||
4319 | Zinc 1 | ||
4326 | Zinc 1 | ||
4353 | Zinc 2 | ||
4356 | Zinc 2 | ||
4364 | Zinc 2 | ||
4366 | Zinc 2 | ||
5312 | Zinc 3 | ||
5315 | Zinc 3 | ||
5323 | Zinc 4 | ||
5326 | Zinc 3 | ||
5333 | Zinc 3 | ||
5336 | Zinc 4 | ||
5340 | Zinc 4 | ||
5346 | Zinc 4 | ||
5357 | Zinc 5 | ||
5362 | Zinc 5 | ||
5379 | Zinc 5 | ||
5382 | Zinc 5 | ||
6115 | Zinc 6 | ||
6118 | Zinc 6 | ||
6134 | Zinc 6 | ||
6137 | Zinc 6 | ||
6165 | Zinc 7 | ||
6169 | Zinc 7 | ||
6172 | Zinc 7 | ||
6187 | Zinc 7 | ||
6360 | Zinc 8 | ||
6381 | Zinc 8 | ||
6392 | Zinc 8 | ||
6395 | Zinc 8 | ||
2209-2229 | Helical | ||
2310-2330 | Helical | ||
2357-2377 | Helical | ||
2761-2781 | Helical | ||
2998-3018 | Helical | ||
3028-3048 | Helical | ||
3060-3080 | Helical | ||
3083-3103 | Helical | ||
3111-3131 | Helical | ||
3148-3168 | Helical | ||
3570-3590 | Helical | ||
3592-3612 | Helical | ||
3618-3638 | Helical | ||
3665-3684 | Helical | ||
3691-3710 | Helical | ||
3734-3754 | Helical | ||
3762-3782 | Helical | ||
1735-1772 | C4-type | ||
4310-4326 | |||
4353-4366 | |||
5589-5596 | ATP | ||
179-180 | Cleavage | ||
818-819 | Cleavage; by PL-PRO | ||
3246-3247 | Cleavage; by PL-PRO | ||
3552-3553 | Cleavage; by 3CL-PRO | ||
3842-3843 | Cleavage; by 3CL-PRO | ||
3925-3926 | Cleavage; by 3CL-PRO | ||
4123-4124 | Cleavage; by 3CL-PRO | ||
4236-4237 | Cleavage; by 3CL-PRO | ||
4375-4376 | Cleavage; by 3CL-PRO | ||
5307-5308 | Cleavage; by 3CL-PRO | ||
5908-5909 | Cleavage; by 3CL-PRO | ||
6435-6436 | Cleavage; by 3CL-PRO | ||
6781-6782 | Cleavage; by 3CL-PRO | ||
10-144 | Non-structural protein NSP1, betacoronavirus IPR021590PF11501 | ||
183-423 | Nonstructural protein 2, N-terminal domain, coronavirus IPR043615PF19211 | ||
652-818 | Non-structural protein 2, C-terminal domain, coronavirus IPR043613PF19212 | ||
881-1026 | Non-structural protein NSP3, N-terminal, betacoronavirus IPR024358PF12379 | ||
1034-1139 | Macro domain IPR002589PF01661 | ||
1333-1475 | Non-structural protein NSP3, SUD-M domain, betacoronavirus IPR024375PF11633 | ||
1479-1544 | DPUP/SUD, C-terminal, betacoronavirus IPR022733PF12124 | ||
1547-1865 | Peptidase C16, coronavirus IPR013016PF08715 | ||
1900-2002 | Non-structural protein NSP3, nucleic acid-binding (NAR) domain, betacoronavirus IPR032592PF16251 | ||
2244-2731 | Coronavirus replicase NSP3, C-terminal IPR043611PF19218 | ||
2771-3124 | Coronavirus replicase NSP4, N-terminal IPR043612PF19217 | ||
3149-3244 | Non-structural protein NSP4, C-terminal, coronavirus IPR032505PF16348 | ||
3275-3565 | Peptidase C30, coronavirus IPR008740PF05409 | ||
3581-3842 | Non-structural protein 6, coronavirus IPR043610PF19213 | ||
3843-3925 | Non-structural protein NSP7, coronavirus IPR014828PF08716 | ||
3926-4122 | Non-structural protein NSP8, coronavirus-like IPR014829PF08717 | ||
4124-4236 | Non-structural protein NSP9, coronavirus IPR014822PF08710 | ||
4245-4367 | RNA synthesis protein NSP10, coronavirus IPR018995PF09401 | ||
4390-4741 | RNA polymerase, N-terminal, coronaviral IPR009469PF06478 | ||
4775-5263 | RNA-directed RNA polymerase, C-terminal domain IPR001205PF00680 | ||
5655-5879 | (+) RNA virus helicase core domain IPR027351PF01443 | ||
5912-6433 | Non-structural protein 14, coronavirus IPR009466PF06471 | ||
6436-6496 | Coronavirus replicase NSP15, N-terminal oligomerisation IPR043606PF19219 | ||
6506-6602 | Coronavirus replicase NSP15, middle domain IPR043608PF19216 | ||
6627-6779 | NendoU domain, nidovirus IPR043609PF19215 | ||
6783-7078 | Non-structural protein NSP16, coronavirus-like IPR009461PF06460 |
Sequence Alignments
Papain-like proteinase 819-2746; PRO_0000289898
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 1×ZN; | -0.65 | 5tl6.1.A | 93.33 | |
Assess |
3C-like proteinase 3247-3552; PRO_0000289900
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 0.11 | 2gt8.1.A | 99.35 | ||
Assess |
RNA-directed RNA polymerase 4376-5307; PRO_0000289906
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 2×ZN; | -1.59 | 7c2k.1.A | 95.92 | |
Assess |
Helicase 5308-5908; PRO_0000289907
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 3×ZN; | -4.62 | 6jyt.1.A | 99.50 | |
Assess |
Guanine-N7 methyltransferase 5909-6435; PRO_0000289908
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 3×ZN; | -2.70 | 5nfy.3.A | 98.10 | |
Assess |
Uridylate-specific endoribonuclease 6436-6781; PRO_0000289909
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | -0.35 | 2rhb.1.A | 98.27 | ||
Assess |