P0C6X0 (R1AB_CVBQ) Bovine coronavirus (strain Quebec) (BCoV) (BCV)
Replicase polyprotein 1ab UniProtKBInterProInteractive Modelling
7059 aa; Sequence (Fasta)
Molecule Processing
Host translation inhibitor nsp1 | |
Non-structural protein 2 | |
Papain-like proteinase | |
Non-structural protein 4 | |
3C-like proteinase | |
Non-structural protein 6 | |
Non-structural protein 7 | |
Non-structural protein 8 | |
Non-structural protein 9 | |
Non-structural protein 10 | |
RNA-directed RNA polymerase | |
Helicase | |
Guanine-N7 methyltransferase | |
Uridylate-specific endoribonuclease | |
2'-O-methyltransferase |
It is possible new templates exist for this target since these models were created.
Sequence Features
1074 | For PL1-PRO activity | ||
1225 | For PL1-PRO activity | ||
1671 | For PL2-PRO activity | ||
1828 | For PL2-PRO activity | ||
3287 | For 3CL-PRO activity | ||
3391 | For 3CL-PRO activity | ||
5302 | Zinc 1 | ||
5305 | Zinc 1 | ||
5313 | Zinc 2 | ||
5316 | Zinc 1 | ||
5323 | Zinc 1 | ||
5326 | Zinc 2 | ||
5330 | Zinc 2 | ||
5336 | Zinc 2 | ||
5347 | Zinc 3 | ||
5352 | Zinc 3 | ||
5369 | Zinc 3 | ||
5372 | Zinc 3 | ||
2138-2158 | Helical | ||
2199-2219 | Helical | ||
2221-2241 | Helical | ||
2313-2333 | Helical | ||
2343-2363 | Helical | ||
2365-2385 | Helical | ||
2752-2772 | Helical | ||
2824-2844 | Helical | ||
3009-3029 | Helical | ||
3031-3051 | Helical | ||
3063-3083 | Helical | ||
3090-3110 | Helical | ||
3115-3135 | Helical | ||
3558-3578 | Helical | ||
3588-3608 | Helical | ||
3615-3635 | Helical | ||
3657-3677 | Helical | ||
3684-3704 | Helical | ||
3711-3731 | Helical | ||
3755-3775 | Helical | ||
1151-1179 | C4-type 1 | ||
1749-1785 | C4-type 2 | ||
4306-4322 | |||
4348-4361 | |||
5578-5585 | ATP | ||
246-247 | Cleavage; by PL1-PRO | ||
851-852 | Cleavage; by PL1-PRO | ||
2750-2751 | Cleavage; by PL2-PRO | ||
3246-3247 | Cleavage; by 3CL-PRO | ||
3549-3550 | Cleavage; by 3CL-PRO | ||
3836-3837 | Cleavage; by 3CL-PRO | ||
3925-3926 | Cleavage; by 3CL-PRO | ||
4122-4123 | Cleavage; by 3CL-PRO | ||
4232-4233 | Cleavage; by 3CL-PRO | ||
4369-4370 | Cleavage; by 3CL-PRO | ||
5297-5298 | Cleavage; by 3CL-PRO | ||
5900-5901 | Cleavage; by 3CL-PRO | ||
6421-6422 | Cleavage; by 3CL-PRO | ||
6795-6796 | Cleavage; by 3CL-PRO | ||
1-354 | Betacoronavirus NSP1 IPR022570PF11963 | ||
678-850 | Non-structural protein 2, C-terminal domain, coronavirus IPR043613PF19212 | ||
1055-1285 | Peptidase C30/C16, Betacoronavirus IPR002705PF01831 | ||
1297-1401 | Macro domain IPR002589PF01661 | ||
1565-1865 | Peptidase C16, coronavirus IPR013016PF08715 | ||
1900-2016 | Non-structural protein NSP3, nucleic acid-binding (NAR) domain, betacoronavirus IPR032592PF16251 | ||
2250-2735 | Coronavirus replicase NSP3, C-terminal IPR043611PF19218 | ||
2772-3128 | Coronavirus replicase NSP4, N-terminal IPR043612PF19217 | ||
3153-3244 | Non-structural protein NSP4, C-terminal, coronavirus IPR032505PF16348 | ||
3275-3562 | Peptidase C30, coronavirus IPR008740PF05409 | ||
3577-3836 | Non-structural protein 6, coronavirus IPR043610PF19213 | ||
3837-3925 | Non-structural protein NSP7, coronavirus IPR014828PF08716 | ||
3926-4116 | Non-structural protein NSP8, coronavirus-like IPR014829PF08717 | ||
4123-4232 | Non-structural protein NSP9, coronavirus IPR014822PF08710 | ||
4241-4361 | RNA synthesis protein NSP10, coronavirus IPR018995PF09401 | ||
4383-4731 | RNA polymerase, N-terminal, coronaviral IPR009469PF06478 | ||
4764-5254 | RNA-directed RNA polymerase, C-terminal domain IPR001205PF00680 | ||
5729-5871 | DNA2/NAM7 helicase-like, C-terminal IPR041679PF13087 | ||
5902-6419 | Non-structural protein 14, coronavirus IPR009466PF06471 | ||
6422-6482 | Coronavirus replicase NSP15, N-terminal oligomerisation IPR043606PF19219 | ||
6492-6583 | Coronavirus replicase NSP15, middle domain IPR043608PF19216 | ||
6641-6793 | NendoU domain, nidovirus IPR043609PF19215 | ||
6888-7031 | Non-structural protein NSP16, coronavirus-like IPR009461PF06460 |
Sequence Alignments
Papain-like proteinase 852-2750; PRO_0000037276
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 1×ZN; | -0.85 | 4ypt.1.A | 64.86 | |
Assess |
3C-like proteinase 3247-3549; PRO_0000037278
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 1×02J; | -1.46 | 6jij.1.A | 84.72 | |
Assess |
RNA-directed RNA polymerase 4370-5297; PRO_0000037284
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 2×ZN; | -1.88 | 7c2k.1.A | 66.34 | |
Assess |
Helicase 5298-5900; PRO_0000037285
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 3×ZN; | -4.62 | 6jyt.1.A | 68.80 | |
Assess |
Uridylate-specific endoribonuclease 6422-6795; PRO_0000037287
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | -2.13 | 2gti.1.A | 76.69 | ||
Assess |