P27816 (MAP4_HUMAN) Homo sapiens (Human)
Microtubule-associated protein 4 UniProtKBInterProSTRINGInteractive Modelling
1152 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; )
It is possible new templates exist for this target since these models were created.
Sequence Features
23 | R -> Q (in dbSNP:rs11711953) VAR_039566 dbSNP | ||
366 | P -> L (in dbSNP:rs13097415) VAR_039567 dbSNP | ||
367 | S -> P (in dbSNP:rs13096947) VAR_039568 dbSNP | ||
409 | D -> G (in dbSNP:rs13076542) VAR_039569 dbSNP | ||
427 | S -> Y (in dbSNP:rs1060407) VAR_020361 dbSNP | ||
441 | E -> Q (in dbSNP:rs2230169) VAR_020362 dbSNP | ||
628 | V -> I (in dbSNP:rs1137524) VAR_039570 dbSNP | ||
994 | I -> V (in dbSNP:rs35736893) VAR_039571 dbSNP | ||
931-952 | Microtubule associated protein, tubulin-binding repeat IPR001084PF00418 | ||
992-1022 | Microtubule associated protein, tubulin-binding repeat IPR001084PF00418 | ||
1023-1053 | Microtubule associated protein, tubulin-binding repeat IPR001084PF00418 | ||
1054-1084 | Microtubule associated protein, tubulin-binding repeat IPR001084PF00418 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.03 | 6cvn.1.D | 58.65 | ||
Assess | |||||
monomer | -5.82 | 6gx5.1.A | 56.52 | ||
Assess | |||||
monomer | -5.74 | 6hre.1.D | 61.31 | ||
Assess | |||||
monomer | -5.09 | 2mz7.1.A | 67.39 | ||
Assess | |||||
monomer | -5.47 | 6qjh.1.A | 57.63 | ||
Assess | |||||
monomer | -5.81 | 6tjx.1.B | 45.71 | ||
Assess | |||||
monomer | -7.57 | 6gx5.1.A | 54.84 | ||
Assess | |||||
monomer | -2.89 | 6hre.1.D | 45.71 | ||
Assess |