P46379 (BAG6_HUMAN) Homo sapiens (Human)
Large proline-rich protein BAG6 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
10 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Metazoan pre-targeting GET complex (cBUGG-out) |
Heteromer P11441; Q6IQE5; Q7L5D6; | 2×ATP; 2×MG; 1×ZN; | ||||
Assess | ||||||
Metazoan pre-targeting GET complex with SGTA (cBUGGS) |
Heteromer P11441; Q6IQE5; Q7L5D6; | 2×ATP; 2×MG; 1×ZN; | ||||
Assess | ||||||
Metazoan pre-targeting GET complex (cBUGG-in) |
Heteromer P11441; Q6IQE5; Q7L5D6; | 2×ATP; 2×MG; 1×ZN; | ||||
Assess | ||||||
Solution structure of RNF126 N-terminal zinc finger domain in complex with BAG6 Ubiquitin-like doma… |
Heteromer Q9BV68; | 1×ZN; | ||||
Assess | ||||||
Crystal structure of BAG6-Ubl4a complex |
Heteromer P11441; | 1×CPS; 2×SO4; | ||||
Assess | ||||||
Crystal Structure of Bag6-Ubl4A Dimerization Domain |
Heteromer P11441; | |||||
Assess | ||||||
1.8 angstrom crystal structure of the human Bag6-NLS & TRC35 complex |
Heteromer Q7L5D6; | 2×GOL; | ||||
Assess | ||||||
Crystal structure of a HLA-B associated transcript 3 (BAT3) from Homo sapiens at 1.80 A resolution | monomer | 2×SO4; | ||||
Assess | ||||||
Crystal structure of the Ubl domain of BAG6 | monomer | |||||
Assess | ||||||
Solution Structure of the N-terminal Ubiquitin-like Domain in the Human BAT3 Protein | monomer | |||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7ruc.1.F | monomer | 0.68 | 100.00 | |||
Assess | ||||||
2n9p.1.B | monomer | 0.65 | 100.00 | |||
Assess |
8 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 7ruc.1.F | monomer | 0.69 | 100.00 | ||
Assess | ||||||
Isoform 2 | 2n9p.1.B | monomer | 0.65 | 100.00 | ||
Assess | ||||||
Isoform 3 | 7ruc.1.F | monomer | 0.69 | 100.00 | ||
Assess | ||||||
Isoform 3 | 2n9p.1.B | monomer | 0.65 | 100.00 | ||
Assess | ||||||
Isoform 4 | 7ruc.1.F | monomer | 0.68 | 87.01 | ||
Assess | ||||||
Isoform 4 | 2n9p.1.B | monomer | 0.65 | 100.00 | ||
Assess | ||||||
Isoform 5 | 2n9p.1.B | monomer | 0.65 | 100.00 | ||
Assess | ||||||
Isoform 5 | 7ru9.1.D | monomer | 0.63 | 97.50 | ||
Assess |