P49757 (NUMB_HUMAN) Homo sapiens (Human)
Protein numb homolog UniProtKBInterProSTRINGInteractive Modelling
651 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9; ) Identical sequences: Homo sapiens: A0A024R6F4
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
PTB domain of human Numb isoform-1 | monomer | 1×SO4; | 5njk | |
Assess | ||||
PTB domain of human Numb isoform-1 | monomer | 5njj | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.29 | 3f0w.1.A | 85.52 | ||
Assess | |||||
monomer | -3.17 | 5yqg.1.E | 100.00 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.28 | 3f0w.1.A | 85.52 | ||
Assess | ||||||
Isoform 2 | monomer | -3.17 | 5yqg.1.E | 100.00 | ||
Assess | ||||||
Isoform 3 | monomer | -0.89 | 3f0w.1.A | 85.52 | ||
Assess | ||||||
Isoform 3 | monomer | -3.17 | 5yqg.1.E | 100.00 | ||
Assess | ||||||
Isoform 4 | monomer | -0.86 | 3f0w.1.A | 85.52 | ||
Assess | ||||||
Isoform 4 | monomer | -3.17 | 5yqg.1.E | 100.00 | ||
Assess | ||||||
Isoform 5 | monomer | 1×ALA; | -0.94 | 5njk.1.A | 100.00 | |
Assess | ||||||
Isoform 6 | monomer | -0.86 | 3f0w.1.A | 85.52 | ||
Assess | ||||||
Isoform 7 | monomer | 1×ALA; | -0.92 | 5njk.1.A | 100.00 | |
Assess | ||||||
Isoform 8 | monomer | -0.85 | 3f0w.1.A | 85.52 | ||
Assess | ||||||
Isoform 9 | monomer | -3.06 | 5yqg.1.E | 100.00 | ||
Assess |