P51114 (FXR1_HUMAN) Homo sapiens (Human)
Fragile X mental retardation syndrome-related protein 1 UniProtKBInterProSTRINGInteractive Modelling
621 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; ) Identical sequences: Pongo abelii: H2PC42; A0A663D591; Pan troglodytes: K6ZIX4; Mandrillus leucophaeus: A0A2K6A2D7; Macaca mulatta: A0A5K1U2G4; Cercocebus atys: A0A2K5NFP0; Rhinopithecus roxellana: A0A2K6PXZ1
It is possible new templates exist for this target since these models were created.
Sequence Features
233 | A -> T (in a breast cancer sample; somatic mutation) VAR_036050 | ||
429 | D -> N (in dbSNP:rs1051080) VAR_016077 dbSNP | ||
614 | A -> V (in dbSNP:rs11499) VAR_014890 dbSNP | ||
4-52 | Fxr1, tudor domain IPR041560PF18336 | ||
62-116 | Agenet-like domain IPR008395PF05641 | ||
123-207 | Synaptic functional regulator FMRP, KH0 domain IPR040472PF17904 | ||
285-351 | K Homology domain, type 1 IPR004088PF00013 | ||
354-379 | Fragile X-related 1 protein, C-terminal core IPR022034PF12235 | ||
379-456 | Fragile X-related 1 protein, C-terminal core IPR022034PF12235 | ||
460-534 | Fragile X-related 1 protein, C-terminal region 1 IPR032172PF16096 | ||
554-620 | Fragile X-related 1 protein, C-terminal region 3 IPR032177PF16097 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal Structure of the Tudor Domains from FXR1 | monomer | 3o8v | ||
Assess | ||||
The Crystal Structure of the Tudor Domains from FXR1 | monomer | 1×DTT; 5×GOL; | 3kuf | |
Assess | ||||
Solution structure of the N-terminal KH domain of human FXR1 | monomer | 2cpq | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.28 | 2qnd.2.A | 80.56 | ||
Assess | |||||
monomer | -2.06 | 4ova.1.C | 71.29 | ||
Assess | |||||
monomer | -1.38 | 2jzx.1.A | 22.73 | ||
Assess | |||||
monomer | -2.05 | 6zqc.46.A | 13.14 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.28 | 2qnd.2.A | 80.42 | ||
Assess | ||||||
Isoform 2 | monomer | -1.05 | 4qw2.1.A | 69.95 | ||
Assess | ||||||
Isoform 2 | monomer | -1.35 | 2jzx.1.A | 22.73 | ||
Assess | ||||||
Isoform 2 | monomer | -1.69 | 6zqc.46.A | 12.50 | ||
Assess | ||||||
Isoform 2 | monomer | -4.23 | 6rol.3.A | 15.15 | ||
Assess | ||||||
Isoform 2 | monomer | -4.15 | 2rhi.1.A | 15.75 | ||
Assess | ||||||
Isoform 3 | monomer | -0.23 | 2qnd.2.A | 80.56 | ||
Assess | ||||||
Isoform 3 | monomer | -1.93 | 4ova.1.C | 68.55 | ||
Assess | ||||||
Isoform 3 | monomer | -1.73 | 2jzx.1.A | 23.48 | ||
Assess | ||||||
Isoform 3 | monomer | -1.69 | 6zqc.46.A | 13.14 | ||
Assess | ||||||
Isoform 3 | monomer | -3.71 | 6rol.3.A | 17.29 | ||
Assess |