P96614 (CSHA_BACSU) Bacillus subtilis (strain 168)
DEAD-box ATP-dependent RNA helicase CshA UniProtKBInterProSTRINGInteractive Modelling
494 aa; Sequence (Fasta) Identical sequences: Bacillus subtilis subsp. subtilis str. SMY: A0A6H0GZH6; Bacillus sp. ANT_WA51: A0A5B0AV28; Bacillus sp. WR11: A0A410QX36; Bacillus subtilis: A0A6M4JD28; Bacillus sp. FMQ74: A0A1J5X6U4; Bacillus subtilis: A0A063XHJ1; Bacillus subtilis subsp. subtilis: A0A199WCE9
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.49 | 5ivl.1.A | 78.76 | ||
Assess | |||||
monomer | -0.83 | 4kbf.1.A | 43.49 | ||
Assess | |||||
monomer | -1.02 | 6icz.1.C | 39.51 | ||
Assess | |||||
monomer | -2.43 | 4ct5.1.A | 35.15 | ||
Assess | |||||
monomer | -1.71 | 4kbf.2.A | 43.49 | ||
Assess | |||||
monomer | -2.20 | 4bru.1.A | 36.76 | ||
Assess | |||||
monomer | -2.48 | 2hxy.3.A | 38.93 | ||
Assess | |||||
monomer | -2.46 | 3eiq.1.C | 39.40 | ||
Assess |