P99080 (TIG_STAAN) Staphylococcus aureus (strain N315)
Trigger factor UniProtKBInterProInteractive Modelling
433 aa; Sequence (Fasta) 14 identical sequences
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.77 | 1t11.1.A | 32.99 | ||
Assess | |||||
monomer | -1.83 | 1w26.1.A | 31.82 | ||
Assess | |||||
monomer | -0.46 | 2nsa.1.A | 21.52 | ||
Assess | |||||
monomer | -3.65 | 6d6s.1.B | 31.82 | ||
Assess | |||||
monomer | -1.62 | 2nsc.2.A | 25.00 | ||
Assess | |||||
monomer | -2.68 | 3gty.1.A | 23.46 | ||
Assess | |||||
monomer | -4.35 | 5owj.1.B | 31.82 | ||
Assess | |||||
monomer | -3.05 | 4msp.1.A | 17.83 | ||
Assess | |||||
monomer | -2.98 | 6vj2.2.B | 14.29 | ||
Assess | |||||
monomer | -1.81 | 4wo7.1.B | 19.47 | ||
Assess |