P9WMJ8 (DNAK_MYCTO) Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
Chaperone protein DnaK UniProtKBInterProInteractive Modelling
625 aa; Sequence (Fasta) 12 identical sequences
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 0.76 | 2v7y.1.A | 66.01 | ||
Assess | |||||
monomer | 1.00 | 5obu.1.A | 57.45 | 1×ANP; | |
Assess | |||||
homo-2-mer | 0.70 | 7a4u.1.B | 57.23 | 5×GOL; | |
Assess | |||||
monomer | -0.72 | 4ani.1.C | 66.01 | ||
Assess | |||||
homo-2-mer | 0.69 | 4jn4.1.A | 57.12 | ||
Assess | |||||
monomer | 0.27 | 4fl9.1.A | 54.35 | ||
Assess | |||||
monomer | -0.26 | 3c7n.1.B | 54.35 | 1×MG; | |
Assess | |||||
monomer | -0.17 | 2kho.1.A | 58.36 | ||
Assess | |||||
monomer | -3.36 | 4ani.1.D | 66.01 | ||
Assess |