Q03133 (ERYA3_SACER) Saccharopolyspora erythraea (Streptomyces erythraeus)
6-deoxyerythronolide-B synthase EryA3, modules 5 and 6 UniProtKBInterProInteractive Modelling
3172 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
199 | Acyl-thioester intermediate; for beta-ketoacyl synthase 1 activity | ||
643 | Acyl-ester intermediate; for acyltransferase 1 activity | ||
1264 | Acyl-ester intermediate; for beta-ketoacyl reductase 1 activity | ||
1661 | Acyl-thioester intermediate; for beta-ketoacyl synthase 2 activity | ||
2112 | Acyl-ester intermediate; for acyltransferase 2 activity | ||
2701 | Acyl-ester intermediate; for beta-ketoacyl reductase 2 activity | ||
3031 | Nucleophile; for thioesterase activity | ||
3148 | Proton acceptor; for thioesterase activity | ||
644 | Important for discrimination between malonyl and methylmalonyl polyketide chain extension units | ||
744 | Important for discrimination between malonyl and methylmalonyl polyketide chain extension units | ||
1125-1128 | NADP 1 | ||
1148-1151 | NADP 1 | ||
1177-1178 | NADP 1 | ||
1249-1250 | NADP 1 | ||
2565-2568 | NADP 2 | ||
2588-2591 | NADP 2 | ||
2617-2618 | NADP 2 | ||
2686-2687 | NADP 2 | ||
7-34 | Polyketide synthase, docking domain IPR015083PF08990 | ||
39-277 | Beta-ketoacyl synthase, N-terminal IPR014030PF00109 | ||
285-403 | Beta-ketoacyl synthase, C-terminal IPR014031PF02801 | ||
405-520 | Polyketide synthase, C-terminal extension IPR032821PF16197 | ||
557-874 | Acyl transferase IPR014043PF00698 | ||
1117-1294 | Polyketide synthase, ketoreductase domain IPR013968PF08659 | ||
1398-1462 | Phosphopantetheine binding ACP domain IPR009081PF00550 | ||
1490-1738 | Beta-ketoacyl synthase, N-terminal IPR014030PF00109 | ||
1748-1863 | Beta-ketoacyl synthase, C-terminal IPR014031PF02801 | ||
1870-1986 | Polyketide synthase, C-terminal extension IPR032821PF16197 | ||
2022-2331 | Acyl transferase IPR014043PF00698 | ||
2557-2731 | Polyketide synthase, ketoreductase domain IPR013968PF08659 | ||
2829-2890 | Phosphopantetheine binding ACP domain IPR009081PF00550 | ||
2960-3166 | Thioesterase IPR001031PF00975 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Structure of Thioesterase from DEBS with a thioesterase-specific antibody |
Heteromer | 1×CL; | 6mlk | |
Assess | ||||
Structure of the ketosynthase-acyltransferase didomain of module 5 from DEBS. | homo-2-mer | 2×ACT; 2×SO4; 1×CL; | 2hg4 | |
Assess | ||||
Crystal Structure of the Macrocycle-forming Thioesterase Domain of Erythromycin Polyketide Synthase… | homo-2-mer | 1kez | ||
Assess | ||||
Thioesterase Domain from 6-Deoxyerythronolide Synthase (DEBS TE), pH 8.5 | homo-2-mer | 1mo2 | ||
Assess | ||||
Crystal structure of the thioesterase domain of deoxyerythronolide B synthase | monomer | 2×1PE; 3×CA; | 5d3k | |
Assess | ||||
Crystal structure of the thioesterase domain of deoxyerythronolide B synthase in complex with a sma… | monomer | 1×57H; 1×1PE; 1×CA; | 5d3z | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.75 | 6c9u.1.A | 52.68 | ||
Assess |