Q13018 (PLA2R_HUMAN) Homo sapiens (Human)
Secretory phospholipase A2 receptor UniProtKBInterProSTRINGInteractive Modelling
1463 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Features
142 | R -> Q (in dbSNP:rs12327936) VAR_037203 dbSNP | ||
177 | P -> S (in dbSNP:rs13394676) VAR_037204 dbSNP | ||
279 | I -> V (in dbSNP:rs965290) VAR_037205 dbSNP | ||
292 | M -> V (in dbSNP:rs3749117) VAR_037206 dbSNP | ||
300 | H -> D (in dbSNP:rs35771982) VAR_037207 dbSNP | ||
370 | A -> E (in dbSNP:rs34916310) VAR_061354 dbSNP | ||
404 | R -> H (in dbSNP:rs33985939) VAR_037208 dbSNP | ||
1106 | G -> S (in dbSNP:rs3828323) VAR_037209 dbSNP | ||
1398-1418 | Helical | ||
51-64 | |||
89-106 | |||
178-204 | |||
192-219 | |||
260-354 | |||
330-346 | |||
406-501 | |||
478-493 | |||
617-634 | |||
699-796 | |||
774-788 | |||
840-937 | |||
914-929 | |||
1067-1087 | |||
1209-1223 | |||
1280-1377 | |||
1354-1369 | |||
178-219 | Fibronectin type II domain IPR000562PF00040 | ||
250-356 | C-type lectin-like IPR001304PF00059 | ||
396-503 | C-type lectin-like IPR001304PF00059 | ||
549-644 | C-type lectin-like IPR001304PF00059 | ||
689-797 | C-type lectin-like IPR001304PF00059 | ||
833-939 | C-type lectin-like IPR001304PF00059 | ||
982-1098 | C-type lectin-like IPR001304PF00059 | ||
1132-1233 | C-type lectin-like IPR001304PF00059 | ||
1270-1379 | C-type lectin-like IPR001304PF00059 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of CTLD7 domain of human PLA2R | monomer | 1×NAG; | 6jli | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.68 | 7jpt.1.A | 35.80 | ||
Assess | |||||
monomer | -4.88 | 7jpt.1.A | 38.43 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -4.49 | 7jpt.1.A | 36.47 | ||
Assess |