Q5T655 (CFA58_HUMAN) Homo sapiens (Human)
Cilia- and flagella-associated protein 58 UniProtKBInterProSTRINGInteractive Modelling
872 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
496 | S -> T (in dbSNP:rs11192036) VAR_030255 dbSNP | ||
804 | Q -> H (in dbSNP:rs7087328) VAR_030256 dbSNP |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 3.94 | 2efs.1.A | 21.37 | ||
Assess | |||||
monomer | 4.11 | 6x5z.1.D | 13.92 | ||
Assess | |||||
monomer | 0.59 | 4ykn.1.A | 10.00 | ||
Assess | |||||
monomer | 2.29 | 6l5j.2.A | 19.30 | ||
Assess | |||||
monomer | 1.47 | 6l5j.2.A | 19.82 | ||
Assess | |||||
monomer | 0.64 | 7ju4.1.A | 14.50 | ||
Assess | |||||
monomer | -0.78 | 6z6f.1.D | 10.77 | ||
Assess | |||||
monomer | -0.34 | 6kn7.1.P | 17.20 | ||
Assess | |||||
monomer | 1.73 | 7ju4.1.J | 13.29 | ||
Assess | |||||
monomer | -0.72 | 6kn7.1.Q | 17.20 | ||
Assess | |||||
monomer | -2.67 | 2y3a.1.B | 16.08 | ||
Assess | |||||
monomer | -3.30 | 6ixv.2.A | 20.69 | ||
Assess |