Q6NRX3 (ADIPB_XENLA) Xenopus laevis (African clawed frog)
Afadin- and alpha-actinin-binding protein B UniProtKBInterProInteractive Modelling
545 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.05 | 3o0z.2.A | 20.34 | ||
Assess | |||||
monomer | -1.41 | 5y05.1.A | 14.39 | ||
Assess | |||||
monomer | -2.46 | 3hnw.1.A | 11.43 | ||
Assess | |||||
monomer | -0.03 | 4fzs.1.A | 11.11 | ||
Assess | |||||
monomer | 0.04 | 3l4q.1.B | 12.71 | ||
Assess | |||||
monomer | -0.67 | 5xei.1.A | 12.97 | ||
Assess | |||||
monomer | -3.35 | 3vkh.1.A | 13.27 | ||
Assess | |||||
monomer | -0.36 | 6ian.1.A | 11.04 | ||
Assess | |||||
monomer | -3.43 | 1sg2.1.A | 16.83 | ||
Assess | |||||
monomer | -0.41 | 2i1k.1.A | 17.61 | ||
Assess | |||||
monomer | -2.69 | 1sjj.1.B | 10.53 | ||
Assess | |||||
monomer | -1.01 | 5j1g.1.A | 10.43 | ||
Assess | |||||
monomer | -1.59 | 5kuc.1.A | 9.29 | ||
Assess | |||||
monomer | -2.64 | 2e7s.3.B | 14.41 | ||
Assess | |||||
monomer | -2.18 | 5wlz.1.C | 13.76 | ||
Assess |