Q6P0Q8 (MAST2_HUMAN) Homo sapiens (Human)
Microtubule-associated serine/threonine-protein kinase 2 UniProtKBInterProSTRINGInteractive Modelling
1798 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Features
635 | Proton acceptor | ||
69 | L -> F (in dbSNP:rs55914403) VAR_040771 dbSNP | ||
275 | K -> E (in an ovarian mucinous carcinoma sample; somatic mutation) VAR_040772 | ||
388 | D -> E (in dbSNP:rs11211247) VAR_040773 dbSNP | ||
655 | G -> A (in a breast mucinous carcinoma sample; somatic mutation) VAR_040774 | ||
659 | I -> M (in dbSNP:rs1707336) VAR_040775 dbSNP | ||
991 | R -> L (in dbSNP:rs56114653) VAR_040776 dbSNP | ||
1197 | K -> R (in dbSNP:rs1052607) VAR_040777 dbSNP | ||
1221 | D -> E (in dbSNP:rs56060730) VAR_040778 dbSNP | ||
1246 | R -> L (in dbSNP:rs56309943) VAR_040779 dbSNP | ||
1304 | V -> M (in dbSNP:rs33931638) VAR_040780 dbSNP | ||
1463 | A -> T (in dbSNP:rs3737738) VAR_040781 dbSNP | ||
1468 | G -> A (in dbSNP:rs3737737) VAR_040782 dbSNP | ||
1551 | D -> G (in dbSNP:rs1052610) VAR_040783 dbSNP | ||
1608 | T -> I (in dbSNP:rs35474583) VAR_051645 dbSNP | ||
1673 | K -> R (in dbSNP:rs34070850) VAR_040784 dbSNP | ||
1703 | G -> E VAR_040785 | ||
518-526 | ATP | ||
201-475 | Microtubule-associated serine/threonine-protein kinase, domain IPR015022PF08926 | ||
512-785 | Protein kinase domain IPR000719PF00069 | ||
1140-1183 | PDZ domain 6 IPR041489PF17820 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Solution structure of MAST205-PDZ complexed with the C-terminus of a rabies virus G protein |
Heteromer Q8JJY9; | 2kqf | ||
Assess | ||||
Solution structure of MAST2-PDZ complexed with the C-terminus of PTEN |
Heteromer P60484; | 2kyl | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.04 | 4ra4.1.A | 33.43 | ||
Assess | |||||
monomer | -4.65 | 4l43.1.A | 38.08 | ||
Assess | |||||
monomer | -3.77 | 5loh.1.A | 42.52 | ||
Assess | |||||
monomer | -3.55 | 2acx.1.A | 34.81 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -3.96 | 3iw4.1.A | 33.54 | ||
Assess | ||||||
Isoform 2 | monomer | -3.76 | 5loh.1.A | 42.72 | ||
Assess | ||||||
Isoform 2 | monomer | -3.27 | 2acx.1.A | 34.81 | ||
Assess |