Q6PA15 (CCD22_XENLA) Xenopus laevis (African clawed frog)
Coiled-coil domain-containing protein 22 UniProtKBInterProInteractive Modelling
632 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.18 | 4tql.1.A | 20.14 | ||
Assess | |||||
monomer | -1.98 | 5nt2.1.G | 7.77 | ||
Assess | |||||
monomer | -0.80 | 5y05.1.A | 10.64 | ||
Assess | |||||
monomer | -0.62 | 6ian.1.B | 12.15 | ||
Assess | |||||
monomer | -2.46 | 5gox.1.A | 13.99 | ||
Assess | |||||
monomer | -1.56 | 5j1i.1.A | 10.92 | ||
Assess | |||||
monomer | -2.06 | 5xg2.1.A | 12.70 | ||
Assess | |||||
monomer | -1.14 | 6el1.1.S | 14.29 | ||
Assess | |||||
monomer | -3.26 | 5nnv.4.A | 9.24 | ||
Assess | |||||
monomer | -2.93 | 4l3i.1.A | 15.46 | ||
Assess | |||||
monomer | -2.53 | 6ian.1.A | 18.70 | ||
Assess | |||||
monomer | -3.97 | 4uxv.1.A | 11.96 | ||
Assess | |||||
monomer | -3.10 | 4uxv.1.A | 14.29 | ||
Assess | |||||
monomer | -3.22 | 6n62.1.F | 13.14 | ||
Assess | |||||
monomer | -3.45 | 4y66.2.B | 10.17 | ||
Assess | |||||
monomer | -4.41 | 4y66.1.B | 10.17 | ||
Assess |