Q6WYY1 (PC11X_PANPA) Pan paniscus (Pygmy chimpanzee) (Bonobo)
Protocadherin-11 X-linked UniProtKBInterProSTRINGInteractive Modelling
1347 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Features
813-833 | Helical | ||
27-112 | Cadherin, N-terminal IPR013164PF08266 | ||
145-240 | Cadherin-like IPR002126PF00028 | ||
255-346 | Cadherin-like IPR002126PF00028 | ||
368-456 | Cadherin-like IPR002126PF00028 | ||
472-560 | Cadherin-like IPR002126PF00028 | ||
575-663 | Cadherin-like IPR002126PF00028 | ||
685-770 | Cadherin-like IPR002126PF00028 | ||
775-996 | Protocadherin IPR013585PF08374 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.22 | 6vg4.1.A | 34.94 | 7×CA; | |
Assess | |||||
homo-2-mer | -2.42 | 6vg1.1.A | 34.61 | 9×CA; | |
Assess | |||||
monomer | -4.25 | 5szn.1.A | 29.70 | 7×CA; | |
Assess | |||||
homo-2-mer | -3.34 | 6e6b.1.A | 31.34 | 18×CA; | |
Assess | |||||
homo-2-mer | -4.34 | 3q2w.1.B | 26.08 | 10×CA; | |
Assess | |||||
homo-2-mer | -4.49 | 3q2w.1.B | 24.80 | 10×CA; | |
Assess | |||||
homo-2-mer | -4.95 | 5erd.1.A | 21.18 | 4×CA; | |
Assess |