Q6Y9H0 (RBL2_PROMN) Prorocentrum minimum (Dinoflagellate) (Exuviaella minima)
Ribulose bisphosphate carboxylase UniProtKBInterProInteractive Modelling
1563 aa; Sequence (Fasta)
Molecule Processing
Ribulose bisphosphate carboxylase 1 | |
Ribulose bisphosphate carboxylase 2 | |
Ribulose bisphosphate carboxylase 3 | |
Ribulose bisphosphate carboxylase 4 |
It is possible new templates exist for this target since these models were created.
Sequence Features
383 | Proton acceptor | ||
504 | Proton acceptor | ||
889 | Proton acceptor | ||
1010 | Proton acceptor | ||
1395 | Proton acceptor | ||
1516 | Proton acceptor | ||
408 | Magnesium; via carbamate group | ||
410 | Magnesium | ||
411 | Magnesium | ||
914 | Magnesium; via carbamate group | ||
916 | Magnesium | ||
917 | Magnesium | ||
1420 | Magnesium; via carbamate group | ||
1422 | Magnesium | ||
1423 | Magnesium | ||
40 | Transition state stabilizer | ||
546 | Transition state stabilizer | ||
1052 | Transition state stabilizer | ||
1558 | Transition state stabilizer | ||
1-162 | Ribulose bisphosphate carboxylase, large subunit, C-terminal IPR000685PF00016 | ||
229-349 | Ribulose bisphosphate carboxylase, large subunit, ferrodoxin-like N-terminal IPR017443PF02788 | ||
362-668 | Ribulose bisphosphate carboxylase, large subunit, C-terminal IPR000685PF00016 | ||
735-855 | Ribulose bisphosphate carboxylase, large subunit, ferrodoxin-like N-terminal IPR017443PF02788 | ||
868-1174 | Ribulose bisphosphate carboxylase, large subunit, C-terminal IPR000685PF00016 | ||
1241-1361 | Ribulose bisphosphate carboxylase, large subunit, ferrodoxin-like N-terminal IPR017443PF02788 | ||
1374-1562 | Ribulose bisphosphate carboxylase, large subunit, C-terminal IPR000685PF00016 |
Sequence Alignments
Ribulose bisphosphate carboxylase 2 218-702; PRO_0000042973
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
homo-2-mer | 2×RUB; 1×MG; | -3.54 | 9rub.1.A | 66.95 | |
Assess |
Ribulose bisphosphate carboxylase 3 724-1208; PRO_0000042975
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
homo-2-mer | -2.25 | 6ius.1.A | 67.46 | ||
Assess |
Ribulose bisphosphate carboxylase 4 1230-1563; PRO_0000042977
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
homo-2-mer | 1×MG; | -3.54 | 9rub.1.A | 69.76 | |
Assess |