Q6YQC6 (TIG_ONYPE) Onion yellows phytoplasma (strain OY-M)
Trigger factor UniProtKBInterProSTRINGInteractive Modelling
430 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.25 | 1w26.2.A | 27.14 | ||
Assess | |||||
homo-2-mer | -3.04 | 1t11.1.A | 26.30 | ||
Assess | |||||
homo-2-mer | -3.02 | 6d6s.1.A | 27.32 | ||
Assess | |||||
monomer | -0.81 | 2nsa.1.A | 19.75 | ||
Assess | |||||
monomer | -1.54 | 3gty.1.A | 19.10 | ||
Assess | |||||
homo-2-mer | -3.49 | 5owj.1.A | 27.14 | ||
Assess | |||||
monomer | -0.43 | 2pv3.1.B | 18.26 | ||
Assess | |||||
monomer | -3.47 | 4law.2.A | 14.93 | ||
Assess | |||||
monomer | -2.91 | 4lax.1.A | 15.56 | ||
Assess | |||||
monomer | -1.17 | 2nsb.1.A | 18.10 | ||
Assess | |||||
monomer | -4.85 | 5zr0.1.A | 36.13 | ||
Assess | |||||
monomer | -4.34 | 1zxj.1.A | 14.20 | ||
Assess |