Q73368 (POL_HV1B9) Human immunodeficiency virus type 1 group M subtype B (strain 896)(HIV-1)
Gag-Pol polyprotein UniProtKBInterProInteractive Modelling
1435 aa; Sequence (Fasta)
Molecule Processing
Matrix protein p17 | |
Capsid protein p24 | |
Nucleocapsid protein p7 | |
p6-pol | |
Protease | |
Reverse transcriptase/ribonuclease H | |
p51 RT | |
p15 | |
Integrase |
It is possible new templates exist for this target since these models were created.
Sequence Features
513 | For protease activity; shared with dimeric partner | ||
697 | Magnesium; catalytic; for reverse transcriptase activity | ||
772 | Magnesium; catalytic; for reverse transcriptase activity | ||
773 | Magnesium; catalytic; for reverse transcriptase activity | ||
1030 | Magnesium; catalytic; for RNase H activity | ||
1065 | Magnesium; catalytic; for RNase H activity | ||
1085 | Magnesium; catalytic; for RNase H activity | ||
1136 | Magnesium; catalytic; for RNase H activity | ||
1211 | Magnesium; catalytic; for integrase activity | ||
1263 | Magnesium; catalytic; for integrase activity | ||
1299 | Magnesium; catalytic; for integrase activity | ||
988 | Essential for RT p66/p51 heterodimerization | ||
1001 | Essential for RT p66/p51 heterodimerization | ||
390-407 | CCHC-type 1 | ||
411-428 | CCHC-type 2 | ||
1150-1191 | Integrase-type | ||
1370-1417 | Integrase-type | ||
132-133 | Cleavage; by viral protease | ||
221-222 | Cis/trans isomerization of proline peptide bond; by human PPIA/CYPA | ||
363-364 | Cleavage; by viral protease | ||
377-378 | Cleavage; by viral protease | ||
432-433 | Cleavage; by viral protease | ||
440-441 | Cleavage; by viral protease | ||
488-489 | Cleavage; by viral protease | ||
587-588 | Cleavage; by viral protease | ||
1027-1028 | Cleavage; by viral protease; partial | ||
1147-1148 | Cleavage; by viral protease | ||
2-132 | Immunodeficiency lentiviral matrix, N-terminal IPR000071PF00540 | ||
149-349 | Retroviral nucleocapsid protein Gag, p24 fragment IPR000721PF00607 | ||
391-406 | Zinc finger, CCHC-type IPR001878PF00098 | ||
412-428 | Zinc finger, CCHC-type IPR001878PF00098 | ||
494-585 | Retropepsins IPR018061PF00077 | ||
650-819 | Reverse transcriptase domain IPR000477PF00078 | ||
829-890 | Reverse transcriptase thumb IPR010661PF06817 | ||
905-1006 | Reverse transcriptase connection IPR010659PF06815 | ||
1025-1143 | Ribonuclease H domain IPR002156PF00075 | ||
1155-1191 | Integrase, N-terminal zinc-binding domain IPR003308PF02022 | ||
1205-1292 | Integrase, catalytic core IPR001584PF00665 | ||
1372-1415 | Integrase, C-terminal, retroviral IPR001037PF00552 |
Sequence Alignments
Capsid protein p24 133-363; PRO_0000250974
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | -0.20 | 4xfy.1.B | 97.40 | ||
Assess | |||||
monomer | -0.74 | 2m8n.1.A | 97.40 | ||
Assess | |||||
monomer | -0.58 | 2m8l.1.B | 97.40 | ||
Assess |
Reverse transcriptase/ribonuclease H 588-1147; PRO_0000250980
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 0.93 | 4zhr.1.A | 96.79 | ||
Assess | |||||
monomer | -2.60 | 2jle.1.B | 96.29 | ||
Assess |
p51 RT 588-1027; PRO_0000250981
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | -2.60 | 2jle.1.B | 96.29 | ||
Assess |
Integrase 1148-1435; PRO_0000250983
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 1×ZN; | -1.12 | 6rwl.1.B | 76.04 | |
Assess | |||||
monomer | 1×ZN; | -0.24 | 6rwl.1.A | 76.04 | |
Assess | |||||
monomer | 1×ZN; | -0.69 | 5u1c.1.A | 95.92 | |
Assess | |||||
monomer | -1.03 | 5u1c.1.B | 95.92 | ||
Assess |