Q8N6T7 (SIR6_HUMAN) Homo sapiens (Human)
NAD-dependent protein deacetylase sirtuin-6 UniProtKBInterProSTRINGInteractive Modelling
355 aa; Sequence (Fasta) ; (Isoform 2; )
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Human SIRT6 in complex with allosteric activator MDL-801 |
Heteromer P68431; | 1×AR6; 1×8L9; 1×ZN; 5×GOL; 7×SO4; 1×PEG; 1×HDR; | 5y2f | |
Assess | ||||
The novel de-long chain fatty acid function of human sirt6 |
Heteromer P68431; | 1×ZN; 1×APR; 2×GOL; | 3zg6 | |
Assess | ||||
Human Sirt6 in complex with ADP-ribose and the inhibitor catechin gallate | homo-2-mer | 2×AR6; 2×ZN; 1×EDO; 7×SO4; 2×XEG; | 6qcj | |
Assess | ||||
Human Sirt6 13-308 in complex with ADP-ribose and the activator fluvastatin | homo-2-mer | 2×AR6; 2×ZN; 2×GOL; 9×SO4; 1×115; | 6zu4 | |
Assess | ||||
Human SIRT6 in complex with allosteric activator MDL-801 (3.2A) | monomer | 1×AR6; 1×ZN; 1×8L9; 4×GOL; 2×SO4; 1×PEG; 1×G4X; | 7cl1 | |
Assess | ||||
Human Sirt6 3-318 in complex with ADP-ribose | monomer | 1×AR6; 1×ZN; 1×NCA; 2×GOL; 2×SO4; | 6xv6 | |
Assess | ||||
Crystal structure of human SIRT6 | monomer | 1×AR6; 1×ZN; 8×SO4; 8×EDO; 1×G4U; 1×PEG; | 7cl0 | |
Assess | ||||
Sirt6 apo structure | monomer | 1×AR6; 1×ZN; 2×TBU; 1×GOL; | 5x16 | |
Assess | ||||
Human Sirt6 in complex with ADP-ribose and the activator quercetin | monomer | 1×AR6; 1×ZN; 5×SO4; 1×QUE; 2×EDO; 1×PG4; | 6qcd | |
Assess | ||||
Human Sirt6 in complex with activator UBCS039 | monomer | 1×AR6; 1×ZN; 4×SO4; 2×EDO; 1×PGE; 1×7M2; | 5mf6 | |
Assess | ||||
Human Sirt6 in complex with ADP-ribose and the activator isoquercetin | monomer | 1×AR6; 1×ZN; 5×SO4; 1×HW2; 4×EDO; | 6qce | |
Assess | ||||
Human Sirt6 13-308 in complex with ADP-ribose and the activator MDL-801 | monomer | 1×AR6; 1×ZN; 1×8L9; 5×SO4; | 6xv1 | |
Assess | ||||
Human Sirt6 in complex with activator UBCS58 | monomer | 1×AR6; 1×ZN; 5×SO4; 2×EDO; 1×PG4; 1×7M5; | 5mfp | |
Assess | ||||
Human Sirt6 in complex with activator UBCS38 | monomer | 1×AR6; 1×ZN; 5×SO4; 1×EDO; 1×7N2; | 5mgn | |
Assess | ||||
Human Sirt6 in complex with small molecule UBCS40 | monomer | 1×AR6; 1×ZN; 3×SO4; 1×7M9; | 5mfz | |
Assess | ||||
Human Sirt6 13-308 in complex with ADP-ribose | monomer | 1×AR6; 1×ZN; 1×PGE; 5×SO4; | 6xuy | |
Assess | ||||
Human Sirt6 in complex with ADP-ribose and the inhibitor trichostatin A | monomer | 1×AR6; 1×ZN; 1×PG4; 1×EDO; 4×SO4; 1×TSN; | 6hoy | |
Assess | ||||
Human SIRT6 crystal structure in complex with ADP ribose | monomer | 2×UNX; 1×ZN; 1×AR6; 5×SO4; | 3pki | |
Assess | ||||
Human Sirt6 in complex with ADP-ribose and the activator cyanidin | monomer | 1×AR6; 1×ZN; 3×EDO; 4×SO4; 1×HWB; | 6qch | |
Assess | ||||
Human Sirt6 3-318 in complex with ADP-ribose and the activator MDL-801 | monomer | 1×AR6; 1×ZN; 1×GOL; 1×8L9; 1×SO4; | 6xvg | |
Assess | ||||
Human SIRT6 crystal structure in complex with 2'-N-Acetyl ADP ribose | monomer | 1×A2N; 1×ZN; 1×SO4; 3×UNX; | 3pkj | |
Assess | ||||
Crystal Structure of Human SIRT6 | monomer | 1×ZN; 1×APR; 4×SO4; 3×UNX; | 3k35 | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 0.22 | 3pki.1.A | 97.55 | ||
Assess | ||||||
Isoform 2 | monomer | -3.85 | 5mar.1.A | 37.25 | ||
Assess |