Q9H9P2 (CHODL_HUMAN) Homo sapiens (Human)
Chondrolectin UniProtKBInterProSTRINGInteractive Modelling
273 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; ) Identical sequences: Pongo abelii: H2P2T1; A0A663DAM8; Pan troglodytes: A0A6D2XSD8; A0A2I3RYF8; Gorilla gorilla gorilla: G3RZ27
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.61 | 5ao5.1.A | 29.63 | ||
Assess | |||||
monomer | -3.36 | 1egi.1.A | 34.40 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -3.80 | 5e4l.1.A | 32.48 | ||
Assess | ||||||
Isoform 2 | monomer | -1.91 | 1egi.1.B | 35.09 | ||
Assess | ||||||
Isoform 3 | monomer | -3.06 | 6inu.2.A | 29.06 | ||
Assess | ||||||
Isoform 3 | monomer | -1.90 | 1egi.1.B | 35.09 | ||
Assess | ||||||
Isoform 4 | monomer | -2.93 | 1qdd.1.A | 26.36 | ||
Assess | ||||||
Isoform 4 | monomer | -3.59 | 1egi.1.B | 28.57 | ||
Assess |