Q9ULV3 (CIZ1_HUMAN) Homo sapiens (Human)
Cip1-interacting zinc finger protein UniProtKBInterProSTRINGInteractive Modelling
898 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; ) Identical sequences: Homo sapiens: A0A024R885
It is possible new templates exist for this target since these models were created.
Sequence Features
47 | P -> S (probable disease-associated variant found in patients with adult onset primary cervical dystonia) VAR_067971 | ||
50 | P -> L (in dbSNP:rs747696276) VAR_067972 dbSNP | ||
219 | A -> T (in dbSNP:rs45588035) VAR_056820 dbSNP | ||
264 | S -> G (probable disease-associated variant found in a family with adult onset primary cervical dystonia; exonic splicing enhancer mutation resulting in altered CIZ1 splicing pattern; dbSNP:rs397514566) VAR_067973 dbSNP | ||
370 | E -> G (in dbSNP:rs45554035) VAR_063105 dbSNP | ||
394 | Q -> E (in dbSNP:rs200010931) VAR_067974 dbSNP | ||
577 | S -> F (in dbSNP:rs780188256) VAR_067975 dbSNP | ||
578 | S -> F (in dbSNP:rs12334) VAR_056821 dbSNP | ||
638 | V -> M (in dbSNP:rs11549266) VAR_056822 dbSNP | ||
672 | R -> M (probable disease-associated variant found in patients with adult onset primary cervical dystonia) VAR_067976 | ||
847 | R -> Q (in dbSNP:rs11549260) VAR_063106 dbSNP | ||
799-830 | Matrin-type | ||
686-710 | Zinc finger, double-stranded RNA binding IPR022755PF12171 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.32 | 5wjq.1.C | 17.48 | 1×ZN; | |
Assess | |||||
monomer | -4.96 | 5yel.1.B | 12.96 | ||
Assess | |||||
monomer | -3.67 | 5und.2.A | 18.35 | ||
Assess | |||||
monomer | -4.47 | 6blw.1.A | 19.09 | ||
Assess | |||||
monomer | -4.17 | 6a57.1.A | 18.18 | 1×ZN; | |
Assess | |||||
monomer | -4.59 | 1tf6.1.C | 14.81 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.74 | 6b0o.2.A | 19.05 | ||
Assess | ||||||
Isoform 2 | monomer | -4.87 | 3w5k.1.B | 18.27 | ||
Assess | ||||||
Isoform 2 | monomer | 1×ZN; | -3.09 | 5yeg.2.A | 20.56 | |
Assess | ||||||
Isoform 2 | monomer | -3.59 | 2jp9.1.C | 21.70 | ||
Assess | ||||||
Isoform 2 | monomer | -4.24 | 5yel.1.B | 12.84 | ||
Assess | ||||||
Isoform 3 | monomer | -2.77 | 6b0o.2.A | 19.05 | ||
Assess | ||||||
Isoform 3 | monomer | -4.95 | 3w5k.1.B | 18.27 | ||
Assess | ||||||
Isoform 3 | monomer | -4.81 | 5yel.1.B | 13.76 | ||
Assess | ||||||
Isoform 3 | monomer | -4.15 | 5t00.2.A | 11.11 | ||
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -3.59 | 5yeg.2.A | 19.81 | |
Assess | ||||||
Isoform 3 | monomer | -4.75 | 1tf6.1.C | 14.81 | ||
Assess | ||||||
Isoform 4 | monomer | -4.81 | 5yel.1.B | 13.76 | ||
Assess | ||||||
Isoform 4 | monomer | -4.52 | 3w5k.1.B | 18.27 | ||
Assess | ||||||
Isoform 4 | monomer | -4.15 | 5t00.2.A | 11.11 | ||
Assess | ||||||
Isoform 4 | monomer | 1×ZN; | -3.78 | 5yeg.2.A | 19.81 | |
Assess | ||||||
Isoform 5 | monomer | -4.47 | 3w5k.1.B | 18.27 | ||
Assess | ||||||
Isoform 5 | monomer | -3.87 | 2jp9.1.C | 19.81 | ||
Assess | ||||||
Isoform 5 | monomer | 1×ZN; | -4.75 | 6a57.1.A | 19.27 | |
Assess | ||||||
Isoform 5 | monomer | -4.77 | 5yel.1.B | 13.76 | ||
Assess | ||||||
Isoform 5 | monomer | 1×ZN; | -3.36 | 5yeg.2.A | 19.81 | |
Assess |