Q9Y4X5 (ARI1_HUMAN) Homo sapiens (Human)
E3 ubiquitin-protein ligase ARIH1 UniProtKBInterProSTRINGInteractive Modelling
557 aa; Sequence (Fasta) Identical sequences: Pongo abelii: H2NNP2; A0A663D6Z2; Pan troglodytes: H2Q9R3; A0A6D2X036; Gorilla gorilla gorilla: G3RXG9; Papio anubis: A0A096NMM9; Macaca mulatta: H9Z7D8
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Features
357 | |||
186 | Zinc 1 | ||
189 | Zinc 1 | ||
203 | Zinc 2 | ||
205 | Zinc 2; via pros nitrogen | ||
208 | Zinc 1 | ||
211 | Zinc 1 | ||
231 | Zinc 2 | ||
236 | Zinc 2 | ||
276 | Zinc 3 | ||
281 | Zinc 3 | ||
297 | Zinc 3 | ||
299 | Zinc 3 | ||
304 | Zinc 4 | ||
307 | Zinc 4 | ||
312 | Zinc 4; via tele nitrogen | ||
317 | Zinc 4 | ||
344 | Zinc 5 | ||
347 | Zinc 5 | ||
362 | Zinc 5 | ||
367 | Zinc 5 | ||
372 | Zinc 6 | ||
375 | Zinc 6 | ||
382 | Zinc 6; via tele nitrogen | ||
389 | Zinc 6 | ||
15 | E -> Q (probable disease-associated variant found in patient with an acute aortic dissection and ascending aortic aneurysm; dbSNP:rs1052050835) VAR_082646 dbSNP | ||
44 | E -> G (probable disease-associated variant found in patient with basilar tip artery aneurysm and distal left internal carotid artery aneurysm) VAR_082647 | ||
186-236 | RING-type 1 | ||
256-317 | IBR-type | ||
344-375 | RING-type 2; atypical | ||
171-557 | Missing (probable disease-associated variant found in patient with fusiform aneurysm of the aortic root and ascending aorta) VAR_082648 | ||
257-317 | IBR domain IPR002867PF01485 | ||
338-382 | IBR domain IPR002867PF01485 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
HHARI/ARIH1-UBCH7~Ubiquitin |
Heteromer P0CG48; P68036; | 6×ZN; | 5udh | |
Assess | ||||
Ubiquitin ligation to F-box protein substrates by SCF-RBR E3-E3 super-assembly: NEDD8-CUL1-RBX1-SKP… |
Heteromer P0CG48; P20248; P24941; P46527; P61024; P62877; P63208; P68036; Q13309; Q13616; Q15843; | 9×ZN; 1×SY8; | 7b5l | |
Assess | ||||
Ubiquitin ligation to F-box protein substrates by SCF-RBR E3-E3 super-assembly: CUL1-RBX1-ARIH1 Ari… |
Heteromer P62877; Q13616; | 5×ZN; | 7b5s | |
Assess | ||||
Ubiquitin ligation to F-box protein substrates by SCF-RBR E3-E3 super-assembly: NEDD8-CUL1-RBX1-UBE… |
Heteromer P0CG48; P62877; P68036; Q13616; Q15843; | 9×ZN; 1×SY8; | 7b5n | |
Assess | ||||
Crystal Structure of an RBR E3 ubiquitin ligase in complex with an E2-Ub thioester intermediate mim… |
Heteromer P68036; P69326; | 6×ZN; | 5tte | |
Assess | ||||
Ubiquitin ligation to F-box protein substrates by SCF-RBR E3-E3 super-assembly: CUL1-RBX1-SKP1-SKP2… |
Heteromer P0CG48; P46527; P61024; P62877; P63208; Q13309; Q13616; | 5×ZN; | 7b5m | |
Assess | ||||
Structure of HHARI, a RING-IBR-RING ubiquitin ligase: autoinhibition of an Ariadne-family E3 and in… | monomer | 6×ZN; | 4kbl | |
Assess | ||||
Structure of HHARI, a RING-IBR-RING ubiquitin ligase: autoinhibition of an Ariadne-family E3 and in… | monomer | 6×ZN; | 4kc9 | |
Assess | ||||
Solution Structure of the Catalytic Domain of HHARI | monomer | 2×ZN; | 2m9y | |
Assess | ||||
Solution Structure of the C-terminal RING from a RING-IBR-RING (TRIAD) motif | monomer | 1×ZN; | 1wd2 | |
Assess |