P9WGY1 (RRF_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Ribosome-recycling factor UniProtKBInterProSTRINGInteractive Modelling
185 aa; Sequence (Fasta) ;
12 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
8 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structure of Mycobacterium tuberculosis ribosome recycling factor in presence of detergent | monomer | 100 | 2×CD; 1×DMU; | |||
Crystal structure of ribosome recycling factor from Mycobacterium Tuberculosis | monomer | 100 | 3×CD; | |||
Crystal structure of ribosome recycling factor mutant R31A from Mycobacterium tuberculosis | monomer | 99.46 | 2×CD; | |||
Crystal structure of ribosome recycling factor mutant R109A from Mycobacterium tuberculosis | monomer | 99.46 | 3×CD; | |||
Crystal structure of ribosome recycling factor mutant R39G from Mycobacterium tuberculosis | monomer | 99.45 | 1×CD; | |||
Crystal structure of Ribosome recycling factor from Mycobacterium Tuberculosis | monomer | 100 | 1×CD; | |||
Crystal structure of ribosome recycling factor from Mycobacterium tuberculosis | monomer | 100 | 2×CD; | |||
Crystal structure of C-terminal deletion mutant of ribosome recycling factor from Mycobacterium tub… | monomer | 100 | 2×CD; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4kdd.1.A | monomer | 0.87 | 1×DMU; | 100.00 | ||
1ek8.1.A | monomer | 0.78 | 40.00 | |||
5h7a.3.A | monomer | 0.64 | 19.30 | |||