It is possible new templates exist for this target since these models were created.
Available Structures
1 Experimental Structure
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of the 2nd SH3 domain from human CD2AP (CMS) in complex with a proline-rich pepti⦠|
Heteromer Q9Y5K6; | |||||
Assess |
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5jd0.1.A | monomer | 0.67 | 42.00 | |||
Assess | ||||||
4f1p.1.A | monomer | 0.60 | 1×ZN; | 33.00 | ||
Assess | ||||||
3mdb.1.B | monomer | 0.55 | 17.87 | |||
Assess |
21 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 1 | 5jd0.1.A | monomer | 0.67 | 42.00 | ||
Assess | ||||||
Isoform 1 | 3t9k.1.A | monomer | 0.59 | 1×ZN; | 32.67 | |
Assess | ||||||
Isoform 1 | 3mdb.1.B | monomer | 0.56 | 17.87 | ||
Assess | ||||||
Isoform 1 | 4gzu.1.A | monomer | 0.50 | 20.10 | ||
Assess | ||||||
Isoform 2 | 5jd0.1.A | monomer | 0.68 | 42.00 | ||
Assess | ||||||
Isoform 2 | 3t9k.1.A | monomer | 0.59 | 1×ZN; | 32.84 | |
Assess | ||||||
Isoform 2 | 3mdb.1.B | monomer | 0.56 | 17.87 | ||
Assess | ||||||
Isoform 2 | 4gzu.1.A | monomer | 0.50 | 20.10 | ||
Assess | ||||||
Isoform 3 | 5jd0.1.A | monomer | 0.67 | 42.00 | ||
Assess | ||||||
Isoform 3 | 4f1p.1.A | monomer | 0.60 | 1×ZN; | 33.00 | |
Assess | ||||||
Isoform 3 | 3mdb.1.B | monomer | 0.55 | 17.87 | ||
Assess | ||||||
Isoform 4 | 5jd0.1.A | monomer | 0.67 | 42.00 | ||
Assess | ||||||
Isoform 4 | 3t9k.1.A | monomer | 0.59 | 1×ZN; | 32.67 | |
Assess | ||||||
Isoform 4 | 3mdb.1.B | monomer | 0.56 | 17.87 | ||
Assess | ||||||
Isoform 4 | 4gzu.1.A | monomer | 0.50 | 20.10 | ||
Assess | ||||||
Isoform 5 | 5jd0.1.A | monomer | 0.69 | 41.92 | ||
Assess | ||||||
Isoform 5 | 6e31.1.A | monomer | 0.51 | 17.02 | ||
Assess | ||||||
Isoform 7 | 5jd0.1.A | monomer | 0.67 | 42.00 | ||
Assess | ||||||
Isoform 7 | 3feh.1.A | monomer | 0.56 | 17.96 | ||
Assess | ||||||
Isoform 7 | 3mdb.1.B | monomer | 0.52 | 1×ZN; | 25.00 | |
Assess | ||||||
Isoform 7 | 4gzu.1.A | monomer | 0.50 | 19.70 | ||
Assess |