| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P37894 (PLEC_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Non-motile and phage-resistance protein; | |
| Q9A5I5 (PLED_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Response regulator PleD; Stalked cell differentiation-controlling protein; Diguanylate cyclase; DGC; 2.7.7.65; Diguanylate kinase; | |
| Q9A8I5 (PLSX_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Phosphate acyltransferase; Acyl-ACP phosphotransacylase; Acyl-[acyl-carrier-protein]--phosphate acyltransferase; Phosphate-acyl-ACP acyltransferase; | |
| Q9A5K1 (PLSY_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Glycerol-3-phosphate acyltransferase; Acyl-PO4 G3P acyltransferase; Acyl-phosphate--glycerol-3-phosphate acyltransferase; G3P acyltransferase; Lysophosphatidic acid synthase; | |
| Q9AC32 (PNP_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Polyribonucleotide nucleotidyltransferase; Polynucleotide phosphorylase; | |
| Q9ZG88 (PODJ_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Localization factor PodJL; Polar organelle development protein; Localization factor PodJS; | |
| Q9A838 (PRMA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Ribosomal protein L11 methyltransferase; | |
| Q9A9T7 (PRMC_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Release factor glutamine methyltransferase; N5-glutamine methyltransferase PrmC; Protein-(glutamine-N5) MTase PrmC; Protein-glutamine N-methyltransferase PrmC; | |
| Q9A2X6 (PROA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Gamma-glutamyl phosphate reductase; Glutamate-5-semialdehyde dehydrogenase; Glutamyl-gamma-semialdehyde dehydrogenase; | |
| Q9ABB6 (PROB_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Glutamate 5-kinase; Gamma-glutamyl kinase; | |
| Q9A7Z5 (BPT_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Aspartate/glutamate leucyltransferase; | |
| Q9A777 (CALB_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Probable coniferyl aldehyde dehydrogenase; | |
| Q9A871 (CAPP_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Phosphoenolpyruvate carboxylase; | |
| Q9A4J7 (CARA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Carbamoyl phosphate synthase small chain; Carbamoyl phosphate synthetase glutamine chain; | |
| Q9A4D6 (CARB_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Carbamoyl phosphate synthase large chain; Carbamoyl phosphate synthetase ammonia chain; | |
| Q9A298 (CCMA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Cytochrome c biogenesis ATP-binding export protein CcmA; Heme exporter protein A; | |
| Q9A4R9 (CCME_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Cytochrome c-type biogenesis protein CcmE; Cytochrome c maturation protein E; Heme chaperone CcmE; | |
| P0CAW2 (CCRM_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | DNA methyltransferase CcrM; DNA adenine methyltransferase CcrM; Type II methyltransferase M.CcrMI; | |
| Q9A7R9 (PANB_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | 3-methyl-2-oxobutanoate hydroxymethyltransferase; Ketopantoate hydroxymethyltransferase; | |
| Q9A6C8 (PANC_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Pantothenate synthetase; Pantoate--beta-alanine ligase; Pantoate-activating enzyme; | |
| Q9A602 (PAND_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Aspartate 1-decarboxylase; Aspartate alpha-decarboxylase; Aspartate 1-decarboxylase beta chain; Aspartate 1-decarboxylase alpha chain; | |
| Q9ABG6 (PANE_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | 2-dehydropantoate 2-reductase; Ketopantoate reductase; | |
| P0CAV7 (PARA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Chromosome partitioning protein ParA; | |
| P0CAV8 (PARB_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Chromosome-partitioning protein ParB; | |
| O54478 (PARC_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | DNA topoisomerase 4 subunit A; Topoisomerase IV subunit A; | |
| P58091 (PARD1_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Antitoxin ParD1; | |
| Q9A9D4 (PARD2_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Orphan antitoxin ParD2; | |
| P0CW74 (PARD3_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Antitoxin ParD3; | |
| Q9A458 (PARD4_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Antitoxin ParD4; | |
| Q9A9T8 (PARE1_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Toxin ParE1; | |
| Q9A4S4 (PARE3_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Toxin ParE3; | |
| Q9A459 (PARE4_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Toxin ParE4; | |
| O54479 (PARE_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | DNA topoisomerase 4 subunit B; Topoisomerase IV subunit B; | |
| Q9AC59 (PDRP_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Putative pyruvate, phosphate dikinase regulatory protein; | |
| Q9A7N4 (PDXA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | 4-hydroxythreonine-4-phosphate dehydrogenase; 4-(phosphohydroxy)-L-threonine dehydrogenase; | |
| Q9A9Q6 (PDXH_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Pyridoxine/pyridoxamine 5'-phosphate oxidase; PNP/PMP oxidase; Pyridoxal 5'-phosphate synthase; | |
| Q9A808 (PDXJ_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Pyridoxine 5'-phosphate synthase; | |
| Q9A3F5 (PGK_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Phosphoglycerate kinase; | |
| Q9A7V7 (PH4H_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Phenylalanine-4-hydroxylase; Phe-4-monooxygenase; | |
| Q9AB70 (PHNC_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Phosphonates import ATP-binding protein PhnC; | |
| P0CAV9 (PHOU_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Phosphate-specific transport system accessory protein PhoU homolog; | |
| Q9ABI2 (PHS_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Putative pterin-4-alpha-carbinolamine dehydratase; 4-alpha-hydroxy-tetrahydropterin dehydratase; Pterin carbinolamine dehydratase; | |
| Q9A6T6 (PIMT_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Protein-L-isoaspartate O-methyltransferase; L-isoaspartyl protein carboxyl methyltransferase; Protein L-isoaspartyl methyltransferase; Protein-beta-aspartate methyltransferase; | |
| P58071 (ERA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | GTPase Era; | |
| Q9A649 (EX7L_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Exodeoxyribonuclease 7 large subunit; Exodeoxyribonuclease VII large subunit; | |
| Q9A6M3 (EX7S_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Exodeoxyribonuclease 7 small subunit; Exodeoxyribonuclease VII small subunit; | |
| Q9A8G9 (F16PA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Fructose-1,6-bisphosphatase class 1; D-fructose-1,6-bisphosphate 1-phosphohydrolase class 1; | |
| Q9A246 (FABA_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | 3-hydroxydecanoyl-[acyl-carrier-protein] dehydratase; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabA; Beta-hydroxydecanoyl thioester dehydrase; Trans-2-decenoyl-[acyl-carrier-protein] isomerase; | |
| Q9A8I4 (FABH_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | Beta-ketoacyl-[acyl-carrier-protein] synthase III; 3-oxoacyl-[acyl-carrier-protein] synthase 3; 3-oxoacyl-[acyl-carrier-protein] synthase III; | |
| Q9A714 (FABZ_CAUVC) | Swiss-Prot | Caulobacter vibrioides (strain ATCC 19089 / CIP 103742 / CB 15(Caulobacter crescentus) | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ; (3R)-hydroxymyristoyl-[acyl-carrier-protein] dehydratase; Beta-hydroxyacyl-ACP dehydratase; |
Caulobacter vibrioides is a Gram-negative, oligotrophic bacterium widely distributed in freshwater lakes and streams. Caulobacter daughter cells have two very different forms. One daughter is a mobile "swarmer" cell that has a single flagellum at one cell pole that provides swimming motility for chemotaxis. The other daughter, called the "stalked" cell has a tubular stalk structure protruding from one pole that has an adhesive holdfast material on its end, with which the stalked cell can adhere to surfaces. Swarmer cells differentiate into stalked cells after a short period of motility. Chromosome replication and cell division only occurs in the stalked cell stage. Its name derives from its crescent shape caused by the protein Crescentin.
C. vibrioides is an important model organism for studying the regulation of the cell cycle, asymmetric cell division, and cellular differentiation. Its use as a model originated with developmental biologist Lucy Shapiro.
From left to right: i) The number of proteins in the reference proteome of Caulobacter vibrioides, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Caulobacter vibrioides for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Caulobacter vibrioides, please visit UniProtKB.
You can easily download the latest protein sequences for Caulobacter vibrioides proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_03 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,720 | 3,027 | 5,074 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Caulobacter vibrioides reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Caulobacter vibrioides proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 15-mer | 16-mer | 20-mer | 24-mer | 25-mer | 26-mer | 34-mer | 37-mer | 38-mer | 40-mer | 42-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,912 | 1,530 | 122 | 294 | 13 | 95 | 6 | 42 | 2 | 13 | 1 | 15 | 4 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 |
