| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| O94719 (MUG4_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 4 protein; | |
| O94358 (YHOA_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C428.10; | |
| O14145 (TPS2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Trehalose-phosphatase; Trehalose synthase complex catalytic subunit tps2; Trehalose-6-phosphate phosphatase; | |
| Q9USM5 (UBP1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable ubiquitin carboxyl-terminal hydrolase 1; Deubiquitinating enzyme 1; Ubiquitin thioesterase 1; Ubiquitin-specific-processing protease 1; | |
| Q9UUC6 (SMD3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Small nuclear ribonucleoprotein Sm D3; snRNP core protein D3; | |
| O59856 (RM33_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Large ribosomal subunit protein uL30m; Probable 54S ribosomal protein L33, mitochondrial; | |
| Q10360 (RRN10_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | RNA polymerase I-specific transcription initiation factor rrn10; | |
| Q09719 (DBP10_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP-dependent RNA helicase dbp10; | |
| P41410 (RAD54_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | DNA repair protein rhp54; RAD54 homolog 1; | |
| Q9USX9 (ELOC_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Elongin-C; | |
| O13948 (YEH5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C23H4.05c; | |
| Q9Y7L9 (YGJ8_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C685.08; | |
| Q9P3U9 (URM1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ubiquitin-related modifier 1; | |
| P87295 (PEP5L_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Pep5-like zinc finger protein C16A10.03c; | |
| O14031 (PGT1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Glutathione transporter 1; | |
| Q10061 (LHS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Heat shock protein 70 homolog lhs1; | |
| Q10337 (BRC1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | BRCT-containing protein 1; | |
| O14147 (CHL1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP-dependent DNA helicase chl1; Chromosome loss protein 1; DNA 5'-3' helicase chl1; | |
| O14186 (YDSB_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized WD repeat-containing protein C4F8.11; | |
| Q10327 (HAMP_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative cell signaling protein; | |
| Q10366 (PIK1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Phosphatidylinositol 4-kinase pik1; | |
| Q10280 (GAF1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Transcription factor gaf1; | |
| O94418 (MUG87_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 87 protein; | |
| Q9P7E9 (YDZF_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative dipeptidyl aminopeptidase C14C4.15c; | |
| O14263 (YFP8_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C7D4.08; | |
| O42658 (PHS_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Pterin-4-alpha-carbinolamine dehydratase; 4-alpha-hydroxy-tetrahydropterin dehydratase; Overlapping meiotic transcript 2; Pterin carbinolamine dehydratase; | |
| O14067 (YFF8_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C1687.08; | |
| O94377 (ATPK_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP synthase subunit f, mitochondrial; | |
| O43020 (RT16_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Small ribosomal subunit protein bS16m; 37S ribosomal protein S16, mitochondrial; | |
| O94408 (LSM2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | LSM complex subunit lsm2; | |
| Q9P7E8 (APP1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein app1; | |
| O94278 (THI5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Thiamine repressible genes regulatory protein thi5; Transcription factor ntf1 5; | |
| Q9C1X1 (PWP2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Periodic tryptophan protein 2 homolog; | |
| P30597 (CHS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Chitin synthase 1; Chitin-UDP acetyl-glucosaminyl transferase 1; | |
| Q10362 (SET3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone reader set3; SET domain-containing protein 3; | |
| Q9URY8 (SULH2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable sulfate permease C869.05c; | |
| P47946 (TRK1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Potassium transport protein 1; | |
| Q9P7L0 (YOSE_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C21C3.14c; | |
| Q9P6K4 (YLF7_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C30C2.07; | |
| O94479 (PFF1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Vacuolar membrane protease; FXNA-related family protease 1; | |
| O14050 (MSY2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Mechanosensitive ion channel protein Msy2; | |
| O13712 (MUG61_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 61 protein; | |
| O14460 (EF2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Elongation factor 2; | |
| Q9P790 (VPS72_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | SWR complex protein 2; | |
| O74750 (YEA4_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | UDP-N-acetylglucosamine transporter yea4; | |
| P0CU16 (YI71_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized membrane protein SPAC977.01; | |
| P87236 (MU154_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 154 protein; | |
| O74553 (DUS4_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | tRNA-dihydrouridine(20a/20b) synthase [NAD(P)+]; mRNA-dihydrouridine synthase dus4; tRNA-dihydrouridine synthase 4; | |
| Q9Y7S2 (YQO3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | UPF0612 protein SPCC569.03; | |
| Q9C0Y8 (YKM6_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | UPF0613 protein PB24D3.06c; |
1 - 50
of 5130
Schizosaccharomyces pombe
(972 / ATCC 24843) (Fission yeast)
Schizosaccharomyces pombe, also called "fission yeast", is a species of yeast used in traditional brewing and as a model organism in molecular and cell biology. It is a unicellular eukaryote, whose cells are rod-shaped. Cells typically measure 3 to 4 micrometres in diameter and 7 to 14 micrometres in length. Its genome, which is approximately 14.1 million base pairs, is estimated to contain 4,970 protein-coding genes and at least 450 non-coding RNAs.
"Schizosaccharomyces pombe", Wikipedia: The Free Encyclopedia
