| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| O13766 (MDE10_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Zinc metalloprotease mde10; Meiotically up-regulated gene 139 protein; Sporulation protein mde10; | |
| P55306 (CATA_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Catalase; | |
| O94486 (CHR2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Chitin synthase regulatory factor 2; Chs four homolog 2; | |
| O94529 (POB3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | FACT complex subunit pob3; Facilitates chromatin transcription complex subunit pob3; | |
| O74976 (FAT2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Oxalate--CoA ligase; Oxalyl-CoA synthetase; Peroxisomal-coenzyme A synthetase; | |
| Q9US00 (AMT2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ammonium transporter 2; | |
| P40376 (KAPB_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | cAMP-dependent protein kinase catalytic subunit; | |
| Q9UTL2 (KLP8_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Kinesin-like protein 8; | |
| O00087 (DLDH_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Dihydrolipoyl dehydrogenase, mitochondrial; Dihydrolipoamide dehydrogenase; | |
| Q10240 (MU133_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 133 protein; | |
| Q9C1X4 (YKW3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized RING finger protein P32A8.03c; | |
| O14154 (MDE5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative cell wall assembly protein mde5; Mei4-dependent protein 5; Meiotic expression up-regulated protein 30; | |
| P40387 (TPS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Alpha,alpha-trehalose-phosphate synthase [UDP-forming]; Trehalose-6-phosphate synthase; UDP-glucose-glucosephosphate glucosyltransferase; | |
| O94269 (UBP3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable ubiquitin carboxyl-terminal hydrolase 3; Deubiquitinating enzyme 3; Ubiquitin thioesterase 3; Ubiquitin-specific-processing protease 3; | |
| O14360 (NAF1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | H/ACA ribonucleoprotein complex non-core subunit NAF1; Nuclear assembly factor 1; | |
| O94512 (OBP1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Oxysterol-binding protein-like protein 1; | |
| Q9UTB5 (PSD2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Phosphatidylserine decarboxylase proenzyme 2, mitochondrial; Phosphatidylserine decarboxylase 2 beta chain; Phosphatidylserine decarboxylase 2 alpha chain; | |
| O14219 (YDTE_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C6B12.14c; | |
| Q9P7H0 (NHP2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | H/ACA ribonucleoprotein complex subunit nhp2; H/ACA snoRNP protein NHP2; High mobility group-like nuclear protein 2; P17-nhp2; | |
| Q9P6J7 (YHD3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized MFS-type transporter C1683.03c; | |
| O36031 (YEKJ_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized zinc-finger protein C4F10.19c; | |
| Q10340 (YBLJ_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C106.19; | |
| P78750 (UTP18_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable U3 small nucleolar RNA-associated protein 18; | |
| O94552 (FUMH_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Fumarate hydratase, mitochondrial; | |
| O94481 (TFC5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Transcription factor TFIIIB component B''; Transcription factor TFIIIB complex subunit bdp1; | |
| Q9HDZ6 (DAM1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | DASH complex subunit dam1; Outer kinetochore protein dam1; | |
| Q9UT70 (BET5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Transport protein particle subunit bet5; | |
| Q9UTN8 (UBC14_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ubiquitin-conjugating enzyme E2 14; E2 ubiquitin-conjugating enzyme 14; Ubiquitin carrier protein 14; Ubiquitin-protein ligase 14; | |
| O74829 (TPO1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Polyamine transporter shp2; | |
| G2TRN8 (YI74_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative uncharacterized transporter C977.04; | |
| O60163 (AK_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Aspartokinase; Aspartate kinase; | |
| O14279 (RR14N_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ribosomal RNA-processing protein 14-N; Ribosome biogenesis protein rrp14-N; | |
| Q9UTQ6 (RS15B_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Small ribosomal subunit protein uS19B; 40S ribosomal protein S15-B; | |
| O94307 (PFD5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable prefoldin subunit 5; Byr1-binding protein Bob1; | |
| P28758 (SODC_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Superoxide dismutase [Cu-Zn]; Hydrogen sulfide oxidase; | |
| Q9HDU2 (GAL1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Galactokinase; Galactose kinase; | |
| Q9USW4 (YHZ9_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C21B10.09; | |
| O14061 (AST1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Asteroid homolog 1; | |
| Q09825 (SAD1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Spindle pole body-associated protein sad1; | |
| O14423 (CBH1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | CENP-B homolog protein 1; | |
| P78968 (PPZ_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Serine/threonine-protein phosphatase PP-Z; | |
| O60099 (YOX2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C14F5.02; | |
| Q10310 (MUG68_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 68 protein; | |
| Q11120 (OFD1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Prolyl 3,4-dihydroxylase ofd1; 2-oxoglutarate and Fe(II) dioxygenase domain-containing protein 1; PKHD-type hydroxylase ofd1; uS12 prolyl 3,4-dihydroxylase; | |
| O74792 (SNF59_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | SWI/SNF global transcription activator complex subunit snf59; | |
| Q09687 (AGM1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Phosphoacetylglucosamine mutase 1; Acetylglucosamine phosphomutase; N-acetylglucosamine-phosphate mutase; | |
| P40386 (THI6_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable thiamine biosynthetic bifunctional enzyme; Thiamine-phosphate synthase; TP synthase; TPS; 2.5.1.3; Thiamine-phosphate pyrophosphorylase; TMP pyrophosphorylase; TMP-PPase; Hydroxyethylthiazole kinase; 2.7.1.50; 4-methyl-5-beta-hydroxyethylthiazole kinase; TH kinase; THZ kinase; | |
| Q9P6J1 (ACEB_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Mitochondrial 2-methylisocitrate lyase; | |
| Q10225 (BTB3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | BTB/POZ domain-containing protein 3; | |
| P87175 (APN2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | DNA-(apurinic or apyrimidinic site) endonuclease 2; AP endonuclease 2; Apurinic-apyrimidinic endonuclease 2; |
1 - 50
of 5156
Schizosaccharomyces pombe
(972 / ATCC 24843) (Fission yeast)
Schizosaccharomyces pombe, also called "fission yeast", is a species of yeast used in traditional brewing and as a model organism in molecular and cell biology. It is a unicellular eukaryote, whose cells are rod-shaped. Cells typically measure 3 to 4 micrometres in diameter and 7 to 14 micrometres in length. Its genome, which is approximately 14.1 million base pairs, is estimated to contain 4,970 protein-coding genes and at least 450 non-coding RNAs.
"Schizosaccharomyces pombe", Wikipedia: The Free Encyclopedia
