UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
O59748 (CTK2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | CTD kinase subunit beta; CTD kinase subunit 2; Latrunculin sensitive cyclin knockout protein 1; | |
O94524 (GTO2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Glutathione S-transferase omega-like 2; Glutathione-dependent dehydroascorbate reductase; | |
P87059 (MIA40_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Mitochondrial intermembrane space import and assembly protein 40; Mitochondrial import inner membrane translocase TIM40; | |
O74368 (MMM1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Maintenance of mitochondrial morphology protein 1; | |
O14322 (MU100_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 100 protein, mitochondrial; | |
O74472 (MUG33_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 33 protein; | |
O74518 (CID12_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Poly(A) RNA polymerase cid12; Caffeine-induced death protein 12; Polynucleotide adenylyltransferase cid12; | |
O74856 (CAF1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Poly(A) ribonuclease pop2; CCR4-associated factor 1; | |
O14291 (SOR1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Sororin-like protein 1; | |
Q9UTM9 (FAP2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | L-saccharopine oxidase; | |
O14224 (GDIR_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Rho GDP-dissociation inhibitor; | |
Q9UTD7 (RRP15_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ribosomal RNA-processing protein 15; | |
O43045 (ISA2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Iron-sulfur assembly protein 2; | |
Q9UTB3 (YL85_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative tRNA pseudouridine synthase C25B8.05; | |
O74366 (TFB4_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | General transcription and DNA repair factor IIH subunit tfb4; RNA polymerase II transcription factor B subunit 4; | |
O59674 (ORT1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Mitochondrial ornithine transporter 1; | |
P04551 (CDK1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Cyclin-dependent kinase 1; Cell division control protein 2; Cell division protein kinase 1; p34 protein kinase; | |
Q9UT30 (BRR6_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Nucleus export protein brr6; | |
Q10357 (CCS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Superoxide dismutase 1 copper chaperone; | |
P37382 (RPB3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | DNA-directed RNA polymerase II subunit RPB3; DNA-directed RNA polymerase II 33 kDa polypeptide; | |
Q08I43 (ERI1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | 3'-5' exonuclease eri1; Enhanced RNAi protein; | |
Q9HDZ0 (YK01_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein P11E10.01; | |
Q10422 (YDC1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized RNA-binding protein C25G10.01; | |
O94319 (SEC13_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein transport protein sec13; | |
Q9P7P7 (LDH_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable L-lactate dehydrogenase; | |
O74741 (DIOXL_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | 4,5-DOPA dioxygenase extradiol-like protein; | |
O60090 (YO29_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | IMPACT family member C14C8.09c; | |
O13719 (LAF1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | SWIRM domain-containing protein laf1; Clr6 L-associated factor 1; | |
Q9C1X0 (YN55_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized WD repeat-containing protein C713.05; | |
Q9P6N9 (PER1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein PER1 homolog; | |
Q8TFH4 (YIKA_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative ribosomal RNA methyltransferase PB17E12.10c; rRNA (uridine-2'-O-)-methyltransferase; | |
O94553 (RPC6_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable DNA-directed RNA polymerase III subunit rpc6; DNA-directed RNA polymerase III 34 kDa polypeptide; RNA polymerase III subunit C34; | |
Q9P7M9 (RIB1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable GTP cyclohydrolase-2; GTP cyclohydrolase II; | |
Q9P6P1 (TLG2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | t-SNARE affecting a late Golgi compartment protein 2; Syntaxin tlg2; | |
O74754 (ATPG_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP synthase subunit gamma, mitochondrial; F-ATPase gamma subunit; | |
Q09674 (YA01_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative hydro-lyase C5H10.01; | |
O74557 (NCB5R_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | NADH-cytochrome b5 reductase 1; Microsomal cytochrome b reductase; | |
O74388 (YNVD_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C3H7.13; | |
Q9P7Q2 (PFL9_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative cell agglutination protein pfl9; Adhesin pfl9; Pombe flocculin 9; | |
Q10236 (RNH2A_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ribonuclease H2 subunit A; Ribonuclease HI large subunit; Ribonuclease HI subunit A; | |
P79083 (EIF3I_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryotic translation initiation factor 3 subunit I; Eukaryotic translation initiation factor 3 39 kDa subunit homolog; Suppressor of uncontrolled mitosis 1; | |
Q9HGL5 (EFTS_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Elongation factor Ts, mitochondrial; | |
O94454 (CSN5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | COP9 signalosome complex subunit 5; | |
P54069 (BEM46_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein bem46; | |
Q9USV1 (SFR1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Swi5-dependent recombination DNA repair protein 1; DNA repair protein dds20; Meiotically up-regulated gene 13 protein; | |
O60141 (CWC16_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein saf4; | |
O74776 (MTG1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Mitochondrial GTPase 1; | |
O13750 (SUCA_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Succinate--CoA ligase [ADP-forming] subunit alpha, mitochondrial; Succinyl-CoA synthetase subunit alpha; | |
O14097 (YERE_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | WW domain-containing protein C2F3.14c; | |
Q9P6R4 (MU172_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 172 protein; |
1 - 50
of 5225
Schizosaccharomyces pombe
(972 / ATCC 24843) (Fission yeast)
Schizosaccharomyces pombe, also called "fission yeast", is a species of yeast used in traditional brewing and as a model organism in molecular and cell biology. It is a unicellular eukaryote, whose cells are rod-shaped. Cells typically measure 3 to 4 micrometres in diameter and 7 to 14 micrometres in length. Its genome, which is approximately 14.1 million base pairs, is estimated to contain 4,970 protein-coding genes and at least 450 non-coding RNAs.
"Schizosaccharomyces pombe", Wikipedia: The Free Encyclopedia