| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| O14026 (SET2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone-lysine N-methyltransferase, H3 lysine-36 specific; Lysine N-methyltransferase 3; SET domain-containing protein 2; | |
| Q09748 (DNM1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Dynamin-related protein dnm1; | |
| G2TRR1 (GEMI7_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Gem-associated protein 7 homolog; | |
| P78875 (TPP1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Trehalose-phosphatase; Trehalose-6-phosphate phosphatase; | |
| Q10331 (NU107_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Nucleoporin nup107; Nuclear pore protein nup107; | |
| O43059 (SYP1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Cytoskeletal protein syp1; | |
| Q09730 (SFT1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein transport protein sft1; | |
| P05733 (RL37B_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Large ribosomal subunit protein eL37B; 60S ribosomal protein L37-B; SP-L27; | |
| O13665 (FAR11_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Factor arrest protein 11; | |
| O74402 (HSP78_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Heat shock protein 78, mitochondrial; | |
| P87145 (VAC14_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein VAC14 homolog; | |
| O13878 (UTP17_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | U3 small nucleolar RNA-associated protein 17; U3 protein 17 required for transcription; | |
| O59746 (YN2B_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized transcriptional regulatory protein C530.11c; | |
| O94254 (MUG45_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 45 protein; | |
| O60058 (AFG2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATPase family gene 2 protein; | |
| Q9US03 (KAR3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Kinesin-like protein 2; | |
| Q9C107 (MCL1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Minichromosome loss protein 1; DNA polymerase alpha accessory factor Mcl1; | |
| O36033 (YLM1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | TPR repeat-containing protein C19B12.01; | |
| O60132 (TEA4_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Tip elongation aberrant protein Tea4; Cell polarity protein tea4; Win1-interacting SH3 domain protein; | |
| Q9Y7N9 (YCKC_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | PX domain-containing protein C1450.12; | |
| P87237 (YC0C_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized RING finger protein C4G3.12c; | |
| O42937 (COPB2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable coatomer subunit beta'; Beta'-coat protein; | |
| Q9Y7M4 (LSM3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | LSM complex subunit lsm3; | |
| O14358 (RT27_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Small ribosomal subunit protein mS33; 37S ribosomal protein S27, mitochondrial; | |
| Q10300 (YD46_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C22H10.06c; | |
| G2TRK8 (GEMI6_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein new12; | |
| Q9P7I8 (U390_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | UPF0390 protein C24B10.18; | |
| Q9P7Q4 (SEC18_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Vesicular-fusion protein sec18; | |
| Q1MTR3 (VID27_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Vacuolar import and degradation protein 27; | |
| P50520 (VPS34_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Phosphatidylinositol 3-kinase pik3; Vacuolar protein sorting-associated protein 34; | |
| P36602 (RIR1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ribonucleoside-diphosphate reductase large chain; Ribonucleotide reductase; | |
| O94534 (ALP14_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Spindle pole body component alp14; Altered polarity protein 14; | |
| Q10155 (RNZ1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ribonuclease Z 1; tRNA 3 endonuclease 1; tRNase Z 1; | |
| Q5WRL1 (RM27_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Large ribosomal subunit protein mL41; 54S ribosomal protein L27, mitochondrial; | |
| Q8TFG4 (YL54_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein PB18E9.04c; | |
| O74740 (CFT2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Cleavage factor two protein 2; | |
| Q9UTK6 (YKR3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | G-patch domain-containing protein C1486.03; | |
| Q9UTN2 (MKT1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Post-transcriptional regulator mkt1; Inactive endonuclease mkt1; Post-transcriptional RNA stability regulator mkt1; | |
| Q9US30 (RT19_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Small ribosomal subunit protein uS19m; 37S ribosomal protein S19, mitochondrial; | |
| P50523 (QCR8_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Cytochrome b-c1 complex subunit 8; Complex III subunit 8; Ubiquinol-cytochrome c reductase complex 11 kDa protein; Ubiquinol-cytochrome c reductase complex ubiquinone-binding protein QP-C; | |
| Q9URV6 (ATPJ_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP synthase subunit e, mitochondrial; Translocase of the inner membrane protein 11; | |
| P05511 (YMC6_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized 91 kDa protein in cob intron; | |
| O42832 (SPB1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | AdoMet-dependent rRNA methyltransferase spb1; 2'-O-ribose RNA methyltransferase; S-adenosyl-L-methionine-dependent methyltransferase; | |
| O94690 (RTC6_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Large ribosomal subunit protein bL36m; 54S ribosomal protein rtc6, mitochondrial; | |
| O14255 (GCS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable mannosyl-oligosaccharide glucosidase; Processing A-glucosidase I; | |
| Q9UUA2 (PIF1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP-dependent DNA helicase pfh1; DNA 5'-3' helicase pfh1; DNA repair and recombination helicase pfh1; PIF1 helicase homolog; RRM3/PIF1 homolog 1; | |
| O94275 (MUG30_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable E3 ubiquitin-protein ligase mug30; HECT-type E3 ubiquitin transferase mug30; Meiotically up-regulated gene 30 protein; | |
| Q9P382 (NUP82_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Nucleoporin nup82; Nuclear pore protein nup82; | |
| G2TRK1 (YE9J_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C17A5.19; | |
| O74309 (SLM9_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone transcription regulator slm9; |
1 - 50
of 5225
Schizosaccharomyces pombe
(972 / ATCC 24843) (Fission yeast)
Schizosaccharomyces pombe, also called "fission yeast", is a species of yeast used in traditional brewing and as a model organism in molecular and cell biology. It is a unicellular eukaryote, whose cells are rod-shaped. Cells typically measure 3 to 4 micrometres in diameter and 7 to 14 micrometres in length. Its genome, which is approximately 14.1 million base pairs, is estimated to contain 4,970 protein-coding genes and at least 450 non-coding RNAs.
"Schizosaccharomyces pombe", Wikipedia: The Free Encyclopedia
