UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
Q8IM16 (PLM4_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Plasmepsin IV; Plasmepsin 4; | |
Q8I6T1 (P4548_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Gametocyte surface protein P45/48; | |
Q8IL04 (HDP_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Heme ligase; Heme detoxification protein; Hemozoin synthase; | |
Q8I5I8 (GAP45_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Glideosome-associated protein 45; | |
Q76NM7 (RAB5B_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Ras-related protein Rab-5B; | |
Q8IDN0 (PFS47_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Female gametocyte surface protein P47; | |
A0A144A134 (ISN1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | IMP-specific 5'-nucleotidase 1; | |
Q8IM15 (PLM3_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Plasmepsin III; Histo-aspartic protease; PfHAP; Plasmepsin 3; | |
Q8IJR9 (GUAA_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | GMP synthase [glutamine-hydrolyzing]; Glutamine amidotransferase; Guanosine monophosphate synthetase; | |
Q8I2J3 (DNPEP_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Aspartyl aminopeptidase; M18 aspartyl aminopeptidase; | |
Q8IAS0 (PLM10_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Plasmepsin X; Plasmepsin 10; | |
Q8ID92 (CADF2_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Cofilin/actin-depolymerizing factor homolog 2; | |
O77334 (YVH1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Dual specificity protein phosphatase YVH1; | |
P21422 (RPOC1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | DNA-directed RNA polymerase subunit beta'; PEP; Plastid-encoded RNA polymerase subunit beta'; | |
O97249 (RS12_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Small ribosomal subunit protein eS12; 40S ribosomal protein S12; | |
Q8I6Z5 (PLM5_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Plasmepsin V; Plasmepsin 5; | |
Q8IE02 (APN1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Apurinic-apyrimidinic endonuclease 1; | |
Q8IL11 (AMPL_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Leucine aminopeptidase; M17 leucyl aminopeptidase; | |
C6KTD0 (AAT1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Putative amino acid transporter AAT1; | |
O77323 (TCPH_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | T-complex protein 1 subunit eta; CCT-eta; | |
Q03400 (SANT_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | S-antigen protein; | |
Q8IED5 (FER_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Ferredoxin, apicoplast; | |
Q8IAY6 (SODF_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Superoxide dismutase [Fe]; FeSOD; | |
Q8IM04 (YPF04_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Uncharacterized protein PF3D7_1409200; | |
Q8IBP3 (ITPA_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Inosine triphosphate pyrophosphatase; Non-canonical purine NTP pyrophosphatase; Non-standard purine NTP pyrophosphatase; Nucleoside-triphosphate diphosphatase; Nucleoside-triphosphate pyrophosphatase; XTP/dITP diphosphatase; | |
Q8IIK1 (FT2_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Folate transporter 2; | |
Q8IJP2 (MAP1B_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Methionine aminopeptidase 1b; PfMetAP1b; | |
Q8IKT4 (ISCU_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Iron-sulfur cluster assembly protein IscU; | |
P62344 (CDPK1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Calcium-dependent protein kinase 1; PfCDPK1; | |
Q8I333 (ICP_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Falstatin; Cysteine protease inhibitor; | |
P27362 (PGK_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Phosphoglycerate kinase; | |
Q8IBZ9 (CRT_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Chloroquine resistance transporter; PfCRT; Probable transporter cg10; | |
Q8IDM6 (ENT1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Nucleoside transporter 1; Equilibrative nucleoside transporter 1; Equilibrative nucleoside transporter type 1; | |
Q8IJX8 (ALBA3_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Endonuclease ALBA3; DNA/RNA-binding protein Alba 3; | |
Q8I0V0 (SUB1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Subtilisin-like protease 1; PfSUB1; | |
Q8IIJ9 (DPAP1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Dipeptidyl aminopeptidase 1; Cathepsin C homolog; Dipeptidyl aminopeptidase 1 exclusion domain chain; Dipeptidyl aminopeptidase 1 heavy chain; Dipeptidyl aminopeptidase 1 light chain; | |
Q8ILG2 (PLM9_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Plasmepsin IX; Plasmepsin 9; | |
Q8IER7 (RPB11_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Probable DNA-directed RNA polymerase II subunit RPB11; DNA-directed RNA polymerase II subunit J; | |
Q8I5P7 (SYSC_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Serine--tRNA ligase, cytoplasmic; Seryl-tRNA synthetase; Seryl-tRNA(Ser/Sec) synthetase; | |
P61076 (TRXR_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Thioredoxin reductase; | |
Q8IM30 (PPR1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Pentatricopeptide repeat-containing protein 1, apicoplast; | |
Q8I5R7 (SYP_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Proline--tRNA ligase; Prolyl-tRNA synthetase; | |
Q8I430 (SUB3_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Subtilisin-like protease 3; PfSUB3; | |
Q8I5Z5 (YPF09_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Uncharacterized protein PF3D7_1205000; | |
Q8I5G1 (YPF10_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Uncharacterized protein PF3D7_1225600; | |
C0H537 (TRM5_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | tRNA (guanine(37)-N(1))-methyltransferase; M1G-methyltransferase; tRNA [GM37] methyltransferase; tRNA methyltransferase 5 homolog; | |
O97231 (RL44_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Large ribosomal subunit protein eL42; 60S ribosomal protein L44; | |
Q7KQL8 (THIO1_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Thioredoxin 1; | |
O96184 (RL37A_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | Large ribosomal subunit protein eL43; 60S ribosomal protein L37a; | |
Q8IKD3 (PDED_PLAF7) | Swiss-Prot | Plasmodium falciparum (isolate 3D7) | cGMP-specific 3',5'-cyclic phosphodiesterase delta; |
Plasmodium falciparum is a protozoan parasite that resides in human red blood cells, but can also infect the brain and liver. P. falciparum is one of the species of Plasmodium that causes malaria in humans. It has a complex life-cycle requiring both human and female Anopheles mosquito. P. falciparum is responsible for the disease's most dangerous form, malignant or falciparum malaria, which has the highest complication rates and mortality.
With more than 200 million cases and 400,000 deaths from malaria worldwide, P. falciparum (causing roughly 50% of the cases) has been the focus of malaria research for decades.
The genome of P. falciparum was first sequenced in 2002.
From left to right: i) The number of proteins in the reference proteome of Plasmodium falciparum, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Plasmodium falciparum for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Plasmodium falciparum, please visit UniProtKB.
You can easily download the latest protein sequences for Plasmodium falciparum proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2025_03 that was used for the most up to date SWISS-MODEL Repository.
Proteins in proteome | Sequences modelled | Models |
5,361 | 3,782 | 6,747 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Plasmodium falciparum reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Plasmodium falciparum proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 10-mer | 12-mer | 14-mer | 16-mer | 20-mer | 24-mer | 32-mer | 40-mer | 60-mer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,066 | 476 | 34 | 73 | 9 | 44 | 9 | 5 | 4 | 8 | 4 | 4 | 1 | 3 | 1 | 3 | 3 |