| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P34365 (YLHA_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Uncharacterized protein C48B4.11; | |
| Q04833 (LRP_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Low-density lipoprotein receptor-related protein; | |
| G5EBN9 (SNF3_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Sodium- and chloride-dependent betaine transporter; Betaine transporter SNF-3; Na(+)/Cl(-) betaine/GABA transporter; Sodium:neurotransmitter symporter family protein 3; | |
| Q09647 (TTLL4_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Tubulin polyglutamylase ttll-4; Tubulin--tyrosine ligase-like protein 4; | |
| Q9GS00 (CSN1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | COP9 signalosome complex subunit 1; | |
| P34269 (TYR1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Putative tyrosinase-like protein tyr-1; | |
| O61397 (GALT7_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Probable N-acetylgalactosaminyltransferase 7; Protein-UDP acetylgalactosaminyltransferase 7; UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 7; | |
| P45962 (KLP3_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Kinesin-like protein klp-3; | |
| Q22288 (TTR15_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Transthyretin-like protein 15; | |
| Q21624 (CORO_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Coronin-like protein cor-1; | |
| P46555 (GLCE_CAEEL) | Swiss-Prot | Caenorhabditis elegans | D-glucuronyl C5-epimerase; Heparan sulfate C5-epimerase; Heparin/heparan sulfate:glucuronic acid C5-epimerase; Heparosan-N-sulfate-glucuronate 5-epimerase; | |
| Q17435 (PFD4_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Probable prefoldin subunit 4; | |
| Q10013 (SMD1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Probable small nuclear ribonucleoprotein Sm D1; snRNP core protein D1; | |
| Q21930 (RL28_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Large ribosomal subunit protein eL28; 60S ribosomal protein L28; | |
| O44750 (XPP_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Xaa-Pro aminopeptidase app-1; Aminopeptidase P; | |
| P34256 (YKA4_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Uncharacterized protein B0303.4; | |
| P41829 (NHR6_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Nuclear hormone receptor family member nhr-6; Nuclear receptor subfamily 4 group A member 5; Steroid hormone receptor family member cnr8; | |
| P38433 (ACE1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Acetylcholinesterase 1; | |
| P52554 (PFD6_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Probable prefoldin subunit 6; | |
| Q9XXQ9 (HMT12_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Proton myo-inositol cotransporter hmit-1.2; H(+)-myo-inositol symporter hmit-1.2; | |
| O61394 (GALT6_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Probable N-acetylgalactosaminyltransferase 6; Protein-UDP acetylgalactosaminyltransferase 6; UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 6; | |
| Q18012 (BBLN_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Bublin coiled-coil protein; | |
| O45241 (TR112_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Multifunctional methyltransferase subunit TRM112-like protein; tRNA methyltransferase 112 homolog; | |
| Q09947 (YSH6_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Uncharacterized protein F12A10.6; | |
| Q23498 (ASM2_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Sphingomyelin phosphodiesterase 2; Acid sphingomyelinase 2; | |
| Q20035 (TMCO4_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Uncharacterized membrane protein F35D11.3; | |
| Q11186 (PLPL2_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Patatin-like phospholipase domain-containing protein atgl-1; Adipose triglyceride lipase 1; | |
| H2KZH5 (TOE2_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Target of ERK kinase mpk-1; | |
| Q18905 (CGP1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | GTP-binding protein cgp-1; | |
| Q20448 (ZTF7_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Zinc finger protein ztf-7; Zinc finger putative transcription factor family 7; | |
| Q11174 (CHIT_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Probable endochitinase; | |
| Q9XWZ2 (ACD11_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Acyl-CoA dehydrogenase family member 11; | |
| Q18891 (VP33B_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Vacuolar protein sorting-associated protein 33B; | |
| Q9GN62 (PAR4_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Serine/threonine-protein kinase par-4; | |
| O45228 (PROD_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Proline dehydrogenase 1, mitochondrial; Proline oxidase; | |
| Q9N4B8 (NHR41_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Nuclear hormone receptor family member nhr-41; | |
| Q18206 (NAS36_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Zinc metalloproteinase nas-36; Nematode astacin 36; | |
| P34652 (CALX_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Calnexin; | |
| Q22708 (SYM2_CAEEL) | Swiss-Prot | Caenorhabditis elegans | RNA-binding protein sym-2; Synthetic lethal with mec-8 protein 2; | |
| Q21067 (IFC2_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Intermediate filament protein ifc-2; Cel IF C2; Intermediate filament protein C2; | |
| P34707 (SKN1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Protein skinhead-1; | |
| Q17607 (MCE1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | mRNA-capping enzyme; mRNA 5'-triphosphate monophosphatase; 3.6.1.74; mRNA 5'-phosphatase; mRNA guanylyltransferase; 2.7.7.50; GTP--RNA guanylyltransferase; GTase; | |
| Q19952 (LSM4_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Probable U6 snRNA-associated Sm-like protein LSm4; | |
| Q93196 (YI31_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Uncharacterized protein C09E9.1; | |
| Q09490 (LGG1_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Protein lgg-1; | |
| Q10661 (DPY30_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Dosage compensation protein dpy-30; Protein dumpy-30; | |
| Q95ZJ1 (GALT5_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Polypeptide N-acetylgalactosaminyltransferase 5; Protein-UDP acetylgalactosaminyltransferase 5; UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 5; | |
| P90789 (NDUB7_CAEEL) | Swiss-Prot | Caenorhabditis elegans | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 7; | |
| Q27894 (H2B2_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Histone H2B 2; | |
| Q9N4D8 (NLP40_CAEEL) | Swiss-Prot | Caenorhabditis elegans | Neuropeptide-like peptides nlp-40; Peptide P1; P1; Peptide P2; P2; Peptide P3; P3; Peptide P4; P4; |
Caenorhabditis elegans is a free-living, transparent nematode, about 1 mm in length, that lives in temperate soil environments. The name means "elegant new rod".
C. elegans is a model organism for nervous system development as well as senescence. Of interest to researchers is the phenomenon of eutely: each adult hermaphrodite has exactly 959 and each adult male exactly 1031 somatic cell nuclei
C. elegans was the first multicellular organism to have its whole genome sequenced in 1998.
From left to right: i) The number of proteins in the reference proteome of Caenorhabditis elegans, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Caenorhabditis elegans for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Caenorhabditis elegans, please visit UniProtKB.
You can easily download the latest protein sequences for Caenorhabditis elegans proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 19,804 | 13,372 | 23,678 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Caenorhabditis elegans reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Caenorhabditis elegans proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 15-mer | 16-mer | 18-mer | 20-mer | 24-mer | 25-mer | 26-mer | 32-mer | 33-mer | 34-mer | 35-mer | 40-mer | 41-mer | 44-mer | 48-mer | 51-mer | 55-mer | 60-mer | 62-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20,797 | 1,939 | 173 | 380 | 122 | 101 | 6 | 39 | 7 | 14 | 1 | 27 | 6 | 3 | 15 | 1 | 1 | 11 | 1 | 1 | 10 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
