UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
A8DYP0 (OBSCN_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein Obscurin; Inactive serine/threonine-protein kinase obscurin; Muscle M-line assembly protein Unc-89; | |
Q4LBB6 (OCTB3_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Octopamine receptor beta-3R; | |
Q9NJB5 (ONEC_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Homeobox protein onecut; | |
Q8IN94 (OSA_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Trithorax group protein osa; Protein eyelid; | |
Q9W040 (OSM1_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Intraflagellar transport protein 172 homolog; Osmotic avoidance abnormal protein 1 homolog; Outer segment 2; | |
Q27421 (OSP_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein outspread; | |
A1Z7U3 (OST4_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4; | |
P51521 (OVO_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Transcriptional regulator ovo; Transcriptional repressor shavenbaby; Transcriptional activator shavenbaby; Transcriptional activator svb; | |
A1Z7K9 (PAN2_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | PAN2-PAN3 deadenylation complex catalytic subunit PAN2; PAB1P-dependent poly(A)-specific ribonuclease; Poly(A)-nuclease deadenylation complex subunit 2; | |
Q8IMA8 (PANG2_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein pangolin, isoform J; dTCF; | |
Q24459 (PCL_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Polycomb protein Pcl; Polycomblike protein; | |
P18490 (PCX_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein pecanex; | |
Q9VJ79 (PDE11_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11; cAMP and cGMP phosphodiesterase 11; | |
Q9W4T4 (PDE4A_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | 3',5'-cyclic-AMP phosphodiesterase, isoform I; Learning/memory process protein; Protein dunce; cAMP-specific phosphodiesterase, isoform I; | |
P12252 (PDE4B_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | 3',5'-cyclic-AMP phosphodiesterase; Learning/memory process protein; Protein dunce; cAMP-specific phosphodiesterase; | |
Q9VFI9 (PDE6_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | cGMP-specific 3',5'-cyclic phosphodiesterase; DmPDE5/6; | |
Q9I7S6 (PDE9A_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A; Phosphodiesterase 9; | |
Q23982 (PEB2_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Ejaculatory bulb-specific protein 2; Ejaculatory bulb-specific protein II; PEB-meII; | |
P07663 (PER_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Period circadian protein; Protein clock-6; | |
P39769 (PHP_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Polyhomeotic-proximal chromatin protein; | |
M9MSG8 (PIEZO_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Piezo-type mechanosensitive ion channel component; | |
P25455 (PIP1_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase classes I and II; Phosphoinositide phospholipase C; | |
Q9W3E2 (PIP82_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein PIP82; | |
P13217 (PIPA_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase; 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta; No receptor potential A protein; Phosphoinositide phospholipase C; Phosphoinositide phospholipase C-beta; | |
A1Z7T0 (PKN_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Serine/threonine-protein kinase N; Protein kinase related to PKN; | |
Q9V4A7 (PLXB_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Plexin-B; | |
A1Z6H7 (PO210_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Nuclear pore membrane glycoprotein 210; Glycoprotein 210 kDa; Nuclear pore membrane glycoprotein gp188; Nucleoporin Nup210; | |
Q9VLT5 (POE_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein purity of essence; Interaction calmodulin and colossal molecular mass protein; Protein Calossin; Protein pushover; | |
P20825 (POL2_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Retrovirus-related Pol polyprotein from transposon 297; Protease; 3.4.23.-; Reverse transcriptase; 2.7.7.49; Endonuclease; | |
P04323 (POL3_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Retrovirus-related Pol polyprotein from transposon 17.6; Protease; 3.4.23.-; Reverse transcriptase; 2.7.7.49; Endonuclease; | |
P10394 (POL4_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Retrovirus-related Pol polyprotein from transposon 412; Protease; 3.4.23.-; Reverse transcriptase; 2.7.7.49; Endonuclease; | |
P16423 (POLR_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Retrovirus-related Pol polyprotein from type-2 retrotransposable element R2DM; Retrovirus-related Pol polyprotein from type II retrotransposable element R2DM; Protease; 3.4.23.-; Reverse transcriptase; 2.7.7.49; Endonuclease; | |
P10401 (POLY_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Retrovirus-related Pol polyprotein from transposon gypsy; Reverse transcriptase; 2.7.7.49; Endonuclease; | |
Q868Z9 (PPN_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Papilin; | |
Q9V9E3 (PREP_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Presequence protease, mitochondrial; | |
A1Z6W3 (PRIC1_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein prickle; Protein spiny legs; | |
P29617 (PROS_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Homeobox protein prospero; | |
Q7KRW8 (PRP39_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Pre-mRNA-processing factor 39; PRP39 homolog; | |
P35820 (PSC_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Polycomb group protein Psc; Protein posterior sex combs; | |
P18502 (PTC_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein patched; Hedgehog receptor; | |
Q6AWJ9 (PTK7_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Tyrosine-protein kinase-like otk; Gp160-Dtrk; Off-track; Tyrosine-protein kinase-like 7 homolog; | |
P16620 (PTP69_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Tyrosine-protein phosphatase 69D; Protein-tyrosine-phosphate phosphohydrolase; | |
P35832 (PTP99_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Tyrosine-protein phosphatase 99A; Receptor-linked protein-tyrosine phosphatase 99A; | |
A1ZAU8 (PTRO_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Patronin; Short spindle protein 4; | |
Q9VC56 (PUF_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Ubiquitin carboxyl-terminal hydrolase puf; Protein puffyeye; | |
P25822 (PUM_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Maternal protein pumilio; | |
P00967 (PUR2_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Trifunctional purine biosynthetic protein adenosine-3; Phosphoribosylamine--glycine ligase; 6.3.4.13; Glycinamide ribonucleotide synthetase; GARS; Phosphoribosylglycinamide synthetase; Phosphoribosylformylglycinamidine cyclo-ligase; 6.3.3.1; AIR synthase; AIRS; Phosphoribosyl-aminoimidazole synthetase; Phosphoribosylglycinamide formyltransferase; 2.1.2.2; 5'-phosphoribosylglycinamide transformylase; GAR transformylase; GART; | |
P35421 (PUR4_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Phosphoribosylformylglycinamidine synthase; Formylglycinamide ribonucleotide amidotransferase; Formylglycinamide ribotide amidotransferase; Protein adenosine-2; | |
Q9VZZ4 (PXDN_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Peroxidasin; | |
P05990 (PYR1_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Multifunctional protein r; Protein rudimentary; Glutamine-dependent carbamoyl-phosphate synthase; 6.3.5.5; Glutamine amidotransferase; GATase; GLNase; 3.5.1.2; Ammonium-dependent carbamoyl phosphate synthase; CPS; CPSase; 6.3.4.16; Aspartate carbamoyltransferase; 2.1.3.2; Dihydroorotase; 3.5.2.3; |
Drosophila melanogaster is a species of fruit fly in the family Drosophilidae. The species is known generally as the common fruit fly or vinegar fly. D. melanogaster is commonly considered a pest due to its tendency to infest habitations and establishments where fruit is found; the flies may collect in homes, restaurants, stores, and other locations.
Starting with Charles W. Woodworth's proposal of the use of this species as a model organism, D. melanogaster continues to be widely used for biological research in studies of genetics, physiology, microbial pathogenesis, and life history evolution. It is typically used because it is an animal species that is easy to care for, has four pairs of chromosomes, breeds quickly, and lays many eggs.
The genome of D. melanogaster was first sequenced in 2000.
From left to right: i) The number of proteins in the reference proteome of Drosophila melanogaster, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Drosophila melanogaster for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Drosophila melanogaster, please visit UniProtKB.
You can easily download the latest protein sequences for Drosophila melanogaster proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2025_01 that was used for the most up to date SWISS-MODEL Repository.
Proteins in proteome | Sequences modelled | Models |
13,822 | 10,203 | 19,807 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Drosophila melanogaster reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Drosophila melanogaster proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 12-mer | 14-mer | 16-mer | 18-mer | 24-mer | 25-mer | 32-mer | 34-mer | 40-mer | 48-mer | 60-mer | 62-mer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17,365 | 1,691 | 124 | 410 | 29 | 95 | 9 | 22 | 2 | 9 | 11 | 5 | 6 | 1 | 9 | 2 | 6 | 1 | 6 | 2 | 1 | 1 |