| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| I6WXK4 (PTPB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Triple specificity protein phosphatase PtpB; MPtpB; Phosphoinositide phosphatase; Protein-serine/threonine phosphatase; Protein-tyrosine phosphatase B; TSP PTP; | |
| P9WJC9 (ESPG2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-2 secretion-associated protein EspG2; | |
| P9WQL9 (DRRA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Doxorubicin resistance ATP-binding protein DrrA; | |
| L7N667 (PE08_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PE family protein PE8; | |
| P9WG77 (THID_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Hydroxymethylpyrimidine/phosphomethylpyrimidine kinase; Hydroxymethylpyrimidine kinase; Hydroxymethylpyrimidine phosphate kinase; | |
| P9WNZ7 (DESA1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative acyl-[acyl-carrier-protein] desaturase DesA1; | |
| P9WPJ5 (CAS1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | CRISPR-associated endonuclease Cas1; | |
| P9WHP5 (PSPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PspA protein; 35 kDa protein; | |
| P9WG07 (PSTC1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphate transport system permease protein PstC 1; | |
| P9WFY1 (TRPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Tryptophan synthase alpha chain; | |
| I6YA50 (Y2743_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative envelope-preserving system protein Rv2743c; | |
| O53907 (IMPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable inositol 1-monophosphatase ImpA; | |
| P9WGQ3 (Y1714_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized oxidoreductase Rv1714; | |
| P9WIN3 (PHMT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phthiotriol/phenolphthiotriol dimycocerosates methyltransferase; | |
| O53500 (Y2102_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2102; | |
| O33285 (Y274C_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative envelope-preserving system protein Rv2742c; | |
| P9WIZ9 (ACG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative NAD(P)H nitroreductase acg; | |
| P9WP81 (FBIA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphoenolpyruvate transferase; EPPG:FO PEP transferase; | |
| P9WJE5 (ECCE3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-3 secretion system protein EccE3; ESX conserved component E3; Type VII secretion system protein EccE3; | |
| P9WHF9 (THTR_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative thiosulfate sulfurtransferase; Rhodanese-like protein; | |
| Q79FU2 (PG17_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PE-PGRS family protein PE_PGRS17; | |
| P9WN65 (RMLB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | dTDP-glucose 4,6-dehydratase; | |
| P9WGS5 (Y2750_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized oxidoreductase Rv2750; | |
| P9WPZ1 (Y1496_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable GTPase Rv1496; | |
| P9WFX7 (TRPC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Indole-3-glycerol phosphate synthase; | |
| P9WNM1 (EFTS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Elongation factor Ts; | |
| P9WPW9 (MURI_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glutamate racemase; | |
| O06825 (LDT3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable L,D-transpeptidase 3; Ldt(Mt3); | |
| P9WGA7 (Y2235_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized SURF1-like protein Rv2235; | |
| P9WLG5 (Y2248_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2248; | |
| P9WKC5 (TGS3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable diacyglycerol O-acyltransferase tgs3; Probable triacylglycerol synthase tgs3; | |
| P9WKJ7 (ILVC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ketol-acid reductoisomerase (NADP(+)); Acetohydroxy-acid isomeroreductase; Alpha-keto-beta-hydroxylacyl reductoisomerase; Ketol-acid reductoisomerase type 1; Ketol-acid reductoisomerase type I; | |
| O06334 (OAADC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Oxaloacetate decarboxylase; | |
| P9WPA1 (COAX_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Type III pantothenate kinase; PanK-III; Pantothenic acid kinase; | |
| P9WGP9 (SADH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative oxidoreductase SadH; | |
| P9WIM1 (PAFB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Protein PafB; Proteasome accessory factor B; | |
| P9WGF5 (Y2025_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable cation efflux system protein Rv2025c; | |
| P9WGS7 (Y0687_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized NAD-dependent oxidoreductase Rv0687; | |
| P9WG71 (THIL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Thiamine-monophosphate kinase; | |
| P9WNF1 (FDHD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Sulfur carrier protein FdhD; | |
| P9WNZ5 (DESA2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative acyl-[acyl-carrier-protein] desaturase DesA2; | |
| O05581 (PAT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Acetyltransferase Pat; GCN5-like enzyme; GCN5-related N-acetyltransferase; Protein acetyltransferase; | |
| P9WGZ5 (RNZ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ribonuclease Z; tRNA 3 endonuclease; tRNase Z; | |
| P9WHH1 (TRXB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Thioredoxin reductase; | |
| P9WPE1 (CITEL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Citrate lyase subunit beta-like protein; | |
| P9WI91 (Y1501_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1501; | |
| P9WKD9 (KU_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Non-homologous end joining protein Ku; Mt-Ku; | |
| P9WG21 (DRRC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable doxorubicin resistance ABC transporter permease protein DrrC; | |
| P9WQK9 (PSTB2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphate import ATP-binding protein PstB 2; ABC phosphate transporter 2; Phosphate-transporting ATPase 2; | |
| I6Y4U9 (DYP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Dye-decolorizing peroxidase; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,997 | 3,339 | 5,331 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 26-mer | 32-mer | 40-mer | 54-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,331 | 1,410 | 127 | 276 | 11 | 94 | 7 | 27 | 1 | 11 | 1 | 14 | 6 | 2 | 5 | 1 | 1 | 3 | 2 | 1 |
