| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P9WQ63 (MBTB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenyloxazoline synthase MbtB; Mycobactin synthetase protein B; | |
| P9WMQ5 (MFD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Transcription-repair-coupling factor; | |
| P9WJ81 (MFTA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycofactocin precursor peptide; | |
| P9WIS5 (KGD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Multifunctional 2-oxoglutarate metabolism enzyme; 2-hydroxy-3-oxoadipate synthase; 2-oxoglutarate carboxy-lyase; 2-oxoglutarate decarboxylase; Alpha-ketoglutarate decarboxylase; Alpha-ketoglutarate-glyoxylate carboligase; 2-oxoglutarate dehydrogenase E1 component; ODH E1 component; 1.2.4.2; Alpha-ketoglutarate dehydrogenase E1 component; KDH E1 component; Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex; 2.3.1.61; 2-oxoglutarate dehydrogenase complex E2 component; ODH E2 component; OGDC-E2; Dihydrolipoamide succinyltransferase; | |
| P9WPS5 (CTPI_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable cation-transporting ATPase I; | |
| Q10896 (INLPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Isonitrile lipopeptide synthase; | |
| P9WMX3 (GLFT1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Galactofuranosyltransferase GlfT1; Arabinogalactan galactosyltransferase 1; Rhamnopyranosyl-N-acetylglucosaminyl-diphospho-decaprenol beta-1,4/1,5-galactofuranosyltransferase; UDP-Galf:alpha-3-L-rhamnosyl-alpha-D-GlcNAc-pyrophosphate polyprenol, galactofuranosyl transferase; | |
| P96218 (GLTB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glutamate synthase [NADPH] large chain; Glutamate synthase subunit alpha; | |
| O53203 (DHE2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | NAD-specific glutamate dehydrogenase; NAD(+)-dependent glutamate dehydrogenase; | |
| P9WNA9 (ECCC3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-3 secretion system protein EccC3; ESX conserved component C3; Type VII secretion system protein EccC3; | |
| P9WNA7 (ECCC4_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-4 secretion system protein EccC4; ESX conserved component C4; Type VII secretion system protein EccC4; | |
| P9WNA5 (ECCC5_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-5 secretion system protein EccC5; ESX conserved component C5; Type VII secretion system protein EccC5; | |
| E2FZM5 (SOCB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein SocB; Small ORF induced by copper B; | |
| P96419 (AFTD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Alpha-(1->3)-arabinofuranosyltransferase; Arabinofuranan 3-O-arabinosyltransferase; | |
| P9WJG7 (ARFB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized membrane protein ArfB; | |
| O53553 (PG54_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PE-PGRS family protein PE_PGRS54; | |
| P9WQE9 (PHAS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phthioceranic/hydroxyphthioceranic acid synthase; Polyketide synthase pks2; | |
| P0DXE9 (PHOAT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable antitoxin PhoAT; | |
| I6XD69 (PKS12_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycoketide-CoA synthase; Polyketide synthase Pks12; | |
| I6X8D2 (PKS13_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Polyketide synthase Pks13; | |
| P96285 (PKS1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks1; | |
| O53901 (PKS5_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycocerosic acid synthase-like polyketide synthase; Polyketide synthase Pks5; | |
| Q79FI9 (PPE34_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PPE family protein PPE34; | |
| Q6MWY2 (PPE54_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PPE family protein PPE54; | |
| P9WQE7 (PPSA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit A; (Phenol)carboxyphthiodiolenone synthase subunit A; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsA; | |
| P9WQE5 (PPSB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit B; (Phenol)carboxyphthiodiolenone synthase subunit B; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsB; | |
| P96202 (PPSC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit C; (Phenol)carboxyphthiodiolenone synthase subunit C; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsC; | |
| P9WQE3 (PPSD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit D; (Phenol)carboxyphthiodiolenone synthase subunit D; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsD; | |
| P9WQE1 (PPSE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit E; (Phenol)carboxyphthiodiolenone synthase subunit E; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsE; | |
| P9WHV3 (PRMC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Release factor glutamine methyltransferase; M.MtuHHemKP; N5-glutamine methyltransferase PrmC; Protein-(glutamine-N5) MTase PrmC; Protein-glutamine N-methyltransferase PrmC; | |
| P9WJ57 (VAPB6_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative antitoxin VapB6; | |
| P9WMA7 (Y007_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0007; | |
| P0DMM2 (Y028A_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0028A; | |
| P9WN15 (Y2006_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized glycosyl hydrolase Rv2006; | |
| P9WH97 (RL331_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL33A; 50S ribosomal protein L33 1; | |
| P9WH95 (RL332_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL33B; 50S ribosomal protein L33 2; | |
| P9WH93 (RL34_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL34; 50S ribosomal protein L34; | |
| P9WH89 (RL36_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL36; 50S ribosomal protein L36; Ribosomal protein B; | |
| P0DY90 (RL37_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL37; | |
| P9WQ09 (MUTY_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Adenine DNA glycosylase; | |
| P9WK09 (MYMT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Metallothionein; Copper-binding metallothionein; Mycobacterial metallothionein; | |
| P81135 (NS1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 30 kDa non-secretory protein 1; | |
| P81136 (NS2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 30 kDa non-secretory protein 2; | |
| P81152 (NS3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 30 kDa non-secretory protein 3; | |
| P9WGY7 (RPOC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | DNA-directed RNA polymerase subunit beta'; RNA polymerase subunit beta'; Transcriptase subunit beta'; | |
| P9WKT5 (RS22_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Small ribosomal subunit protein bS22; mL41-like ribosomal protein; | |
| P0DMM4 (Y572A_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0572A; | |
| A0A089QRB9 (MSL3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycolipanoate synthase; Mycocerosic acid synthase-like polyketide synthase; Mycolipanoic/mycolipenic acids synthase-like polyketide synthase; | |
| I6WXK4 (PTPB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Triple specificity protein phosphatase PtpB; MPtpB; Phosphoinositide phosphatase; Protein-serine/threonine phosphatase; Protein-tyrosine phosphatase B; TSP PTP; | |
| P9WJC9 (ESPG2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-2 secretion-associated protein EspG2; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,997 | 3,339 | 5,331 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 26-mer | 32-mer | 40-mer | 54-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,331 | 1,410 | 127 | 276 | 11 | 94 | 7 | 27 | 1 | 11 | 1 | 14 | 6 | 2 | 5 | 1 | 1 | 3 | 2 | 1 |
