UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
P9WKY7 (Y3421_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv3421c; | |
P9WJR3 (MOAE1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Molybdopterin synthase catalytic subunit 1; MPT synthase subunit 2 1; Molybdenum cofactor biosynthesis protein E 1; Molybdopterin-converting factor large subunit 1; Molybdopterin-converting factor subunit 2 1; | |
O06553 (F420R_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | F420H(2)-dependent reductase Rv1155; | |
P9WHD7 (RL15_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein uL15; 50S ribosomal protein L15; | |
P9WG39 (ILVG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Acetolactate synthase large subunit IlvG; Acetohydroxy-acid synthase large subunit; | |
P9WL69 (Y2599_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2599; | |
P9WMF1 (Y880_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | HTH-type transcriptional regulator Rv0880; | |
P9WFK1 (Y635_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UPF0336 protein Rv0635; | |
P9WI03 (PPE33_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PPE family protein PPE33; | |
P9WGU9 (LPQY_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Trehalose-binding lipoprotein LpqY; SugABC transporter substrate-binding protein LpqY; | |
P9WFE5 (UREF_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Urease accessory protein UreF; | |
P9WQ15 (AOFH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative flavin-containing monoamine oxidase AofH; | |
P9WQJ3 (FATRP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Fatty acid ABC transporter ATP-binding/permease protein; | |
P9WJK5 (MUTB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable methylmalonyl-CoA mutase large subunit; | |
O69721 (TYRA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Prephenate dehydrogenase; | |
I6YGS0 (EPHA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Epoxide hydrolase A; Epoxide hydrolase EphA; | |
P9WLR1 (LIPZ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative hydrolase LipZ; | |
P9WK09 (MYMT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Metallothionein; Copper-binding metallothionein; Mycobacterial metallothionein; | |
P9WH37 (RS3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Small ribosomal subunit protein uS3; 30S ribosomal protein S3; | |
P9WLY7 (Y1405_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1405c; | |
P9WLY9 (Y1403_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1403c; | |
P9WII9 (PDXS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Pyridoxal 5'-phosphate synthase subunit PdxS; Pdx1; | |
P9WQC5 (ADHC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | NADP-dependent alcohol dehydrogenase C; | |
O53424 (LIPU_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Esterase LipU; | |
P9WHP9 (TRUA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | tRNA pseudouridine synthase A; tRNA pseudouridine(38-40) synthase; tRNA pseudouridylate synthase I; tRNA-uridine isomerase I; | |
P9WG15 (Y2563_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized ABC transporter permease Rv2563; | |
P9WL85 (Y2575_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2575; | |
P0CH91 (MMAA3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Methoxy mycolic acid synthase MmaA3; Mycolic acid methyltransferase; S-adenosylmethionine-dependent methyltransferase; | |
O33194 (G3PP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | D-glycerol 3-phosphate phosphatase; D,L-glycerol 3-phosphate phosphatase; | |
P9WI89 (Y3633_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv3633; | |
P9WKT9 (Y499_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0499; | |
I6Y204 (DACB2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | D-alanyl-D-alanine carboxypeptidase DacB2; | |
P9WPI9 (PTKA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Tyrosine-protein kinase PtkA; Protein tyrosine kinase A; | |
O53532 (Y2258_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | S-adenosylmethionine-dependent methyltransferase Rv2258c; | |
P9WNH5 (HSAD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 4,5:9,10-diseco-3-hydroxy-5,9,17-trioxoandrosta-1(10),2-diene-4-oate hydrolase; 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase; Meta-cleavage product hydrolase; | |
P9WHT9 (PSB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Proteasome subunit beta; 20S proteasome beta subunit; Proteasome core protein PrcB; | |
P9WMT3 (Y3659_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative conjugal transfer protein Rv3659c; | |
P9WFZ9 (OPPC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Oligopeptide transport system permease protein OppC; | |
P9WKN7 (Y943_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0943c; | |
P9WQC1 (ADHA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable alcohol dehydrogenase AdhA; | |
P9WNT1 (DPO42_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | DNA polymerase IV 2; | |
P9WMK5 (HOA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 4-hydroxy-2-oxohexanoate aldolase; 4-hydroxy-2-keto-pentanoic acid aldolase; 4-hydroxy-2-oxopentanoate aldolase; 4-hydroxy-2-oxovalerate aldolase; | |
P9WLV5 (Y1520_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1520; | |
P9WF35 (XERC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Tyrosine recombinase XerC; | |
P9WI27 (PPE17_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PPE family protein PPE17; | |
I6XU97 (EST45_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Esterase Rv0045c; | |
O05769 (Y3090_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Protease Rv3090; | |
P9WLN1 (Y2005_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Universal stress protein Rv2005c; | |
P9WJC7 (ESPG3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-3 secretion-associated protein EspG3; | |
P9WJK1 (NADA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Quinolinate synthase; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2025_03 that was used for the most up to date SWISS-MODEL Repository.
Proteins in proteome | Sequences modelled | Models |
3,996 | 3,314 | 5,354 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 32-mer | 40-mer | 54-mer | 60-mer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,329 | 1,428 | 129 | 280 | 12 | 93 | 7 | 26 | 1 | 14 | 1 | 15 | 5 | 3 | 5 | 1 | 3 | 1 | 1 |