UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
P9WKR5 (Y876_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0876c; | |
O86372 (BDGAL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Beta-D-galactosidase Rv1717; Beta-D-galactopyranosidase; | |
P9WNV1 (DNLJ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | DNA ligase A; Polydeoxyribonucleotide synthase [NAD(+)]; | |
P9WKM9 (Y961_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0961; | |
P9WM89 (Y039_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0039c; | |
P9WG63 (DIPZ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Protein DipZ; | |
P9WM33 (Y1291_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1291c; | |
P9WNM9 (EFGL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Elongation factor G-like protein; | |
P9WFC7 (UVRB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UvrABC system protein B; Excinuclease ABC subunit B; | |
P9WL05 (Y3129_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv3129; | |
P9WGY5 (RPOZ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | DNA-directed RNA polymerase subunit omega; RNA polymerase omega subunit; Transcriptase subunit omega; | |
P9WFN9 (Y2639_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UPF0060 membrane protein Rv2639c; | |
P9WLF9 (Y2269_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2269c; | |
P9WNM7 (EFG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Elongation factor G; | |
P9WM81 (Y0572_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0572c; | |
P9WHC9 (RL19_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL19; 50S ribosomal protein L19; | |
P9WLP7 (MBCA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycobacterial cidal antitoxin MbcA; Antitoxin Xre; ucAT8 antitoxin; | |
P9WQ61 (FAA22_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | p-hydroxybenzoic acid--AMP ligase FadD22; p-hydroxybenzoic acid-AMP synthetase; | |
P9WM43 (Y1271_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1271c; | |
P9WPJ3 (CAS2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | CRISPR-associated endoribonuclease Cas2; | |
P9WH77 (NRDZ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Vitamin B12-dependent ribonucleoside-diphosphate reductase; Ribonucleotide reductase; | |
P9WHJ5 (RBPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | RNA polymerase-binding protein RbpA; | |
P9WM11 (Y1355_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1355c; | |
P9WPT5 (CTPC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Manganese-exporting P-type ATPase; Cation-transporting P-type ATPase CtpC; Metal-transporting ATPase Mta72; | |
P9WJH7 (NDK_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nucleoside diphosphate kinase; Nucleoside-2-P kinase; | |
P9WHD1 (RL18_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein uL18; 50S ribosomal protein L18; | |
P9WGE1 (RSFB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Anti-sigma-F factor antagonist RsfB; Anti-anti-sigma F factor RsfB; | |
P9WHD9 (RL14_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein uL14; 50S ribosomal protein L14; | |
P9WLF5 (Y2272_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2272; | |
P9WFJ5 (Y2345_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UPF0603 protein Rv2345; | |
P9WM63 (Y102_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0102; | |
P9WPT7 (CTPJ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable cation-transporting P-type ATPase J; | |
P9WLZ7 (MTDRP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Multidomain regulatory protein Rv1364c; Anti-sigma-F factor Rv1364c; Protein-serine/threonine phosphatase; Putative multidomain regulator of SigF; Serine/threonine-protein kinase; | |
P9WM15 (Y1352_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1352; | |
O53182 (KORA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 2-oxoglutarate oxidoreductase subunit KorA; Alpha-ketoglutarate oxidoreductase subunit alpha/gamma; | |
P9WJA5 (HIGB1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable endoribonuclease HigB1; Toxin HigB1; | |
P9WF93 (VPC19_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ribonuclease VapC19; Toxin VapC19; | |
P9WNB5 (FRDD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Fumarate reductase subunit D; Quinol-fumarate reductase subunit D; | |
P9WPV1 (ATPE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ATP synthase epsilon chain; ATP synthase F1 sector epsilon subunit; F-ATPase epsilon subunit; | |
P9WI79 (PKND_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Serine/threonine-protein kinase PknD; | |
P9WMR5 (DING_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ATP-dependent helicase DinG; DNA 5'-3' helicase DinG; | |
P9WMS9 (AGBR_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Arabinogalactan biosynthesis recruiting protein Rv3789; | |
P9WLR7 (Y1824_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1824; | |
O06550 (R1152_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | HTH-type transcriptional regulator Rv1152; | |
P9WJC5 (ESPI_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-1 secretion-associated protein EspI; | |
P9WPU3 (KDPB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Potassium-transporting ATPase ATP-binding subunit; ATP phosphohydrolase [potassium-transporting] B chain; Potassium-binding and translocating subunit B; Potassium-translocating ATPase B chain; | |
P9WFB1 (VAPC8_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ribonuclease VapC8; Toxin VapC8; | |
P9WIR1 (CFP6_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Low molecular weight protein antigen 6; CFP-6; | |
P9WMH7 (CLGR_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Transcriptional regulator ClgR; ClpR-like regulator; clp gene regulator; | |
P9WN31 (GLNB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nitrogen regulatory protein P-II; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2025_03 that was used for the most up to date SWISS-MODEL Repository.
Proteins in proteome | Sequences modelled | Models |
3,996 | 3,314 | 5,354 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 32-mer | 40-mer | 54-mer | 60-mer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,329 | 1,428 | 129 | 280 | 12 | 93 | 7 | 26 | 1 | 14 | 1 | 15 | 5 | 3 | 5 | 1 | 3 | 1 | 1 |