| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P9WQI1 (Y647_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0647c; | |
| P95225 (Y268_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative antitoxin Rv0268c; | |
| P9WJR7 (MOAC2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Cyclic pyranopterin monophosphate synthase 2; Molybdenum cofactor biosynthesis protein C 2; | |
| P9WLA7 (Y2468_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2468c; | |
| P9WQM7 (ANSP2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | L-asparagine permease 2; L-asparagine transport protein 2; | |
| P9WL87 (Y2574_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2574; | |
| Q79FP3 (PG26_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PE-PGRS family protein PE_PGRS26; | |
| P9WNR5 (ECCB2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-2 secretion system ATPase EccB2; ESX conserved component B2; Type VII secretion system protein EccB2; | |
| P9WMN3 (GLMU_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Bifunctional protein GlmU; UDP-N-acetylglucosamine pyrophosphorylase; 2.7.7.23; N-acetylglucosamine-1-phosphate uridyltransferase; Glucosamine-1-phosphate N-acetyltransferase; 2.3.1.157; | |
| P9WP95 (COBQ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Cobyric acid synthase; | |
| P71785 (Y1506_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative methyltransferase Rv1506c; | |
| I6XA42 (TACT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | tRNA-acetylating toxin; | |
| P9WFJ9 (Y637_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UPF0336 protein Rv0637; | |
| P9WFK3 (Y504_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UPF0336 protein Rv0504c; | |
| P9WJW5 (OGT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Methylated-DNA--protein-cysteine methyltransferase; 6-O-methylguanine-DNA methyltransferase; O-6-methylguanine-DNA-alkyltransferase; | |
| P9WQA1 (GATA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glutamyl-tRNA(Gln) amidotransferase subunit A; | |
| P9WHH7 (LPDA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | NAD(P)H dehydrogenase (quinone); NAD(P)H quinone reductase; NAD(P)H: menadione oxidoreductase; NADH-menadione reductase; | |
| P9WGX7 (RSBW_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Anti-sigma-F factor RsbW; Anti-sigma-F factor UsfX; Regulator of SigF; Sigma-F anti-sigma factor RsbW; | |
| P9WIN7 (MTB12_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Low molecular weight antigen MTB12; CFP-2; Low molecular weight protein antigen 2; | |
| P9WJ73 (EXRBN_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 3'-5' exoribonuclease Rv2179c; | |
| O07778 (HK1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Sensor histidine kinase component HK1; | |
| P9WFS7 (TSAE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | tRNA threonylcarbamoyladenosine biosynthesis protein TsaE; t(6)A37 threonylcarbamoyladenosine biosynthesis protein TsaE; | |
| P9WKJ3 (ILVH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative acetolactate synthase small subunit; Acetohydroxy-acid synthase small subunit; | |
| P9WPN7 (CP128_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Beta-dihydromenaquinone-9 omega-hydroxylase; Cytochrome P450 128; | |
| P9WPM7 (CP136_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative cytochrome P450 136; | |
| P9WPU5 (ATPB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ATP synthase subunit beta; ATP synthase F1 sector subunit beta; F-ATPase subunit beta; | |
| P9WLL5 (Y2075_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2075c; | |
| P9WI41 (PPE10_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PPE family protein PPE10; | |
| P9WNF9 (ETHA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | FAD-containing monooxygenase EthA; Baeyer-Villiger monooxygenase EtaA; Prodrug activator EtaA; | |
| P9WFV9 (SYE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glutamate--tRNA ligase; Glutamyl-tRNA synthetase; | |
| P9WKQ1 (SMASE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Sphingomyelinase; | |
| P9WJP5 (MQO_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable malate:quinone oxidoreductase; MQO; Malate dehydrogenase [quinone]; | |
| P9WJ95 (INIC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Isoniazid-induced protein IniC; | |
| O06581 (PRPR_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | HTH-type transcriptional regulator PrpR; Propionate regulator; | |
| P9WGY1 (RRF_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ribosome-recycling factor; Ribosome-releasing factor; | |
| P9WK53 (LPRB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative lipoprotein LprB; | |
| P9WIT1 (Y2280_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized FAD-linked oxidoreductase Rv2280; | |
| P9WL37 (Y2885_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative RNA-guided DNA endonuclease Rv2885c; | |
| P9WG55 (TIG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Trigger factor; PPIase; | |
| P9WKF5 (KAD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Adenylate kinase; ATP-AMP transphosphorylase; ATP:AMP phosphotransferase; Adenylate monophosphate kinase; | |
| O53379 (Y3329_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable aminotransferase Rv3329; | |
| P9WI07 (PPE30_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PPE family protein PPE30; | |
| P9WFV7 (SYG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glycine--tRNA ligase; Glycyl-tRNA synthetase; | |
| P9WIF9 (PG20_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PE-PGRS family protein PE_PGRS20; | |
| P9WI49 (PPE01_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PPE family protein PPE1; | |
| P9WP51 (Y1077_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable cystathionine beta-synthase Rv1077; Beta-thionase; Serine sulfhydrase; | |
| P9WHW3 (PPIA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Peptidyl-prolyl cis-trans isomerase A; Cyclophilin; Rotamase A; | |
| O53896 (PEPD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Serine protease PepD; HtrA-like serine protease; | |
| P9WKS3 (Y738_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0738; | |
| P9WJM5 (MSRA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Peptide methionine sulfoxide reductase MsrA; Peptide-methionine (S)-S-oxide reductase; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2025_04 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,996 | 3,333 | 5,296 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 32-mer | 40-mer | 54-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,305 | 1,402 | 125 | 277 | 11 | 92 | 7 | 27 | 1 | 13 | 1 | 16 | 5 | 2 | 5 | 1 | 3 | 2 | 1 |
