UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
P9WQE5 (PPSB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit B; (Phenol)carboxyphthiodiolenone synthase subunit B; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsB; | |
P9WH89 (RL36_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL36; 50S ribosomal protein L36; Ribosomal protein B; | |
P9WKT5 (Y500B_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0500B; | |
O53553 (PG54_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PE-PGRS family protein PE_PGRS54; | |
P9WJ81 (MFTA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycofactocin precursor peptide; | |
P9WQ17 (GLGE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase; (1->4)-alpha-D-glucan:maltose-1-phosphate alpha-D-maltosyltransferase; (1->4)-alpha-D-glucan:phosphate alpha-D-maltosyltransferase; | |
P9WQE3 (PPSD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit D; (Phenol)carboxyphthiodiolenone synthase subunit D; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsD; | |
P81136 (NS2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 30 kDa non-secretory protein 2; | |
P9WI87 (PILIN_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Pilin; Pili structural subunit; | |
P9WQE7 (PPSA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit A; (Phenol)carboxyphthiodiolenone synthase subunit A; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsA; | |
A0A089QRB9 (MSL3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycolipanoate synthase; Mycocerosic acid synthase-like polyketide synthase; Mycolipanoic/mycolipenic acids synthase-like polyketide synthase; | |
O53901 (PKS5_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycocerosic acid synthase-like polyketide synthase; Polyketide synthase Pks5; | |
P9WQE9 (PHAS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phthioceranic/hydroxyphthioceranic acid synthase; Polyketide synthase pks2; | |
P96218 (GLTB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glutamate synthase [NADPH] large chain; Glutamate synthase subunit alpha; | |
O53203 (DHE2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | NAD-specific glutamate dehydrogenase; NAD(+)-dependent glutamate dehydrogenase; | |
P9WPS5 (CTPI_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable cation-transporting ATPase I; | |
P0DMM2 (Y028A_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0028A; | |
P9WH93 (RL34_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL34; 50S ribosomal protein L34; | |
P9WQE1 (PPSE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit E; (Phenol)carboxyphthiodiolenone synthase subunit E; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsE; | |
P96285 (PKS1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks1; | |
P96202 (PPSC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenolphthiocerol/phthiocerol polyketide synthase subunit C; (Phenol)carboxyphthiodiolenone synthase subunit C; Beta-ketoacyl-acyl-carrier-protein synthase I; Phthiocerol synthesis polyketide synthase type I PpsC; | |
Q6MWY2 (PPE54_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized PPE family protein PPE54; | |
Q10896 (INLPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Isonitrile lipopeptide synthase; | |
I6XD69 (PKS12_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycoketide-CoA synthase; Polyketide synthase Pks12; | |
P81135 (NS1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 30 kDa non-secretory protein 1; | |
Q79FR3 (PE13_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PE family protein PE13; | |
I6X8D2 (PKS13_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Polyketide synthase Pks13; | |
P95149 (Y1866_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable CoA-transferase Rv1866; | |
I6YC53 (ESXT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESAT-6-like protein EsxT; | |
P0CV86 (Y954A_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1954A; | |
O07226 (Y299_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Toxin Rv0299; | |
P9WFE7 (URE3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Urease subunit gamma; Urea amidohydrolase subunit gamma; | |
P9WJ91 (MAZE4_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable antitoxin MazE4; | |
P9WPE5 (CH10_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Co-chaperonin GroES; 10 kDa antigen; 10 kDa chaperonin; BCG-A heat shock protein; Chaperonin-10; | |
P0CG96 (Y3118_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv3118; | |
P0CG95 (Y814_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0814c; | |
Q79FR5 (PE11_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Esterase PE11; PE family protein PE11; | |
P9WHB9 (RL23_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein uL23; 50S ribosomal protein L23; | |
P9WJ21 (VPB41_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Antitoxin VapB41; | |
P9WNI1 (ESXC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESAT-6-like protein EsxC; | |
P9WNA3 (FTSK_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | DNA translocase FtsK; | |
P9WG47 (GYRA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | DNA gyrase subunit A; Type IIA topoisomerase subunit GyrA; | |
L0T4W6 (PG04_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PE-PGRS family protein PE_PGRS4; | |
P9WHB1 (RL28A_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein bL28A; 50S ribosomal protein L28 1; | |
P9WNI7 (ESXO_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESAT-6-like protein EsxO; | |
P9WNJ3 (ESXN_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESAT-6-like protein EsxN; | |
P9WI93 (PHS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative pterin-4-alpha-carbinolamine dehydratase; | |
P9WLS3 (Y1738_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1738; | |
P9WKQ9 (Y882_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0882; | |
P9WNJ5 (ESXL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESAT-6-like protein EsxL; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2024_06 that was used for the most up to date SWISS-MODEL Repository.
Proteins in proteome | Sequences modelled | Models |
3,996 | 3,301 | 5,239 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 32-mer | 40-mer | 60-mer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,305 | 1,348 | 127 | 277 | 13 | 93 | 6 | 24 | 1 | 13 | 1 | 13 | 4 | 3 | 6 | 1 | 3 | 1 |