| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P9WPI7 (Y2325_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2325c; | |
| P9WM69 (Y093_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0093c; | |
| P9WKN5 (Y953_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0953c; | |
| P9WFF9 (UPPP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Undecaprenyl-diphosphatase; Bacitracin resistance protein; Undecaprenyl pyrophosphate phosphatase; | |
| P9WQA5 (Y2971_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Aldo-keto reductase Rv2971; | |
| P9WKU1 (Y498_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0498; | |
| P9WLB7 (Y2313_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2313c; | |
| O06428 (NPPPS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nonaprenyl diphosphate synthase; (2E,6E)-farnesyl diphosphate synthase; Geranylgeranyl diphosphate synthase; | |
| P9WFJ7 (Y1481_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UPF0353 protein Rv1481; | |
| P9WNG3 (FABH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycobacterial beta-ketoacyl-[acyl-carrier-protein] synthase III; 3-oxoacyl-[acyl-carrier-protein] synthase 3; 3-oxoacyl-[acyl-carrier-protein] synthase III; MtFabH; | |
| I6Y4U9 (DYP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Dye-decolorizing peroxidase; | |
| P9WKG1 (ISPH2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 2; | |
| P9WGP9 (SADH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative oxidoreductase SadH; | |
| P9WKJ7 (ILVC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ketol-acid reductoisomerase (NADP(+)); Acetohydroxy-acid isomeroreductase; Alpha-keto-beta-hydroxylacyl reductoisomerase; Ketol-acid reductoisomerase type 1; Ketol-acid reductoisomerase type I; | |
| P9WGS7 (Y0687_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized NAD-dependent oxidoreductase Rv0687; | |
| P9WIU3 (PYRF_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Orotidine 5'-phosphate decarboxylase; OMP decarboxylase; | |
| P9WJZ1 (Y3030_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable S-adenosylmethionine-dependent methyltransferase Rv3030; | |
| P9WLY9 (Y1403_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1403c; | |
| P9WMU3 (GLPQ1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable glycerophosphodiester phosphodiesterase 1; | |
| P9WLY7 (Y1405_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1405c; | |
| P9WH37 (RS3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Small ribosomal subunit protein uS3; 30S ribosomal protein S3; | |
| P9WQK9 (PSTB2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphate import ATP-binding protein PstB 2; ABC phosphate transporter 2; Phosphate-transporting ATPase 2; | |
| P9WKF9 (ISPH1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 1; | |
| P9WK13 (MDH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Malate dehydrogenase; | |
| P9WNN7 (ECH12_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable enoyl-CoA hydratase EchA12; | |
| O05581 (PAT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Acetyltransferase Pat; GCN5-like enzyme; GCN5-related N-acetyltransferase; Protein acetyltransferase; | |
| P9WG71 (THIL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Thiamine-monophosphate kinase; | |
| P9WKU7 (Y493_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0493c; | |
| P9WMP5 (HEM2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Delta-aminolevulinic acid dehydratase; Porphobilinogen synthase; | |
| Q79FU2 (PG17_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | PE-PGRS family protein PE_PGRS17; | |
| P9WN65 (RMLB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | dTDP-glucose 4,6-dehydratase; | |
| P9WFZ1 (TRMI_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | tRNA (adenine(58)-N(1))-methyltransferase TrmI; tRNA(m1A58)-methyltransferase; | |
| P9WP35 (QCRC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Cytochrome bc1 complex cytochrome c subunit; Cytochrome bc1 reductase complex subunit QcrC; Ubiquinol--cytochrome c reductase cytochrome c subunit; | |
| P9WJC3 (ESPJ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-1 secretion-associated protein EspJ; TB27.4; | |
| P9WP05 (Y2417_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | DegV domain-containing protein Rv2417c; | |
| P9WHA5 (RL2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Large ribosomal subunit protein uL2; 50S ribosomal protein L2; | |
| P9WND1 (DHPS1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Dihydropteroate synthase; Dihydropteroate pyrophosphorylase; | |
| O53664 (HTDX_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 3-hydroxyacyl-thioester dehydratase X; 3-hydroxybutyryl-CoA dehydratase; Enoyl-CoA hydratase 2; | |
| P9WJ01 (Y480_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Hydrolase Rv0480c; | |
| P9WIA9 (PHLD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phospholipase C D; | |
| O53500 (Y2102_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2102; | |
| P9WHF9 (THTR_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative thiosulfate sulfurtransferase; Rhodanese-like protein; | |
| P9WPZ1 (Y1496_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable GTPase Rv1496; | |
| P9WLB5 (Y2319_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Universal stress protein Rv2319c; | |
| I6YEE1 (PPTH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | [Acyl-carrier-protein] phosphodiesterase PptH; Ppt hydrolase; | |
| P9WMW9 (GPGS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glucosyl-3-phosphoglycerate synthase; Retaining glucosyltransferase; | |
| P9WH71 (RIR2B_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ribonucleoside-diphosphate reductase subunit beta nrdF2; Ribonucleoside-diphosphate reductase nrdF2; Ribonucleotide reductase R2-2 small subunit; | |
| P9WG05 (PSTC2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphate transport system permease protein PstC 2; | |
| P9WID5 (ADOK_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Adenosine kinase; | |
| P9WH13 (RMLA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glucose-1-phosphate thymidylyltransferase; dTDP-glucose pyrophosphorylase; dTDP-glucose synthase; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,997 | 3,339 | 5,331 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 26-mer | 32-mer | 40-mer | 54-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,331 | 1,410 | 127 | 276 | 11 | 94 | 7 | 27 | 1 | 11 | 1 | 14 | 6 | 2 | 5 | 1 | 1 | 3 | 2 | 1 |
