| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| I6YBQ3 (LRPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | HTH-type transcriptional regulator LrpA; Feast/famine regulatory protein Rv3291c; MtbLrp; MtbLrpA; | |
| P9WK99 (LSPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Lipoprotein signal peptidase; Prolipoprotein signal peptidase; Signal peptidase II; | |
| P9WIP7 (LSR2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nucleoid-associated protein Lsr2; | |
| I6Y3T7 (LTP2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 17-hydroxy-3-oxo-4-pregnene-20-carboxyl-CoA lyase; Retro-aldolase Ltp2; | |
| O69690 (LUCA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Lipid uptake coordinator A; | |
| P9WG51 (LYPGN_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Lysoplasmalogenase; | |
| I6XEI5 (LYS25_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative peptidoglycan hydrolase Rv2525c; | |
| P9WK31 (LYSE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Lysine exporter LysE; | |
| P9WMF5 (LYSG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | HTH-type transcriptional regulator LysG; | |
| O06136 (LYSX2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | MprF-like domain protein Rv1619; MtLysX2; | |
| P9WFU7 (LYSX_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Lysylphosphatidylglycerol biosynthesis bifunctional protein LysX; Lysine--tRNA ligase; 6.1.1.6; Lysyl-tRNA synthetase; LysRS; Phosphatidylglycerol lysyltransferase; 2.3.2.3; Lysylphosphatidylglycerol synthetase; LPG synthetase; | |
| O53167 (M1476_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Membrane protein Rv1476; | |
| P9WGT3 (MABA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 3-oxoacyl-[acyl-carrier-protein] reductase MabA; 3-ketoacyl reductase; 3-ketoacyl-acyl carrier protein reductase; Acetoacetyl-CoA reductase; Beta-ketoacyl-acyl carrier protein reductase; Mycolic acid biosynthesis A; | |
| O07177 (MAK1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Maltokinase; Maltose-1-phosphate synthase; | |
| P9WK23 (MALQ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 4-alpha-glucanotransferase; Amylomaltase; Disproportionating enzyme; | |
| P9WK25 (MAOX_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative malate oxidoreductase [NAD]; Malic enzyme; | |
| P9WK21 (MAP11_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Methionine aminopeptidase 1; Peptidase M; | |
| P9WK19 (MAP12_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Methionine aminopeptidase 2; Peptidase M; | |
| P9WK17 (MASZ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Malate synthase G; | |
| P0CL57 (MAZE1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable antitoxin MazE1; | |
| O06779 (MAZE2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable antitoxin MazE2; | |
| O53451 (MAZE3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Antitoxin MazE3; | |
| P9WJ91 (MAZE4_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable antitoxin MazE4; | |
| P9WJ89 (MAZE5_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Antitoxin MazE5; | |
| P9WJ87 (MAZE6_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Antitoxin MazE6; | |
| P9WJ85 (MAZE7_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Antitoxin MazE7; | |
| P0CL60 (MAZE8_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Antitoxin MazE8; | |
| P0CL61 (MAZE9_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Antitoxin MazE9; | |
| Q6MX40 (MAZF1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable endoribonuclease MazF1; Probable toxin MazF1; | |
| P9WII1 (MAZF2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable endoribonuclease MazF2; Probable toxin MazF-mt4; | |
| P9WIH9 (MAZF3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Endoribonuclease MazF3; 23S rRNA endonuclease MazF3; Toxin MazF3; mRNA interferase MazF-mt6; | |
| P9WII5 (MAZF4_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Endoribonuclease MazF4; Toxin MazF4; mRNA interferase MazF-mt7; | |
| P95272 (MAZF5_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable endoribonuclease MazF5; Toxin MazF5; | |
| P9WII3 (MAZF6_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Endoribonuclease MazF6; Toxin MazF6; mRNA interferase MazF-mt3; | |
| P0CL62 (MAZF7_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable endoribonuclease MazF7; Toxin MazF7; | |
| P9WIH7 (MAZF8_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative toxin MazF8; | |
| P71650 (MAZF9_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Endoribonuclease MazF9; Toxin MazF9; mRNA interferase MazF-mt1; | |
| P96379 (MAZG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nucleoside triphosphate pyrophosphohydrolase; | |
| P9WLP7 (MBCA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycobacterial cidal antitoxin MbcA; Antitoxin Xre; ucAT8 antitoxin; | |
| P9WLP9 (MBCT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | NAD(+) phosphorylase MbcT; Mycobacterial cidal toxin MbcT; Toxin Res; ucAT8 toxin; | |
| P71716 (MBTA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Salicyl-AMP ligase / salicyl-S-ArCP synthetase; Mycobactin biosynthesis protein MbtA; Salicyl-AMP ligase; Salicyl-S-ArCP synthetase; | |
| P9WQ63 (MBTB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phenyloxazoline synthase MbtB; Mycobactin synthetase protein B; | |
| P9WKF7 (MBTG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | L-lysine N6-monooxygenase MbtG; Lysine 6-N-hydroxylase; Lysine N6-hydroxylase; Lysine-N-oxygenase; Mycobactin synthase protein G; | |
| P9WIP5 (MBTH_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Protein MbtH; | |
| P9WFX1 (MBTI_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Salicylate synthase; Chorismate mutase; Isochorismate synthase/isochorismate lyase; Mycobactin synthase protein; | |
| P9WK15 (MBTK_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Lysine N-acyltransferase MbtK; Mycobactin synthase protein K; | |
| P9WQF1 (MBTL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Acyl carrier protein MbtL; Mycobactin synthase protein L; | |
| P9WQ41 (MBTM_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Medium/long-chain-fatty-acid--[acyl-carrier-protein] ligase MbtM; Fatty acyl-[acyl-carrier-protein] synthetase; Mycobactin synthetase protein M; | |
| P9WQF9 (MBTN_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Acyl-[acyl-carrier-protein] dehydrogenase MbtN; Mycobactin synthase protein N; | |
| P9WJN1 (MCA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycothiol S-conjugate amidase; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,997 | 3,339 | 5,331 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 26-mer | 32-mer | 40-mer | 54-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,331 | 1,410 | 127 | 276 | 11 | 94 | 7 | 27 | 1 | 11 | 1 | 14 | 6 | 2 | 5 | 1 | 1 | 3 | 2 | 1 |
