| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| O05797 (MOAR1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Transcriptional regulatory protein MoaR1; Molybdopterin biosynthesis positive regulator; | |
| O86311 (MEATP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Multidrug efflux system ATP-binding protein Rv1218c; | |
| P9WIR9 (34KD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 34 kDa antigenic protein homolog; | |
| P9WMF5 (LYSG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | HTH-type transcriptional regulator LysG; | |
| P9WJN3 (MSHB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase; N-acetyl-1-D-myo-inositol 2-amino-2-deoxy-alpha-D-glucopyranoside deacetylase; | |
| P9WP93 (COBD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Cobalamin biosynthesis protein CobD; | |
| P9WIX5 (NUDC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | NAD-capped RNA hydrolase NudC; NADH pyrophosphatase; | |
| Q79FX8 (MMAA4_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Hydroxymycolate synthase MmaA4; Mycolic acid methyltransferase; S-adenosylmethionine-dependent methyltransferase; | |
| P9WGP7 (Y2216_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Epimerase family protein Rv2216; | |
| P9WFI3 (Y851_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative S-adenosyl-L-methionine-dependent methyltransferase Rv0830; | |
| P9WLF1 (Y2277_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2277c; | |
| P9WG09 (PSTA2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphate transport system permease protein PstA 2; | |
| P9WG61 (Y1324_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1324; | |
| P9WFI9 (Y293_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative S-adenosyl-L-methionine-dependent methyltransferase Rv0281; | |
| P9WFH9 (Y1770_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative S-adenosyl-L-methionine-dependent methyltransferase Rv1729c; | |
| L0TCG5 (SIGJ_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ECF RNA polymerase sigma factor SigJ; Alternative RNA polymerase sigma factor SigJ; RNA polymerase sigma-J factor; | |
| P9WHP3 (CRTB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phytoene synthase; | |
| P9WND3 (FMT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Methionyl-tRNA formyltransferase; | |
| P9WMF3 (Y2282_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized HTH-type transcriptional regulator Rv2282c; | |
| P9WFQ3 (Y1421_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nucleotide-binding protein Rv1421; | |
| P9WQL7 (FLQE1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Fluoroquinolones export ATP-binding protein Rv2688c; | |
| O53361 (SAPM_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphatidylinositol-3-phosphatase; Acid phosphatase SapM; Secreted acid phosphatase; | |
| P9WJT1 (MMPS3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable transport accessory protein MmpS3; | |
| I6Y8I5 (FGE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Formylglycine-generating enzyme; | |
| P9WJM7 (MSHD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Mycothiol acetyltransferase; Mycothiol synthase; | |
| P9WII9 (PDXS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Pyridoxal 5'-phosphate synthase subunit PdxS; Pdx1; | |
| P9WPX5 (ASPG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | L-asparaginase; L-asparagine amidohydrolase; | |
| P9WHP7 (TRUB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | tRNA pseudouridine synthase B; MTB-TRUB; tRNA pseudouridine(55) synthase; tRNA pseudouridylate synthase; tRNA-uridine isomerase; | |
| I6XU97 (EST45_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Esterase Rv0045c; | |
| P9WF35 (XERC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Tyrosine recombinase XerC; | |
| P9WIL9 (PAFC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Protein PafC; Proteasome accessory factor C; | |
| P9WMB5 (ACYLT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphatidylinositol mannoside acyltransferase; | |
| P9WJ61 (TUBAT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Tuberculosinyl adenosine transferase; Diterpene synthase; Isotuberculosinol synthase; Nosyberkol synthase; Tuberculosinol synthase; | |
| P9WKU5 (RHRP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable redox regulatory protein Rv0495c; | |
| P9WFF7 (DPDS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Decaprenyl diphosphate synthase; Decaprenyl pyrophosphate synthase; Long-chain isoprenyl diphosphate synthase; Trans,polycis-decaprenyl diphosphate synthase; | |
| P9WNC9 (DHPS2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Inactive dihydropteroate synthase 2; Dihydropteroate pyrophosphorylase 2; | |
| P9WP65 (CNPD3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | cAMP/cGMP dual specificity phosphodiesterase Rv0805; 2',3'-cyclic-nucleotide phosphodiesterase; 3',5'-cyclic-nucleotide phosphodiesterase; Cyclic nucleotide phosphodiesterase; | |
| P9WFI5 (Y756_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative S-adenosyl-L-methionine-dependent methyltransferase Rv0731c; | |
| I6YCF5 (IPDE2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Acyl-CoA dehydrogenase IpdE2; 5OH-HIP-CoA dehydrogenase beta subunit; | |
| P9WKG7 (ISPE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase; 4-(cytidine-5'-diphospho)-2-C-methyl-D-erythritol kinase; 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase, propeptide removed; | |
| P9WNU3 (EX53_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 5'-3' exonuclease; | |
| P9WNK9 (ERA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | GTPase Era; | |
| P9WJ83 (MCTB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Copper transporter MctB; Mycobacterial copper transport protein B; | |
| P9WFH5 (Y3874_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative S-adenosyl-L-methionine-dependent methyltransferase Rv3767c; | |
| P9WH69 (RIR2H_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | R2-like ligand binding oxidase; MtR2lox; Ribonucleotide reductase R2 subunit homolog; Ribonucleotide reductase small subunit homolog; | |
| P9WP25 (DAPA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 4-hydroxy-tetrahydrodipicolinate synthase; | |
| P9WN67 (GALE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | UDP-glucose 4-epimerase; UDP-galactose 4-epimerase; Uridine diphosphate galactose 4-epimerase; | |
| P9WPJ1 (CAS6_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | CRISPR-associated endoribonuclease Cas6; | |
| O53423 (GDSLL_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | GDSL-like esterase Rv1075c; Acetylesterase; | |
| P9WLK3 (Y2083_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2083; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,997 | 3,339 | 5,331 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 26-mer | 32-mer | 40-mer | 54-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,331 | 1,410 | 127 | 276 | 11 | 94 | 7 | 27 | 1 | 11 | 1 | 14 | 6 | 2 | 5 | 1 | 1 | 3 | 2 | 1 |
