| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P9WNN7 (ECH12_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable enoyl-CoA hydratase EchA12; | |
| P9WIQ7 (ERP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Exported repetitive protein; Cell surface protein PirG; EXP53; | |
| O53718 (TTFA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Trehalose monomycolate transport factor A; | |
| P9WHF5 (THT3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative thiosulfate sulfurtransferase SseB; | |
| P9WMN1 (HIS1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ATP phosphoribosyltransferase; | |
| P9WJI5 (NAT_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Arylamine N-acetyltransferase; TBNAT; | |
| P96210 (ESPG1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-1 secretion-associated protein EspG1; | |
| P9WL31 (Y2895_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2895c; | |
| P96825 (Y0148_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative short-chain type dehydrogenase/reductase Rv0148; | |
| P9WMS1 (DHMA2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Haloalkane dehalogenase 2; | |
| P9WNP7 (FADB2_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 3-hydroxybutyryl-CoA dehydrogenase; Beta-hydroxybutyryl-CoA dehydrogenase; | |
| P9WPF7 (CDSA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphatidate cytidylyltransferase; CDP-diacylglycerol synthase; CDP-diglyceride pyrophosphorylase; CDP-diglyceride synthase; CTP:phosphatidate cytidylyltransferase; | |
| P9WJZ5 (Y2003_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2003c; | |
| P9WGW7 (RSMI_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Ribosomal RNA small subunit methyltransferase I; 16S rRNA 2'-O-ribose C1402 methyltransferase; rRNA (cytidine-2'-O-)-methyltransferase RsmI; | |
| P9WJJ7 (NADC_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nicotinate-nucleotide pyrophosphorylase [carboxylating]; Quinolinate phosphoribosyltransferase [decarboxylating]; | |
| P9WMV1 (Y891_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0891c; | |
| P9WK19 (MAP12_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Methionine aminopeptidase 2; Peptidase M; | |
| P9WQL9 (DRRA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Doxorubicin resistance ATP-binding protein DrrA; | |
| P9WFF9 (UPPP_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Undecaprenyl-diphosphatase; Bacitracin resistance protein; Undecaprenyl pyrophosphate phosphatase; | |
| P9WKN5 (Y953_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0953c; | |
| P9WPI7 (Y2325_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2325c; | |
| P9WM69 (Y093_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv0093c; | |
| P9WQA5 (Y2971_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Aldo-keto reductase Rv2971; | |
| P9WIM1 (PAFB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Protein PafB; Proteasome accessory factor B; | |
| P9WGF5 (Y2025_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable cation efflux system protein Rv2025c; | |
| P9WP81 (FBIA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Phosphoenolpyruvate transferase; EPPG:FO PEP transferase; | |
| P9WJE5 (ECCE3_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | ESX-3 secretion system protein EccE3; ESX conserved component E3; Type VII secretion system protein EccE3; | |
| P9WIZ9 (ACG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative NAD(P)H nitroreductase acg; | |
| P9WN65 (RMLB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | dTDP-glucose 4,6-dehydratase; | |
| P9WG81 (FOLD_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Bifunctional protein FolD; Methylenetetrahydrofolate dehydrogenase; 1.5.1.5; Methenyltetrahydrofolate cyclohydrolase; 3.5.4.9; | |
| P9WIL7 (PANB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 3-methyl-2-oxobutanoate hydroxymethyltransferase; Ketopantoate hydroxymethyltransferase; | |
| P9WIR7 (APA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Alanine and proline-rich secreted protein Apa; 45 kDa glycoprotein; 45/47 kDa antigen; Antigen MPT-32; FAP-B; Fibronectin attachment protein; Immunogenic protein MPT32; | |
| O05572 (GPPS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Dimethylallyltranstransferase; Geranyl diphosphate synthase; | |
| P9WQP1 (A85B_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Diacylglycerol acyltransferase/mycolyltransferase Ag85B; 30 kDa extracellular protein; Acyl-CoA:diacylglycerol acyltransferase; Antigen 85 complex B; Extracellular alpha-antigen; Fibronectin-binding protein B; | |
| P9WFI1 (Y893_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Putative S-adenosyl-L-methionine-dependent methyltransferase Rv0893c; | |
| P9WLA1 (Y2560_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv2560; | |
| P9WFZ7 (OPPB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Oligopeptide transport system permease protein OppB; | |
| P96379 (MAZG_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Nucleoside triphosphate pyrophosphohydrolase; | |
| P9WF45 (WHIA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Probable cell division protein WhiA; | |
| P9WG23 (DRRB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Doxorubicin resistance ABC transporter permease protein DrrB; | |
| P9WNC3 (FPG1_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Formamidopyrimidine-DNA glycosylase 1; DNA-(apurinic or apyrimidinic site) lyase MutM 1; | |
| P9WG83 (INLPE_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | (3R)-3-[(carboxymethyl)amino]fatty acid oxygenase/decarboxylase; | |
| P9WP19 (DAPF_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Diaminopimelate epimerase; PLP-independent amino acid racemase; | |
| P9WPG1 (PSS_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | CDP-diacylglycerol--serine O-phosphatidyltransferase; Phosphatidylserine synthase; | |
| O69721 (TYRA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Prephenate dehydrogenase; | |
| I6YBZ8 (HTDY_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 3-hydroxyacyl-thioester dehydratase Y; Enoyl-CoA hydratase 2; | |
| P9WKI9 (SUHB_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Inositol-1-monophosphatase SuhB; | |
| P9WFY3 (Y881_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized tRNA/rRNA methyltransferase Rv0881; | |
| P9WLX3 (Y1486_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Uncharacterized protein Rv1486c; | |
| P9WH13 (RMLA_MYCTU) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Glucose-1-phosphate thymidylyltransferase; dTDP-glucose pyrophosphorylase; dTDP-glucose synthase; |
Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) is an obligate pathogenic bacterial species in the family Mycobacteriaceae and the causative agent of tuberculosis (TB). First discovered in 1882 by Robert Koch, M. tuberculosis has an unusual, waxy coating on its cell surface (primarily due to the presence of mycolic acid), which makes the cells impervious to Gram staining. The physiology of M. tuberculosis is highly aerobic and requires high levels of oxygen. It is primarily a pathogen of the mammalian respiratory system and mainly infects the lungs.
An estimated one third of the world population is infected with M. tuberculosis (around 90% in a latent state). TB was responsible for 1.5 million deaths in 2014, with 9.6 million acute cases. TB is considered a leading cause of death worldwide alongside HIV.
The genome of M. tuberculosis was first sequenced in 1998.
"2015 Global tuberculosis report", World Health Organization"Mycobacterium tuberculosis", Wikipedia: The Free Encyclopedia
From left to right: i) The number of proteins in the reference proteome of Mycobacterium tuberculosis, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mycobacterium tuberculosis for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mycobacterium tuberculosis, please visit UniProtKB.
You can easily download the latest protein sequences for Mycobacterium tuberculosis proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 3,997 | 3,339 | 5,331 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mycobacterium tuberculosis reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mycobacterium tuberculosis proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 16-mer | 24-mer | 26-mer | 32-mer | 40-mer | 54-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,331 | 1,410 | 127 | 276 | 11 | 94 | 7 | 27 | 1 | 11 | 1 | 14 | 6 | 2 | 5 | 1 | 1 | 3 | 2 | 1 |
