| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P0AG00 (WZZE_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | ECA polysaccharide chain length modulation protein; | |
| P75747 (ABRB_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Putative regulator AbrB; AidB regulator; | |
| P00805 (ASPG2_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | L-asparaginase 2; L-asparaginase II; L-asparagine amidohydrolase II; Colaspase; | |
| P09148 (GAL7_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Galactose-1-phosphate uridylyltransferase; UDP-glucose--hexose-1-phosphate uridylyltransferase; | |
| P37692 (WAAF_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Lipopolysaccharide heptosyltransferase 2; ADP-heptose:lipopolysaccharide heptosyltransferase II; | |
| P15006 (MCRC_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Type IV methyl-directed restriction enzyme EcoKMcrBC; Protein McrC; | |
| P0AFK9 (POTD_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Spermidine/putrescine-binding periplasmic protein; | |
| P0AFB5 (NTRB_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Sensory histidine kinase/phosphatase NtrB; Nitrogen regulation protein NR(II); Nitrogen regulator II; | |
| P52073 (GLCE_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Glycolate oxidase subunit GlcE; Glycolate dehydrogenase subunit GlcE; | |
| P0AB91 (AROG_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive; 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase; DAHP synthase; Phospho-2-keto-3-deoxyheptonate aldolase; | |
| P24188 (TRHO_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | tRNA uridine(34) hydroxylase; ORF39.9; tRNA hydroxylation protein O; | |
| P17802 (MUTY_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Adenine DNA glycosylase; A/G-specific adenine glycosylase; | |
| P75981 (JAYE_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Putative protein JayE; Putative protein JayE from lambdoid prophage e14 region; | |
| P37630 (YHIM_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Inner membrane protein YhiM; | |
| P0ABM9 (CCMH_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Cytochrome c-type biogenesis protein CcmH; | |
| P0AAV8 (YBHH_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Putative isomerase YbhH; | |
| P36547 (EUTR_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | HTH-type DNA-binding transcriptional activator EutR; Ethanolamine operon regulatory protein; | |
| P76043 (YCJQ_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | D-guloside 3-dehydrogenase; | |
| P0A991 (ALF1_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Fructose-bisphosphate aldolase class 1; Fructose-bisphosphate aldolase class I; | |
| P77634 (YBCM_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Uncharacterized HTH-type transcriptional regulator YbcM; | |
| P37440 (UCPA_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Oxidoreductase UcpA; | |
| P76268 (KDGR_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | HTH-type transcriptional regulator KdgR; | |
| P45955 (CPOB_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Cell division coordinator CpoB; | |
| P0A8W0 (NANR_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | HTH-type transcriptional repressor NanR; | |
| P75713 (ALLE_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | (S)-ureidoglycine aminohydrolase; | |
| P33135 (FLIR_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Flagellar biosynthetic protein FliR; | |
| P39832 (ZNUB_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | High-affinity zinc uptake system membrane protein ZnuB; | |
| P77409 (YDHU_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Putative cytochrome YdhU; Protein PhsC homolog; | |
| P77339 (YAFT_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Uncharacterized lipoprotein YafT; | |
| P45543 (FRLD_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Fructoselysine 6-kinase; | |
| P36566 (CMOM_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | tRNA 5-carboxymethoxyuridine methyltransferase; cmo5U methyltransferase; | |
| P0A7G6 (RECA_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Protein RecA; Recombinase A; | |
| P76116 (YNCE_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Uncharacterized protein YncE; | |
| P03024 (GALR_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | HTH-type transcriptional regulator GalR; Galactose operon repressor; | |
| P30750 (METN_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Methionine import ATP-binding protein MetN; | |
| P0AEB5 (YNAI_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Low conductance mechanosensitive channel YnaI; | |
| P45523 (FKBA_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | FKBP-type peptidyl-prolyl cis-trans isomerase FkpA; Rotamase; | |
| P37049 (YAEI_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Phosphodiesterase YaeI; | |
| P32716 (MDTN_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Multidrug resistance protein MdtN; | |
| P28305 (PABC_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Aminodeoxychorismate lyase; 4-amino-4-deoxychorismate lyase; | |
| P76550 (YFFS_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Uncharacterized protein YffS; | |
| Q46836 (PPPA_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Prepilin peptidase PppA; | |
| P0ACK2 (AGAR_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Putative aga operon transcriptional repressor; | |
| P0AE37 (ASTA_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Arginine N-succinyltransferase; AOST; | |
| P63386 (MLAF_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Intermembrane phospholipid transport system ATP-binding protein MlaF; | |
| P06615 (REDF_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Resolvase; Protein D; | |
| P08178 (PUR5_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Phosphoribosylformylglycinamidine cyclo-ligase; AIR synthase; AIRS; Phosphoribosyl-aminoimidazole synthetase; | |
| P77585 (YPDE_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Aminopeptidase YpdE; | |
| P10423 (IAP_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Alkaline phosphatase isozyme conversion protein; | |
| P0AAH8 (SAPF_ECOLI) | Swiss-Prot | Escherichia coli (strain K12) | Putrescine export system ATP-binding protein SapF; |
Escherichia coli is a Gram negative gammaproteobacterium commonly found in the lower intestine of warm-blooded organisms (endotherms). Most E. coli strains are harmless and are part of the normal flora of the gut.
Since E. coli can survive outside the body for a limited amount of time, it is an indicator organism for fecal contamination of the environment. The descendants of two isolates, K-12 and B strain, are used routinely in molecular biology as both a tool and a model organism. It is the most widely studied prokaryotic model organism due to its ease of culturing and short generation time.
The first E. coli genome was sequenced in 1997 (K12 strain).
From left to right: i) The number of proteins in the reference proteome of Escherichia coli, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Escherichia coli for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Escherichia coli, please visit UniProtKB.
You can easily download the latest protein sequences for Escherichia coli proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2025_04 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 4,402 | 3,751 | 6,271 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Escherichia coli reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Escherichia coli proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 15-mer | 16-mer | 20-mer | 22-mer | 24-mer | 25-mer | 26-mer | 30-mer | 34-mer | 40-mer | 44-mer | 48-mer | 60-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,702 | 1,646 | 131 | 486 | 19 | 147 | 9 | 57 | 4 | 19 | 2 | 16 | 6 | 1 | 1 | 2 | 1 | 11 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
