A0A0H3HIJ5 (BPAC_BURP2) Burkholderia pseudomallei (strain 1026b)
Autotransporter adhesin BpaC UniProtKBInterProInteractive Modelling
1152 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
1 Experimental Structure
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
C-terminal head domain of the trimeric autotransporter adhesin BpaC from Burkholderia pseudomallei … | homo-3-mer | 6×GOL; 3×NA; | ||||
Assess |
5 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3s6l.1.A | homo-3-mer | 0.78 | 48.76 | |||
Assess | ||||||
2yo3.1.A | homo-3-mer | 0.77 | 66.67 | |||
Assess | ||||||
3s6l.1.A | homo-3-mer | 0.69 | 47.89 | |||
Assess | ||||||
3emo.1.A | homo-3-mer | 0.60 | 26.87 | |||
Assess | ||||||
2xqh.1.C | homo-3-mer | 0.54 | 28.57 | |||
Assess |